Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Lumber River N Boardman

Back to River Summary

Latest Observation: Friday April 19th, 2024 11:00 PM EDT
River Status: Not Defined

  Height Flow
Currently 4.69 ft 0.649 kcfs
Record 14.41 ft 38.200 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 11:00 PM 4.69 0.65
Friday 04/19/2024 10:45 PM 4.69 0.65
Friday 04/19/2024 10:30 PM 4.69 0.65
Friday 04/19/2024 10:15 PM 4.69 0.65
Friday 04/19/2024 10:00 PM 4.69 0.65
Friday 04/19/2024 09:45 PM 4.69 0.65
Friday 04/19/2024 09:30 PM 4.69 0.65
Friday 04/19/2024 09:15 PM 4.69 0.65
Friday 04/19/2024 09:00 PM 4.69 0.65
Friday 04/19/2024 08:45 PM 4.69 0.65
Friday 04/19/2024 08:30 PM 4.69 0.65
Friday 04/19/2024 08:15 PM 4.69 0.65
Friday 04/19/2024 08:00 PM 4.69 0.65
Friday 04/19/2024 07:45 PM 4.69 0.65
Friday 04/19/2024 07:30 PM 4.69 0.65
Friday 04/19/2024 07:15 PM 4.68 0.65
Friday 04/19/2024 07:00 PM 4.68 0.65
Friday 04/19/2024 06:46 PM 4.68 0.65

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather