Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Waccamaw River At Conway

Back to River Summary

Stage Color Key
10 ft - Near Flood 11 ft - Minor Flood 12 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Thursday April 25th, 2024 06:15 PM EDT
River Status: Normal

  Height Flow
Currently 7.96 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Thursday 04/25/2024 08:00 PM 7.80 N/A
  Friday 04/26/2024 02:00 AM 7.90 N/A
  Friday 04/26/2024 08:00 AM 8.00 N/A
  Friday 04/26/2024 02:00 PM 7.90 N/A
  Friday 04/26/2024 08:00 PM 7.90 N/A
  Saturday 04/27/2024 02:00 AM 7.90 N/A
  Saturday 04/27/2024 08:00 AM 8.20 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 06:15 PM 7.96 N/A
Thursday 04/25/2024 06:00 PM 7.98 N/A
Thursday 04/25/2024 05:45 PM 8.03 N/A
Thursday 04/25/2024 05:30 PM 8.05 N/A
Thursday 04/25/2024 05:15 PM 8.07 N/A
Thursday 04/25/2024 05:00 PM 8.09 N/A
Thursday 04/25/2024 04:45 PM 8.11 N/A
Thursday 04/25/2024 04:30 PM 8.12 N/A
Thursday 04/25/2024 04:15 PM 8.13 N/A
Thursday 04/25/2024 04:00 PM 8.15 N/A
Thursday 04/25/2024 03:45 PM 8.13 N/A
Thursday 04/25/2024 03:30 PM 8.14 N/A
Thursday 04/25/2024 03:15 PM 8.12 N/A
Thursday 04/25/2024 03:00 PM 8.10 N/A
Thursday 04/25/2024 02:45 PM 8.09 N/A
Thursday 04/25/2024 02:30 PM 8.06 N/A
Thursday 04/25/2024 02:15 PM 8.05 N/A
Thursday 04/25/2024 02:00 PM 8.03 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather