Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

At Crabtree Swamp At Long Avenue In Conway

Back to River Summary

Latest Observation: Monday April 22nd, 2024 11:00 PM EDT
River Status: Not Defined

  Height Flow
Currently 11.65 ft N/A
Record 25.31 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 04/22/2024 11:00 PM 11.65 N/A
Monday 04/22/2024 10:45 PM 11.66 N/A
Monday 04/22/2024 10:30 PM 11.67 N/A
Monday 04/22/2024 10:15 PM 11.68 N/A
Monday 04/22/2024 10:00 PM 11.69 N/A
Monday 04/22/2024 09:45 PM 11.70 N/A
Monday 04/22/2024 09:30 PM 11.71 N/A
Monday 04/22/2024 09:15 PM 11.72 N/A
Monday 04/22/2024 09:00 PM 11.73 N/A
Monday 04/22/2024 08:45 PM 11.74 N/A
Monday 04/22/2024 08:30 PM 11.75 N/A
Monday 04/22/2024 08:15 PM 11.76 N/A
Monday 04/22/2024 08:00 PM 11.76 N/A
Monday 04/22/2024 07:45 PM 11.77 N/A
Monday 04/22/2024 07:30 PM 11.77 N/A
Monday 04/22/2024 07:15 PM 11.78 N/A
Monday 04/22/2024 07:00 PM 11.78 N/A
Monday 04/22/2024 06:45 PM 11.78 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather