Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Little Pee Dee River At Galivants Ferry

Back to River Summary

Stage Color Key
8 ft - Near Flood 9 ft - Minor Flood 11 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 06:00 AM EDT
River Status: Normal

  Height Flow
Currently 7.09 ft 2.2 kcfs
Record 17.21 ft 60.000 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Thursday 03/28/2024 02:00 PM 7.60 2.80
  Thursday 03/28/2024 08:00 PM 7.70 2.95
  Friday 03/29/2024 02:00 AM 7.90 3.29
  Friday 03/29/2024 08:00 AM 8.00 3.48
  Friday 03/29/2024 02:00 PM 8.10 3.70
  Friday 03/29/2024 08:00 PM 8.10 3.70
  Saturday 03/30/2024 02:00 AM 8.20 4.01

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 06:00 AM 7.09 2.20
Thursday 03/28/2024 05:45 AM 7.08 2.19
Thursday 03/28/2024 05:30 AM 7.08 2.19
Thursday 03/28/2024 05:15 AM 7.07 2.18
Thursday 03/28/2024 05:00 AM 7.07 2.18
Thursday 03/28/2024 04:45 AM 7.07 2.18
Thursday 03/28/2024 04:30 AM 7.07 2.18
Thursday 03/28/2024 04:15 AM 7.07 2.18
Thursday 03/28/2024 04:00 AM 7.07 2.18
Thursday 03/28/2024 03:45 AM 7.07 2.18
Thursday 03/28/2024 03:30 AM 7.08 2.19
Thursday 03/28/2024 03:15 AM 7.07 2.18
Thursday 03/28/2024 03:00 AM 7.07 2.18
Thursday 03/28/2024 02:45 AM 7.07 2.18
Thursday 03/28/2024 02:30 AM 7.07 2.18
Thursday 03/28/2024 02:15 AM 7.07 2.18
Thursday 03/28/2024 02:00 AM 7.08 2.19
Thursday 03/28/2024 01:45 AM 7.08 2.19

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather