Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Waccamaw River 3 W Hagley Landing/pawleys Is

Back to River Summary

Latest Observation: Wednesday April 24th, 2024 11:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 17.86 ft N/A
Record 20.93 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 04/24/2024 11:15 PM 17.86 N/A
Wednesday 04/24/2024 11:00 PM 17.83 N/A
Wednesday 04/24/2024 10:45 PM 17.77 N/A
Wednesday 04/24/2024 10:30 PM 17.71 N/A
Wednesday 04/24/2024 10:15 PM 17.64 N/A
Wednesday 04/24/2024 10:00 PM 17.54 N/A
Wednesday 04/24/2024 09:45 PM 17.42 N/A
Wednesday 04/24/2024 09:30 PM 17.29 N/A
Wednesday 04/24/2024 09:15 PM 17.15 N/A
Wednesday 04/24/2024 09:00 PM 17.00 N/A
Wednesday 04/24/2024 08:45 PM 16.82 N/A
Wednesday 04/24/2024 08:30 PM 16.60 N/A
Wednesday 04/24/2024 08:15 PM 16.36 N/A
Wednesday 04/24/2024 08:00 PM 16.10 N/A
Wednesday 04/24/2024 07:45 PM 15.84 N/A
Wednesday 04/24/2024 07:30 PM 15.56 N/A
Wednesday 04/24/2024 07:15 PM 15.24 N/A
Wednesday 04/24/2024 07:00 PM 14.89 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather