Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

North Santee River At N Santee River Nr N Santee

Back to River Summary

Latest Observation: Tuesday April 23rd, 2024 12:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 5.57 ft N/A
Record 11.85 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/23/2024 12:15 PM 5.57 N/A
Tuesday 04/23/2024 12:00 PM 5.75 N/A
Tuesday 04/23/2024 11:45 AM 5.91 N/A
Tuesday 04/23/2024 11:30 AM 6.07 N/A
Tuesday 04/23/2024 11:15 AM 6.21 N/A
Tuesday 04/23/2024 11:00 AM 6.44 N/A
Tuesday 04/23/2024 10:45 AM 6.52 N/A
Tuesday 04/23/2024 10:30 AM 6.64 N/A
Tuesday 04/23/2024 10:15 AM 6.73 N/A
Tuesday 04/23/2024 10:00 AM 6.82 N/A
Tuesday 04/23/2024 09:45 AM 6.86 N/A
Tuesday 04/23/2024 09:30 AM 6.89 N/A
Tuesday 04/23/2024 09:15 AM 6.90 N/A
Tuesday 04/23/2024 09:00 AM 6.93 N/A
Tuesday 04/23/2024 08:45 AM 6.88 N/A
Tuesday 04/23/2024 08:30 AM 6.81 N/A
Tuesday 04/23/2024 08:15 AM 6.72 N/A
Tuesday 04/23/2024 08:00 AM 6.62 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather