Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Great Pee Dee River At Pee Dee

Back to River Summary

Stage Color Key
18 ft - Near Flood 19 ft - Minor Flood 23 ft - Moderate Flood 28 ft - Major Flood

Latest Observation: Thursday April 18th, 2024 12:00 PM EDT
River Status: Normal

  Height Flow
Currently 9.88 ft 6.56 kcfs
Record 33.3 ft 220.000 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Thursday 04/18/2024 08:00 PM 9.20 6.04
  Friday 04/19/2024 02:00 AM 8.70 5.67
  Friday 04/19/2024 08:00 AM 8.30 5.37
  Friday 04/19/2024 02:00 PM 7.90 5.07
  Friday 04/19/2024 08:00 PM 7.60 4.84
  Saturday 04/20/2024 02:00 AM 7.40 4.70
  Saturday 04/20/2024 08:00 AM 7.30 4.62

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 04/18/2024 12:00 PM 9.88 6.56
Thursday 04/18/2024 11:30 AM 9.90 6.58
Thursday 04/18/2024 11:00 AM 9.93 6.60
Thursday 04/18/2024 10:30 AM 9.96 6.62
Thursday 04/18/2024 10:00 AM 10.01 6.66
Thursday 04/18/2024 09:30 AM 10.03 6.68
Thursday 04/18/2024 09:00 AM 10.08 6.72
Thursday 04/18/2024 08:30 AM 10.10 6.73
Thursday 04/18/2024 08:00 AM 10.15 6.77
Thursday 04/18/2024 07:30 AM 10.17 6.79
Thursday 04/18/2024 07:00 AM 10.23 6.83
Thursday 04/18/2024 06:30 AM 10.24 6.84
Thursday 04/18/2024 06:00 AM 10.30 6.89
Thursday 04/18/2024 05:30 AM 10.32 6.90
Thursday 04/18/2024 05:00 AM 10.38 6.95
Thursday 04/18/2024 04:30 AM 10.40 6.96
Thursday 04/18/2024 04:00 AM 10.46 7.01
Thursday 04/18/2024 03:30 AM 10.47 7.02

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather