Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Waccamaw River 2 W Waccamaw Nr Pawleys Island 2w

Back to River Summary

Latest Observation: Friday April 19th, 2024 06:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 6.18 ft N/A
Record 11.35 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 06:15 PM 6.18 N/A
Friday 04/19/2024 06:00 PM 6.06 N/A
Friday 04/19/2024 05:45 PM 5.93 N/A
Friday 04/19/2024 05:30 PM 5.76 N/A
Friday 04/19/2024 05:15 PM 5.56 N/A
Friday 04/19/2024 05:00 PM 5.34 N/A
Friday 04/19/2024 04:45 PM 5.08 N/A
Friday 04/19/2024 04:30 PM 4.77 N/A
Friday 04/19/2024 04:15 PM 4.46 N/A
Friday 04/19/2024 04:00 PM 4.16 N/A
Friday 04/19/2024 03:45 PM 3.88 N/A
Friday 04/19/2024 03:30 PM 3.64 N/A
Friday 04/19/2024 03:15 PM 3.50 N/A
Friday 04/19/2024 03:00 PM 3.41 N/A
Friday 04/19/2024 02:45 PM 3.38 N/A
Friday 04/19/2024 02:30 PM 3.39 N/A
Friday 04/19/2024 02:15 PM 3.44 N/A
Friday 04/19/2024 02:00 PM 3.51 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather