Barometric Pressure Reports (inHg)
Report for Year 2024
Data last updated 12/6/2024 00:15 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | --- | --- | --- | --- | --- | 30.03 |
2 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | --- | --- | --- | --- | --- | 30.17 |
3 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | --- | --- | --- | --- | --- | 30.16 |
4 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | --- | --- | --- | --- | --- | 30.04 |
5 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | --- | --- | --- | --- | --- | 29.94 |
6 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | --- | --- | --- | --- | --- | 30.21 |
7 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | --- | --- | --- | --- | --- | 30.04 |
8 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | --- | --- | --- | --- | --- | 30.06 |
9 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | --- | --- | --- | --- | --- | --- |
10 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | --- | --- | --- | --- | --- | --- |
11 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | --- | --- | --- | --- | --- | --- |
12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | --- | --- | --- | --- | --- | --- |
13 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | --- | --- | --- | --- | --- | --- |
14 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.06 | --- | --- | --- | --- | --- | --- |
15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 29.99 | --- | --- | --- | --- | --- | --- |
16 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | --- | --- | --- | --- | --- | --- |
17 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.20 | --- | --- | --- | --- | --- | --- |
18 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.23 | --- | --- | --- | --- | --- | --- |
19 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.29 | --- | --- | --- | --- | --- | --- |
20 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.30 | --- | --- | --- | --- | --- | --- |
21 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.22 | --- | --- | --- | --- | --- | --- |
22 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.13 | --- | --- | --- | --- | --- | --- |
23 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 29.97 | --- | --- | --- | --- | --- | --- |
24 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 29.85 | --- | --- | --- | --- | --- | --- |
25 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 29.96 | --- | --- | --- | --- | --- | --- |
26 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 29.91 | --- | --- | --- | --- | --- | --- |
27 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 29.85 | --- | --- | --- | --- | --- | --- |
28 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.01 | --- | --- | --- | --- | --- | --- |
29 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | --- | --- | --- | --- | --- | --- |
30 | 30.15 | 30.15 | 30.15 | 30.15 | 30.08 | --- | --- | --- | --- | --- | --- | |
31 | 30.15 | 30.15 | 30.15 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.30 | --- | --- | --- | --- | --- | 30.21 |
Average | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.11 | --- | --- | --- | --- | --- | 30.08 |
Low | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 29.85 | --- | --- | --- | --- | --- | 29.94 |
Color Key | ||||||||||||
< 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.