Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 4/27/2024 03:30 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.15 30.15 30.15 30.15 ------------------------
230.15 30.15 30.15 30.15 ------------------------
330.15 30.15 30.15 30.15 ------------------------
430.15 30.15 30.15 30.15 ------------------------
530.15 30.15 30.15 30.15 ------------------------
630.15 30.15 30.15 30.15 ------------------------
730.15 30.15 30.15 30.15 ------------------------
830.15 30.15 30.15 30.15 ------------------------
930.15 30.15 30.15 30.15 ------------------------
1030.15 30.15 30.15 30.15 ------------------------
1130.15 30.15 30.15 30.15 ------------------------
1230.15 30.15 30.15 30.15 ------------------------
1330.15 30.15 30.15 30.15 ------------------------
1430.15 30.15 30.15 30.15 ------------------------
1530.15 30.15 30.15 30.15 ------------------------
1630.15 30.15 30.15 30.15 ------------------------
1730.15 30.15 30.15 30.15 ------------------------
1830.15 30.15 30.15 30.15 ------------------------
1930.15 30.15 30.15 30.15 ------------------------
2030.15 30.15 30.15 30.15 ------------------------
2130.15 30.15 30.15 30.15 ------------------------
2230.15 30.15 30.15 30.15 ------------------------
2330.15 30.15 30.15 30.15 ------------------------
2430.15 30.15 30.15 30.15 ------------------------
2530.15 30.15 30.15 30.15 ------------------------
2630.15 30.15 30.15 30.15 ------------------------
2730.15 30.15 30.15 30.15 ------------------------
2830.15 30.15 30.15 ---------------------------
2930.15 30.15 30.15 ---------------------------
3030.15  30.15 ---------------------------
3130.15  30.15  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.1530.1530.1530.15------------------------
Average30.1530.1530.1530.15------------------------
Low30.1530.1530.1530.15------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.