Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 7/27/2024 10:25 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.15 30.15 30.15 30.15 30.15 30.15 30.03 ---------------
230.15 30.15 30.15 30.15 30.15 30.15 30.17 ---------------
330.15 30.15 30.15 30.15 30.15 30.15 30.16 ---------------
430.15 30.15 30.15 30.15 30.15 30.15 30.04 ---------------
530.15 30.15 30.15 30.15 30.15 30.15 29.94 ---------------
630.15 30.15 30.15 30.15 30.15 30.15 29.97 ---------------
730.15 30.15 30.15 30.15 30.15 30.15 30.04 ---------------
830.15 30.15 30.15 30.15 30.15 30.15 30.06 ---------------
930.15 30.15 30.15 30.15 30.15 30.15 ------------------
1030.15 30.15 30.15 30.15 30.15 30.15 ------------------
1130.15 30.15 30.15 30.15 30.15 30.15 ------------------
1230.15 30.15 30.15 30.15 30.15 30.15 ------------------
1330.15 30.15 30.15 30.15 30.15 30.15 ------------------
1430.15 30.15 30.15 30.15 30.15 30.06 ------------------
1530.15 30.15 30.15 30.15 30.15 29.99 ------------------
1630.15 30.15 30.15 30.15 30.15 30.15 ------------------
1730.15 30.15 30.15 30.15 30.15 30.20 ------------------
1830.15 30.15 30.15 30.15 30.15 30.23 ------------------
1930.15 30.15 30.15 30.15 30.15 30.29 ------------------
2030.15 30.15 30.15 30.15 30.15 30.30 ------------------
2130.15 30.15 30.15 30.15 30.15 30.22 ------------------
2230.15 30.15 30.15 30.15 30.15 30.13 ------------------
2330.15 30.15 30.15 30.15 30.15 29.97 ------------------
2430.15 30.15 30.15 30.15 30.15 29.85 ------------------
2530.15 30.15 30.15 30.15 30.15 29.96 ------------------
2630.15 30.15 30.15 30.15 30.15 29.91 ------------------
2730.15 30.15 30.15 30.15 30.15 29.85 30.10 ---------------
2830.15 30.15 30.15 30.15 30.15 30.01 ------------------
2930.15 30.15 30.15 30.15 30.15 30.12 ------------------
3030.15  30.15 30.15 30.15 30.08 ------------------
3130.15  30.15  30.15  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.1530.1530.1530.1530.1530.3030.17---------------
Average30.1530.1530.1530.1530.1530.1130.06---------------
Low30.1530.1530.1530.1530.1529.8529.94---------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.