Barometric Pressure Reports (inHg)

Report for Year 2023

Data last updated 9/28/2023 04:10 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.11 30.19 29.99 30.15 30.15 30.15 30.15 30.15 30.15 ---------
230.23 30.19 29.86 30.15 30.15 30.15 30.15 30.15 30.15 ---------
3---30.18 29.78 30.15 30.15 30.15 30.15 30.15 30.15 ---------
4---30.60 29.83 30.15 30.15 30.15 30.15 30.15 30.15 ---------
5---30.31 30.22 30.15 30.15 30.15 30.15 30.15 30.15 ---------
6---30.15 30.16 30.15 30.15 30.15 30.15 30.15 30.15 ---------
7---30.36 29.95 30.15 30.15 30.15 30.15 30.15 30.15 ---------
8---30.32 30.24 30.15 30.15 30.15 30.15 30.15 30.15 ---------
9---30.22 30.24 30.15 30.15 30.15 30.15 30.15 30.15 ---------
10---30.11 29.94 30.15 30.15 30.15 30.15 30.15 30.15 ---------
11---30.20 29.92 30.15 30.15 30.15 30.15 30.15 30.15 ---------
12---29.78 29.95 30.15 30.15 30.15 30.15 30.15 30.15 ---------
13---29.91 29.88 30.15 30.15 30.15 30.15 30.15 30.15 ---------
14---30.13 30.08 30.15 30.15 30.15 30.15 30.15 30.15 ---------
15---30.21 30.22 30.15 30.15 30.15 30.15 30.15 30.15 ---------
16---30.14 30.23 30.15 30.15 30.15 30.15 30.15 30.15 ---------
17---29.95 29.97 30.15 30.15 30.15 30.15 30.15 30.15 ---------
18---30.43 29.88 30.15 30.15 30.15 30.15 30.15 30.15 ---------
19---30.33 30.13 30.15 30.15 30.15 30.15 30.15 30.15 ---------
20---29.97 30.32 30.15 30.15 30.15 30.15 30.15 30.15 ---------
21---29.84 30.44 30.15 30.15 30.15 30.15 30.15 30.15 ---------
22---30.05 30.39 30.15 30.15 30.15 30.15 30.15 30.15 ---------
23---30.12 30.23 30.15 30.15 30.15 30.15 30.15 30.15 ---------
24---30.25 30.03 30.15 30.15 30.15 30.15 30.15 30.15 ---------
25---30.28 29.94 30.15 30.15 30.15 30.15 30.15 30.15 ---------
2630.20 30.08 30.02 30.15 30.15 30.15 30.15 30.15 30.15 ---------
2730.28 29.87 30.00 30.15 30.15 30.15 30.15 30.15 30.15 ---------
2830.43 29.79 30.04 30.15 30.15 30.15 30.15 30.15 30.15 ---------
2930.33  30.17 30.15 30.15 30.15 30.15 30.15 ------------
3030.19  30.31 30.15 30.15 30.15 30.15 30.15 ------------
3130.18  30.29  30.15  30.15 30.15  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.4330.6030.4430.1530.1530.1530.1530.1530.15---------
Average30.2430.1430.0930.1530.1530.1530.1530.1530.15---------
Low30.1129.7829.7830.1530.1530.1530.1530.1530.15---------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.