Barometric Pressure Reports (inHg)

Report for Year 2026

Data last updated 5/9/2026 7:20 PM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
129.95 30.06 30.18 30.25 29.95 ---------------------
229.89 30.30 30.40 30.30 29.90 ---------------------
329.91 30.28 30.41 30.34 30.09 ---------------------
430.11 30.13 30.31 30.27 30.08 ---------------------
530.18 30.00 30.26 30.08 30.07 ---------------------
629.99 29.85 30.29 30.14 30.00 ---------------------
729.98 30.04 30.22 30.21 29.86 ---------------------
830.17 30.36 30.07 30.41 30.02 ---------------------
930.23 30.36 30.10 30.44 29.88 ---------------------
1030.12 30.15 30.13 30.35 ------------------------
1130.11 29.97 30.05 30.27 ------------------------
1230.39 30.14 29.96 30.37 ------------------------
1330.19 30.24 30.21 30.33 ------------------------
1429.83 30.26 30.16 30.21 ------------------------
1529.77 29.98 30.10 30.13 ------------------------
1630.16 30.04 29.77 30.08 ------------------------
1730.16 30.25 30.10 30.03 ------------------------
1830.01 30.04 30.34 30.05 ------------------------
1930.17 29.90 30.28 30.05 ------------------------
2030.42 29.84 30.18 30.05 ------------------------
2130.45 29.96 29.94 30.05 ------------------------
2230.23 29.88 29.91 30.05 ------------------------
2330.23 30.05 29.88 30.05 ------------------------
2430.41 30.18 30.31 29.99 ------------------------
2530.09 30.01 30.33 29.85 ------------------------
2630.01 29.95 30.18 29.95 ------------------------
2730.34 30.01 30.02 30.20 ------------------------
2830.22 30.09 30.37 30.17 ------------------------
2930.25  30.57 29.93 ------------------------
3030.18  30.42 29.83 ------------------------
3129.96  30.32  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.4530.3630.5730.4430.09---------------------
Average30.1330.0830.1930.1529.98---------------------
Low29.7729.8429.7729.8329.86---------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.