Daily Degree Days (65°F Base)

Report for Year 2026

Data last updated 6/1/2026 05:00 AM.

Other Years:


 Daily DetailMonthly Summary 


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
121.4 42.3 7.8 0.0 3.9 0.0 ------------------0.0 0.0 0.0 4.0 0.0 0.7 ------------------
214.9 39.2 12.9 0.0 7.7 ---------------------0.0 0.0 0.0 4.7 0.0 ---------------------
315.6 28.1 7.8 0.0 7.3 ---------------------0.0 0.0 0.0 4.9 0.0 ---------------------
422.8 17.4 2.6 0.0 0.7 ---------------------0.0 0.0 0.0 4.9 0.0 ---------------------
515.5 28.5 0.0 0.0 0.0 ---------------------0.0 0.0 1.2 6.5 1.3 ---------------------
68.1 25.3 0.0 4.3 0.0 ---------------------0.0 0.0 3.9 0.0 7.0 ---------------------
75.5 23.1 0.0 6.6 0.0 ---------------------0.0 0.0 5.4 0.0 5.8 ---------------------
89.0 30.1 0.0 9.2 2.0 ---------------------0.0 0.0 6.5 0.0 0.0 ---------------------
92.7 27.9 0.0 8.9 0.0 ---------------------0.0 0.0 4.5 0.0 3.2 ---------------------
100.0 12.5 0.0 3.5 0.0 ---------------------2.3 0.0 3.6 0.0 8.4 ---------------------
118.2 4.4 0.0 0.0 0.0 ---------------------0.0 0.0 8.6 2.3 4.3 ---------------------
1228.1 19.9 3.2 0.0 5.5 ---------------------0.0 0.0 0.0 3.3 0.0 ---------------------
1323.7 23.2 16.9 0.0 0.0 ---------------------0.0 0.0 0.0 4.5 2.5 ---------------------
1418.5 21.9 5.2 0.0 0.0 ---------------------0.0 0.0 0.0 5.9 5.4 ---------------------
1523.3 10.6 1.9 0.0 0.2 ---------------------0.0 0.0 0.0 9.7 0.0 ---------------------
1630.8 12.9 0.0 0.0 0.0 ---------------------0.0 0.0 0.3 9.3 4.1 ---------------------
1716.0 14.9 21.6 0.0 0.0 ---------------------0.0 0.0 0.0 10.6 10.3 ---------------------
1819.9 4.1 22.7 0.0 0.0 ---------------------0.0 0.0 0.0 9.7 12.7 ---------------------
1926.2 0.0 16.2 0.0 0.0 ---------------------0.0 0.1 0.0 0.6 10.8 ---------------------
2029.8 0.0 10.7 7.1 0.0 ---------------------0.0 5.6 0.0 0.0 11.3 ---------------------
2124.4 4.1 0.0 5.5 0.0 ---------------------0.0 0.0 1.9 0.0 12.0 ---------------------
2210.3 14.4 0.0 0.5 0.0 ---------------------0.0 0.0 7.1 0.0 10.9 ---------------------
2312.8 26.9 0.0 0.0 0.0 ---------------------0.0 0.0 11.2 7.4 13.1 ---------------------
2425.5 27.0 10.8 0.0 0.0 ---------------------0.0 0.0 0.0 5.4 10.2 ---------------------
2533.1 12.9 10.7 0.0 0.0 ---------------------0.0 0.0 0.0 8.2 11.8 ---------------------
2625.2 5.1 0.0 1.1 0.0 ---------------------0.0 0.0 0.1 0.0 13.5 ---------------------
2734.9 8.4 0.0 6.5 0.0 ---------------------0.0 0.0 8.8 0.0 14.5 ---------------------
2831.1 12.7 8.2 4.6 0.0 ---------------------0.0 0.0 0.0 0.0 15.6 ---------------------
2931.1  15.0 0.0 0.0 ---------------------0.0  0.0 3.3 12.2 ---------------------
3028.5  4.0 0.0 0.0 ---------------------0.0  0.0 3.5 12.6 ---------------------
3137.1  0.0  0.0  ------ --- ---0.0  2.3  6.4  ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High37.142.322.79.27.70.0------------------2.35.611.210.615.60.7------------------
Avg20.417.85.81.90.90.0------------------0.10.22.13.67.10.7------------------
Low0.00.00.00.00.00.0------------------0.00.00.00.00.00.7------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.