Daily Degree Days (65°F Base)
Report for Year 2025
Data last updated 11/28/2025 05:45 AM.
| Day | Heating Degree Days | Cooling Degree Days |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.9 | --- |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.3 | --- |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.4 | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.9 | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| 29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | | --- | | --- | | --- | --- | | --- | | --- | --- | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.4 | --- |
| Avg | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.6 | --- |
| Low | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- |
| |
| Color Key |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |