Daily Degree Days (65°F Base)

Report for Year 2026

Data last updated 3/2/2026 10:30 PM.

Other Years:


 Daily DetailMonthly Summary 


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
121.4 42.3 7.8 ---------------------------0.0 0.0 0.0 ---------------------------
214.9 39.2 12.6 ---------------------------0.0 0.0 0.0 ---------------------------
315.6 28.1 ------------------------------0.0 0.0 ------------------------------
422.8 17.4 ------------------------------0.0 0.0 ------------------------------
515.5 28.5 ------------------------------0.0 0.0 ------------------------------
68.1 25.3 ------------------------------0.0 0.0 ------------------------------
75.5 23.1 ------------------------------0.0 0.0 ------------------------------
89.0 30.1 ------------------------------0.0 0.0 ------------------------------
92.7 27.9 ------------------------------0.0 0.0 ------------------------------
100.0 12.5 ------------------------------2.3 0.0 ------------------------------
118.2 4.4 ------------------------------0.0 0.0 ------------------------------
1228.1 19.9 ------------------------------0.0 0.0 ------------------------------
1323.7 23.2 ------------------------------0.0 0.0 ------------------------------
1418.5 21.9 ------------------------------0.0 0.0 ------------------------------
1523.3 10.6 ------------------------------0.0 0.0 ------------------------------
1630.8 12.9 ------------------------------0.0 0.0 ------------------------------
1716.0 14.9 ------------------------------0.0 0.0 ------------------------------
1819.9 4.1 ------------------------------0.0 0.0 ------------------------------
1926.2 0.0 ------------------------------0.0 0.1 ------------------------------
2029.8 0.0 ------------------------------0.0 5.6 ------------------------------
2124.4 4.1 ------------------------------0.0 0.0 ------------------------------
2210.3 14.4 ------------------------------0.0 0.0 ------------------------------
2312.8 26.9 ------------------------------0.0 0.0 ------------------------------
2425.5 27.0 ------------------------------0.0 0.0 ------------------------------
2533.1 12.9 ------------------------------0.0 0.0 ------------------------------
2625.2 5.1 ------------------------------0.0 0.0 ------------------------------
2734.9 8.4 ------------------------------0.0 0.0 ------------------------------
2831.1 12.7 ------------------------------0.0 0.0 ------------------------------
2931.1  ------------------------------0.0  ------------------------------
3028.5  ------------------------------0.0  ------------------------------
3137.1  --- --- ------ --- ---0.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High37.142.312.6---------------------------2.35.60.0---------------------------
Avg20.417.810.2---------------------------0.10.20.0---------------------------
Low0.00.07.8---------------------------0.00.00.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.