Daily Degree Days (65°F Base)
Report for Year 2013
Data last updated 05/24/13 03:20 AM.
| Day | Heating Degree Days | Cooling Degree Days |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 11.4 | 22.4 | 21.4 | 2.7 | 0.9 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 13.3 | 28.3 | 23.0 | 10.5 | 0.9 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 22.2 | 19.2 | 25.2 | 11.5 | 4.3 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 26.6 | 25.0 | 26.7 | 16.2 | 5.3 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 27.0 | 13.6 | 12.6 | 16.6 | 2.3 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 18.1 | 12.2 | 15.8 | 11.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 20.8 | 15.2 | 20.3 | 8.5 | 4.5 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 14.7 | 11.3 | 22.1 | 0.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 8.0 | 20.7 | 17.1 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 3.2 | 4.8 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 5.6 | 19.3 | 16.9 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 5.1 | 7.5 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 3.9 | 4.3 | 8.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 5.4 | 9.4 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.0 | 7.7 | 1.3 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 1.3 | 0.0 | 0.0 | 7.4 | 6.7 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.4 | 11.6 | 12.8 | 2.2 | 3.6 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.0 | 18.6 | 22.2 | 3.2 | 5.5 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.0 | 20.1 | 18.4 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.3 | 0.0 | 0.0 | 0.2 | 6.7 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.0 | 25.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 3.9 | 0.0 | 2.2 | 1.1 | 10.0 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 3.0 | 32.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.4 | 2.3 | 11.1 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 23.3 | 28.8 | 8.8 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 2.5 | 7.9 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 22.1 | 17.3 | 9.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 7.5 | 6.3 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 15.3 | 20.4 | 16.6 | 8.9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 16.0 | 21.0 | 21.4 | 10.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 25.1 | 21.2 | 24.7 | 10.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 30.2 | 20.6 | 21.3 | 8.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 23.9 | 14.3 | 17.3 | 2.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | --- | --- | --- | --- | --- | --- | --- |
| 25 | 34.2 | 21.9 | 18.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 25.5 | 8.7 | 22.6 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 29.5 | 12.9 | 21.3 | 4.1 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 18.0 | 16.7 | 21.9 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 6.8 | | 17.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0.0 | | 10.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | 3.0 | | 0.0 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 14.5 | | 3.0 | | --- | | --- | --- | | --- | | --- | 0.0 | | 0.0 | | --- | | --- | --- | | --- | | --- |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 34.2 | 32.2 | 26.7 | 16.6 | 5.5 | --- | --- | --- | --- | --- | --- | --- | 3.9 | 0.0 | 2.2 | 7.5 | 11.1 | --- | --- | --- | --- | --- | --- | --- |
| Avg | 14.8 | 18.2 | 16.1 | 4.5 | 1.1 | --- | --- | --- | --- | --- | --- | --- | 0.3 | 0.0 | 0.1 | 1.2 | 4.2 | --- | --- | --- | --- | --- | --- | --- |
| Low | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |