Daily Degree Days (65°F Base)

Report for Year 2013

Data last updated 05/24/13 03:20 AM.

Other Years:


 Daily DetailMonthly Summary 


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
111.4 22.4 21.4 2.7 0.9 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
213.3 28.3 23.0 10.5 0.9 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
322.2 19.2 25.2 11.5 4.3 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
426.6 25.0 26.7 16.2 5.3 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
527.0 13.6 12.6 16.6 2.3 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
618.1 12.2 15.8 11.9 0.0 ---------------------0.0 0.0 0.0 0.0 1.5 ---------------------
720.8 15.2 20.3 8.5 4.5 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
814.7 11.3 22.1 0.8 0.0 ---------------------0.0 0.0 0.0 0.0 0.3 ---------------------
98.0 20.7 17.1 0.0 0.0 ---------------------0.0 0.0 0.0 3.2 4.8 ---------------------
105.6 19.3 16.9 0.0 0.0 ---------------------0.0 0.0 0.0 5.1 7.5 ---------------------
113.9 4.3 8.6 0.0 0.0 ---------------------0.0 0.0 0.0 5.4 9.4 ---------------------
120.0 7.7 1.3 0.0 0.0 ---------------------1.3 0.0 0.0 7.4 6.7 ---------------------
130.4 11.6 12.8 2.2 3.6 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
140.0 18.6 22.2 3.2 5.5 ---------------------0.0 0.0 0.0 0.0 0.0 ---------------------
150.0 20.1 18.4 0.0 0.0 ---------------------0.3 0.0 0.0 0.2 6.7 ---------------------
160.0 25.2 0.0 0.0 0.0 ---------------------3.9 0.0 2.2 1.1 10.0 ---------------------
173.0 32.2 0.0 0.0 0.0 ---------------------0.0 0.0 1.4 2.3 11.1 ---------------------
1823.3 28.8 8.8 0.0 0.0 ---------------------0.0 0.0 0.0 2.5 7.9 ---------------------
1922.1 17.3 9.0 0.0 0.0 ---------------------0.0 0.0 0.0 7.5 6.3 ---------------------
2015.3 20.4 16.6 8.9 0.0 ---------------------0.0 0.0 0.0 0.0 5.7 ---------------------
2116.0 21.0 21.4 10.7 0.0 ---------------------0.0 0.0 0.0 0.0 7.1 ---------------------
2225.1 21.2 24.7 10.2 0.0 ---------------------0.0 0.0 0.0 0.0 8.6 ---------------------
2330.2 20.6 21.3 8.7 0.0 ---------------------0.0 0.0 0.0 0.0 7.7 ---------------------
2423.9 14.3 17.3 2.4 0.0 ---------------------0.0 0.0 0.0 0.0 0.1 ---------------------
2534.2 21.9 18.1 0.0 ------------------------0.0 0.0 0.0 0.6 ------------------------
2625.5 8.7 22.6 4.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
2729.5 12.9 21.3 4.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
2818.0 16.7 21.9 1.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
296.8  17.4 0.0 ------------------------0.0  0.0 0.8 ------------------------
300.0  10.3 0.0 ------------------------3.0  0.0 1.2 ------------------------
3114.5  3.0  --- ------ --- ---0.0  0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High34.232.226.716.65.5---------------------3.90.02.27.511.1---------------------
Avg14.818.216.14.51.1---------------------0.30.00.11.24.2---------------------
Low0.04.30.00.00.0---------------------0.00.00.00.00.0---------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.