Maximum Solar Energy (w/m2)
Report for Year 2022
Data last updated 7/3/2022 4:05 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 448 | 478 | 628 | 714 | 805 | 828 | 575 | --- | --- | --- | --- | --- |
2 | 439 | 478 | 636 | 751 | 935 | 826 | 1088 | --- | --- | --- | --- | --- |
3 | 287 | 568 | 642 | 703 | 923 | 1136 | 860 | --- | --- | --- | --- | --- |
4 | 411 | 647 | 571 | 735 | 803 | 944 | --- | --- | --- | --- | --- | --- |
5 | 167 | 526 | 780 | 673 | 972 | 1014 | --- | --- | --- | --- | --- | --- |
6 | 612 | 543 | 856 | 900 | 898 | 942 | --- | --- | --- | --- | --- | --- |
7 | 497 | 37 | 854 | 789 | 1009 | 893 | --- | --- | --- | --- | --- | --- |
8 | 410 | 492 | 877 | 793 | 967 | 991 | --- | --- | --- | --- | --- | --- |
9 | 457 | 538 | 492 | 986 | 925 | 919 | --- | --- | --- | --- | --- | --- |
10 | 534 | 538 | 236 | 737 | 907 | 963 | --- | --- | --- | --- | --- | --- |
11 | 438 | 559 | 257 | 724 | 879 | 993 | --- | --- | --- | --- | --- | --- |
12 | 436 | 631 | 751 | 847 | 431 | 918 | --- | --- | --- | --- | --- | --- |
13 | 429 | 234 | 728 | 791 | 1162 | 946 | --- | --- | --- | --- | --- | --- |
14 | 422 | 552 | 738 | 573 | 1027 | 860 | --- | --- | --- | --- | --- | --- |
15 | 341 | 568 | 814 | 835 | 904 | 842 | --- | --- | --- | --- | --- | --- |
16 | 107 | 675 | 359 | 654 | 923 | 886 | --- | --- | --- | --- | --- | --- |
17 | 540 | 631 | 942 | 932 | 898 | 737 | --- | --- | --- | --- | --- | --- |
18 | 450 | 719 | 737 | 135 | 868 | 856 | --- | --- | --- | --- | --- | --- |
19 | 438 | 585 | 889 | 770 | 944 | 858 | --- | --- | --- | --- | --- | --- |
20 | 330 | 591 | 759 | 747 | 870 | 981 | --- | --- | --- | --- | --- | --- |
21 | 0 | 761 | 747 | 895 | 1097 | 742 | --- | --- | --- | --- | --- | --- |
22 | 369 | 763 | 865 | 729 | 824 | 940 | --- | --- | --- | --- | --- | --- |
23 | 457 | 663 | 643 | 962 | 993 | 889 | --- | --- | --- | --- | --- | --- |
24 | 450 | 686 | 104 | 907 | 932 | 976 | --- | --- | --- | --- | --- | --- |
25 | 195 | 700 | 925 | 784 | 958 | 823 | --- | --- | --- | --- | --- | --- |
26 | 439 | 371 | 849 | 856 | 1035 | 889 | --- | --- | --- | --- | --- | --- |
27 | 512 | 62 | 828 | 784 | 726 | 819 | --- | --- | --- | --- | --- | --- |
28 | 118 | 629 | 828 | 751 | 963 | 742 | --- | --- | --- | --- | --- | --- |
29 | 624 | 823 | 928 | 969 | 742 | --- | --- | --- | --- | --- | --- | |
30 | 490 | 756 | 907 | 979 | 905 | --- | --- | --- | --- | --- | --- | |
31 | 587 | 751 | 886 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 624 | 763 | 942 | 986 | 1162 | 1136 | 1088 | --- | --- | --- | --- | --- |
Average | 401 | 544 | 699 | 776 | 917 | 893 | 841 | --- | --- | --- | --- | --- |
Low | 0 | 37 | 104 | 135 | 431 | 737 | 575 | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.