Maximum Solar Energy (w/m2)
Report for Year 2023
Data last updated 5/31/2023 00:55 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 559 | 744 | 536 | 1018 | --- | --- | --- | --- | --- | --- | --- |
2 | 0 | 58 | 766 | 849 | 918 | --- | --- | --- | --- | --- | --- | --- |
3 | 0 | 526 | 626 | 664 | 942 | --- | --- | --- | --- | --- | --- | --- |
4 | 0 | 587 | 680 | 1058 | 923 | --- | --- | --- | --- | --- | --- | --- |
5 | 0 | 130 | 710 | 786 | 805 | --- | --- | --- | --- | --- | --- | --- |
6 | 0 | 552 | 740 | 911 | 991 | --- | --- | --- | --- | --- | --- | --- |
7 | 0 | 570 | 714 | 958 | 958 | --- | --- | --- | --- | --- | --- | --- |
8 | 0 | 554 | 735 | 137 | 926 | --- | --- | --- | --- | --- | --- | --- |
9 | 0 | 397 | 738 | 1116 | 886 | --- | --- | --- | --- | --- | --- | --- |
10 | 0 | 568 | 84 | 898 | 898 | --- | --- | --- | --- | --- | --- | --- |
11 | 0 | 264 | 668 | 875 | 935 | --- | --- | --- | --- | --- | --- | --- |
12 | 0 | 759 | 218 | 872 | 879 | --- | --- | --- | --- | --- | --- | --- |
13 | 0 | 617 | 847 | 909 | 944 | --- | --- | --- | --- | --- | --- | --- |
14 | 0 | 661 | 737 | 1002 | 953 | --- | --- | --- | --- | --- | --- | --- |
15 | 0 | 659 | 763 | 1030 | 884 | --- | --- | --- | --- | --- | --- | --- |
16 | 0 | 758 | 744 | 1041 | 1060 | --- | --- | --- | --- | --- | --- | --- |
17 | 0 | 587 | 823 | 909 | 1079 | --- | --- | --- | --- | --- | --- | --- |
18 | 0 | 647 | 673 | 895 | 188 | --- | --- | --- | --- | --- | --- | --- |
19 | 0 | 661 | 751 | 846 | 1209 | --- | --- | --- | --- | --- | --- | --- |
20 | 0 | 649 | 993 | 860 | 1174 | --- | --- | --- | --- | --- | --- | --- |
21 | 0 | 863 | 756 | 877 | 983 | --- | --- | --- | --- | --- | --- | --- |
22 | 0 | 650 | 527 | 939 | 984 | --- | --- | --- | --- | --- | --- | --- |
23 | 0 | 652 | 800 | 872 | 1079 | --- | --- | --- | --- | --- | --- | --- |
24 | 0 | 726 | 770 | 942 | 902 | --- | --- | --- | --- | --- | --- | --- |
25 | 0 | 315 | 889 | 914 | 1269 | --- | --- | --- | --- | --- | --- | --- |
26 | 0 | 269 | 708 | 981 | 257 | --- | --- | --- | --- | --- | --- | --- |
27 | 714 | 744 | 582 | 1107 | 234 | --- | --- | --- | --- | --- | --- | --- |
28 | 535 | 682 | 823 | 1065 | 315 | --- | --- | --- | --- | --- | --- | --- |
29 | 587 | 1027 | 921 | 928 | --- | --- | --- | --- | --- | --- | --- | |
30 | 601 | 824 | 1076 | 1032 | --- | --- | --- | --- | --- | --- | --- | |
31 | 267 | 1025 | 0 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 714 | 863 | 1027 | 1116 | 1269 | --- | --- | --- | --- | --- | --- | --- |
Average | 87 | 559 | 725 | 895 | 857 | --- | --- | --- | --- | --- | --- | --- |
Low | 0 | 58 | 84 | 137 | 0 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.