Maximum Solar Energy (w/m2)
Report for Year 2023
Data last updated 12/1/2023 07:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 559 | 744 | 536 | 1018 | 1025 | 939 | 905 | 701 | 624 | 524 | 7 |
2 | 0 | 58 | 766 | 849 | 918 | 1099 | 939 | 721 | 918 | 635 | 513 | --- |
3 | 0 | 526 | 626 | 664 | 942 | 1037 | 940 | 652 | 679 | 591 | 519 | --- |
4 | 0 | 587 | 680 | 1058 | 923 | 561 | 970 | 512 | 659 | 608 | 613 | --- |
5 | 0 | 130 | 710 | 786 | 805 | 930 | 1023 | 1025 | 765 | 548 | 513 | --- |
6 | 0 | 552 | 740 | 911 | 991 | 918 | 1146 | 889 | 714 | 782 | 475 | --- |
7 | 0 | 570 | 714 | 958 | 958 | 940 | 939 | 791 | 673 | 619 | 469 | --- |
8 | 0 | 554 | 735 | 137 | 926 | 990 | 1093 | 744 | 828 | 705 | 448 | --- |
9 | 0 | 397 | 738 | 1116 | 886 | 1179 | 1062 | 809 | 947 | 571 | 578 | --- |
10 | 0 | 568 | 84 | 898 | 898 | 893 | 519 | 912 | 754 | 563 | 446 | --- |
11 | 0 | 264 | 668 | 875 | 935 | 1005 | 1118 | 773 | 742 | 318 | 0 | --- |
12 | 0 | 759 | 218 | 872 | 879 | 993 | 888 | 868 | 775 | 114 | 329 | --- |
13 | 0 | 617 | 847 | 909 | 944 | 1058 | 884 | 729 | 628 | 686 | 480 | --- |
14 | 0 | 661 | 737 | 1002 | 953 | 962 | 874 | 939 | 800 | 652 | 475 | --- |
15 | 0 | 659 | 763 | 1030 | 884 | 1086 | 1114 | 824 | 900 | 770 | 295 | --- |
16 | 0 | 758 | 744 | 1041 | 1060 | 1044 | 902 | 802 | 668 | 738 | 264 | --- |
17 | 0 | 587 | 823 | 909 | 1079 | 846 | 710 | 854 | 610 | 696 | 501 | --- |
18 | 0 | 647 | 673 | 895 | 188 | 986 | 724 | 823 | 649 | 719 | 462 | --- |
19 | 0 | 661 | 751 | 846 | 1209 | 983 | 816 | 696 | 652 | 599 | 536 | --- |
20 | 0 | 649 | 993 | 860 | 1174 | 1063 | 752 | 782 | 643 | 657 | 446 | --- |
21 | 0 | 863 | 756 | 877 | 983 | 1118 | 800 | 772 | 165 | 557 | 172 | --- |
22 | 0 | 650 | 527 | 939 | 984 | 1046 | 919 | 710 | 167 | 552 | 178 | --- |
23 | 0 | 652 | 800 | 872 | 1079 | 1188 | 907 | 824 | 79 | 578 | 490 | --- |
24 | 0 | 726 | 770 | 942 | 902 | 1095 | 1049 | 726 | 758 | 545 | 559 | --- |
25 | 0 | 315 | 889 | 914 | 1269 | 1013 | 886 | 874 | 631 | 594 | 492 | --- |
26 | 0 | 269 | 708 | 981 | 257 | 872 | 828 | 719 | 860 | 663 | 179 | --- |
27 | 714 | 744 | 582 | 1107 | 234 | 1034 | 926 | 649 | 373 | 689 | 582 | --- |
28 | 535 | 682 | 823 | 1065 | 315 | 930 | 1020 | 786 | 715 | 575 | 584 | --- |
29 | 587 | 1027 | 921 | 928 | 891 | 738 | 766 | 793 | 496 | 457 | --- | |
30 | 601 | 824 | 1076 | 1032 | 1088 | 812 | 83 | 810 | 490 | 482 | --- | |
31 | 267 | 1025 | 1088 | 981 | 701 | 146 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 714 | 863 | 1027 | 1116 | 1269 | 1188 | 1146 | 1025 | 947 | 782 | 613 | 7 |
Average | 87 | 559 | 725 | 895 | 892 | 996 | 910 | 763 | 669 | 583 | 435 | 7 |
Low | 0 | 58 | 84 | 137 | 188 | 561 | 519 | 83 | 79 | 114 | 0 | 7 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.