Maximum Solar Energy (w/m2)
Report for Year 2025
Data last updated 11/28/2025 05:45 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 471 | --- |
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 512 | --- |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 626 | --- |
| 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 466 | --- |
| 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 455 | --- |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 434 | --- |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 547 | --- |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 432 | --- |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 529 | --- |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 478 | --- |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 448 | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 424 | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 424 | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 422 | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 424 | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 381 | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 431 | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 406 | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 436 | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 476 | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 364 | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 459 | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 383 | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 394 | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 454 | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 489 | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 408 | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 626 | --- |
| Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 435 | --- |
| Low | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.





