Maximum Solar Energy (w/m2)
Report for Year 2021
Data last updated 3/5/2021 8:10 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 169 | 169 | 812 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 120 | 640 | 482 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 654 | 626 | 944 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 508 | 598 | 742 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 410 | 132 | 744 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 555 | 218 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 594 | 809 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 584 | 770 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 526 | 504 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 547 | 816 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 592 | 694 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 258 | 123 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 469 | 192 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 547 | 88 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 654 | 316 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 673 | 679 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 564 | 791 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 571 | 104 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 561 | 113 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 571 | 701 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 279 | 705 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 469 | 504 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 584 | 710 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 580 | 715 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 132 | 691 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 434 | 888 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 283 | 807 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 775 | 925 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 601 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 673 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 125 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 775 | 925 | 944 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 486 | 537 | 745 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 120 | 88 | 482 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.