Maximum Solar Energy (w/m2)

Report for Year 2023

Data last updated 12/1/2023 07:20 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
10 559 744 536 1018 1025 939 905 701 624 524 7
20 58 766 849 918 1099 939 721 918 635 513 ---
30 526 626 664 942 1037 940 652 679 591 519 ---
40 587 680 1058 923 561 970 512 659 608 613 ---
50 130 710 786 805 930 1023 1025 765 548 513 ---
60 552 740 911 991 918 1146 889 714 782 475 ---
70 570 714 958 958 940 939 791 673 619 469 ---
80 554 735 137 926 990 1093 744 828 705 448 ---
90 397 738 1116 886 1179 1062 809 947 571 578 ---
100 568 84 898 898 893 519 912 754 563 446 ---
110 264 668 875 935 1005 1118 773 742 318 0 ---
120 759 218 872 879 993 888 868 775 114 329 ---
130 617 847 909 944 1058 884 729 628 686 480 ---
140 661 737 1002 953 962 874 939 800 652 475 ---
150 659 763 1030 884 1086 1114 824 900 770 295 ---
160 758 744 1041 1060 1044 902 802 668 738 264 ---
170 587 823 909 1079 846 710 854 610 696 501 ---
180 647 673 895 188 986 724 823 649 719 462 ---
190 661 751 846 1209 983 816 696 652 599 536 ---
200 649 993 860 1174 1063 752 782 643 657 446 ---
210 863 756 877 983 1118 800 772 165 557 172 ---
220 650 527 939 984 1046 919 710 167 552 178 ---
230 652 800 872 1079 1188 907 824 79 578 490 ---
240 726 770 942 902 1095 1049 726 758 545 559 ---
250 315 889 914 1269 1013 886 874 631 594 492 ---
260 269 708 981 257 872 828 719 860 663 179 ---
27714 744 582 1107 234 1034 926 649 373 689 582 ---
28535 682 823 1065 315 930 1020 786 715 575 584 ---
29587  1027 921 928 891 738 766 793 496 457 ---
30601  824 1076 1032 1088 812 83 810 490 482 ---
31267  1025  1088  981 701  146  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7148631027111612691188114610259477826137
Average875597258958929969107636695834357
Low05884137188561519837911407
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.