Maximum Solar Energy (w/m2)

Report for Year 2023

Data last updated 5/31/2023 00:55 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
10 559 744 536 1018 ---------------------
20 58 766 849 918 ---------------------
30 526 626 664 942 ---------------------
40 587 680 1058 923 ---------------------
50 130 710 786 805 ---------------------
60 552 740 911 991 ---------------------
70 570 714 958 958 ---------------------
80 554 735 137 926 ---------------------
90 397 738 1116 886 ---------------------
100 568 84 898 898 ---------------------
110 264 668 875 935 ---------------------
120 759 218 872 879 ---------------------
130 617 847 909 944 ---------------------
140 661 737 1002 953 ---------------------
150 659 763 1030 884 ---------------------
160 758 744 1041 1060 ---------------------
170 587 823 909 1079 ---------------------
180 647 673 895 188 ---------------------
190 661 751 846 1209 ---------------------
200 649 993 860 1174 ---------------------
210 863 756 877 983 ---------------------
220 650 527 939 984 ---------------------
230 652 800 872 1079 ---------------------
240 726 770 942 902 ---------------------
250 315 889 914 1269 ---------------------
260 269 708 981 257 ---------------------
27714 744 582 1107 234 ---------------------
28535 682 823 1065 315 ---------------------
29587  1027 921 928 ---------------------
30601  824 1076 1032 ---------------------
31267  1025  0  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High714863102711161269---------------------
Average87559725895857---------------------
Low058841370---------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.