Maximum Solar Energy (w/m2)
Report for Year 2026
Data last updated 7/16/2026 7:35 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 464 | 543 | 643 | 782 | 369 | 991 | 1000 | --- | --- | --- | --- | --- |
| 2 | 410 | 522 | 687 | 858 | 171 | 914 | 1072 | --- | --- | --- | --- | --- |
| 3 | 0 | 570 | 729 | 928 | 779 | 810 | 882 | --- | --- | --- | --- | --- |
| 4 | 388 | 21 | 673 | 956 | 773 | 789 | 893 | --- | --- | --- | --- | --- |
| 5 | 434 | 130 | 805 | 979 | 953 | 816 | 965 | --- | --- | --- | --- | --- |
| 6 | 501 | 559 | 821 | 828 | 953 | 895 | 956 | --- | --- | --- | --- | --- |
| 7 | 424 | 540 | 796 | 454 | 564 | 1005 | 909 | --- | --- | --- | --- | --- |
| 8 | 385 | 599 | 745 | 788 | 884 | 793 | 875 | --- | --- | --- | --- | --- |
| 9 | 367 | 768 | 751 | 947 | 893 | 0 | 979 | --- | --- | --- | --- | --- |
| 10 | 434 | 517 | 638 | 733 | 940 | 954 | 918 | --- | --- | --- | --- | --- |
| 11 | 538 | 499 | 700 | 721 | 902 | 954 | 1042 | --- | --- | --- | --- | --- |
| 12 | 527 | 673 | 631 | 710 | 819 | 921 | 868 | --- | --- | --- | --- | --- |
| 13 | 459 | 615 | 933 | 821 | 909 | 912 | 1028 | --- | --- | --- | --- | --- |
| 14 | 478 | 668 | 643 | 756 | 918 | 1021 | 1148 | --- | --- | --- | --- | --- |
| 15 | 508 | 295 | 712 | 719 | 802 | 972 | 977 | --- | --- | --- | --- | --- |
| 16 | 476 | 828 | 671 | 756 | 826 | 988 | 893 | --- | --- | --- | --- | --- |
| 17 | 700 | 591 | 722 | 726 | 905 | 1078 | --- | --- | --- | --- | --- | --- |
| 18 | 0 | 772 | 809 | 842 | 895 | 954 | --- | --- | --- | --- | --- | --- |
| 19 | 441 | 633 | 719 | 740 | 858 | 1051 | --- | --- | --- | --- | --- | --- |
| 20 | 469 | 656 | 684 | 773 | 780 | 933 | --- | --- | --- | --- | --- | --- |
| 21 | 473 | 390 | 654 | 726 | 947 | 874 | --- | --- | --- | --- | --- | --- |
| 22 | 499 | 814 | 647 | 682 | 939 | 893 | --- | --- | --- | --- | --- | --- |
| 23 | 429 | 819 | 675 | 686 | 1032 | 979 | --- | --- | --- | --- | --- | --- |
| 24 | 473 | 671 | 780 | 689 | 1016 | 905 | --- | --- | --- | --- | --- | --- |
| 25 | 79 | 575 | 956 | 842 | 1002 | 958 | --- | --- | --- | --- | --- | --- |
| 26 | 640 | 445 | 976 | 1141 | 865 | 872 | --- | --- | --- | --- | --- | --- |
| 27 | 492 | 142 | 788 | 1111 | 998 | 970 | --- | --- | --- | --- | --- | --- |
| 28 | 487 | 937 | 898 | 847 | 930 | 1025 | --- | --- | --- | --- | --- | --- |
| 29 | 534 | 881 | 930 | 1060 | 1044 | --- | --- | --- | --- | --- | --- | |
| 30 | 508 | 874 | 652 | 1055 | 1051 | --- | --- | --- | --- | --- | --- | |
| 31 | 455 | 911 | 1113 | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 700 | 937 | 976 | 1141 | 1113 | 1078 | 1148 | --- | --- | --- | --- | --- |
| Average | 435 | 564 | 760 | 804 | 866 | 911 | 963 | --- | --- | --- | --- | --- |
| Low | 0 | 21 | 631 | 454 | 171 | 0 | 868 | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.





