Maximum Solar Energy (w/m2)

Report for Year 2026

Data last updated 6/1/2026 3:25 PM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
1464 543 643 782 369 991 ------------------
2410 522 687 858 171 ---------------------
30 570 729 928 779 ---------------------
4388 21 673 956 773 ---------------------
5434 130 805 979 953 ---------------------
6501 559 821 828 953 ---------------------
7424 540 796 454 564 ---------------------
8385 599 745 788 884 ---------------------
9367 768 751 947 893 ---------------------
10434 517 638 733 940 ---------------------
11538 499 700 721 902 ---------------------
12527 673 631 710 819 ---------------------
13459 615 933 821 909 ---------------------
14478 668 643 756 918 ---------------------
15508 295 712 719 802 ---------------------
16476 828 671 756 826 ---------------------
17700 591 722 726 905 ---------------------
180 772 809 842 895 ---------------------
19441 633 719 740 858 ---------------------
20469 656 684 773 780 ---------------------
21473 390 654 726 947 ---------------------
22499 814 647 682 939 ---------------------
23429 819 675 686 1032 ---------------------
24473 671 780 689 1016 ---------------------
2579 575 956 842 1002 ---------------------
26640 445 976 1141 865 ---------------------
27492 142 788 1111 998 ---------------------
28487 937 898 847 930 ---------------------
29534  881 930 1060 ---------------------
30508  874 652 1055 ---------------------
31455  911  1113  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High70093797611411113991------------------
Average435564760804866991------------------
Low021631454171991------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.