River Heights
Last Updated: Friday March 5th, 2021 07:00 PM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Waccamaw River Near Conway (CNWS1) | 13.53ft | ![]() | ![]() | Moderate Flooding | ||
Little Pee Dee River Near Galivants Ferry (GALS1) | 9.27ft | ![]() | ![]() | Minor Flooding | ||
Lynches River At Effingham (EFFS1) | 9.71ft | ![]() | ![]() | Normal | ||
Pee Dee River At Pee Dee (PDES1) | 20.61ft | ![]() | ![]() | Minor Flooding | ||
Black Creek SC Near Quinby (BCRS1) | 7.69ft | ![]() | ![]() | Near Flood Stage | ||
Atlantic Coast At Inlet Estuary (NITS1) | 1.02ft | ![]() | ![]() | Normal | ||
Waccamaw River At Pawleys Island (WPIS1) | 7.40ft | ![]() | Not Defined | |||
Waccamaw River At Hagley Landing (HAGS1) | 17.27ft | ![]() | Not Defined | |||
North Santee River Near North Santee (NSNS1) | 7.97ft | ![]() | Not Defined | |||
Waccamaw River Near Bucksport (BUCS1) | 20.57ft | ![]() | Not Defined | |||
Crabtree Swamp At Conway (CSCS1) | 16.99ft | ![]() | Not Defined | |||
Lumber River At Boardman (BRDN7) | 7.31ft | ![]() | Not Defined | |||
Waccamaw River At Longs (LNGS1) | 11.45ft | ![]() | Not Defined | |||
Atlantic Intracoastal Waterway At Nixons Crossroads (NIXS1) | 12.61ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather