River Heights
Last Updated: Friday December 1st, 2023 07:00 AM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Waccamaw River Near Conway (CNWS1) | 7.95ft | ![]() | ![]() | Normal | ||
Little Pee Dee River Near Galivants Ferry (GALS1) | 5.71ft | ![]() | ![]() | Normal | ||
Lynches River At Effingham (EFFS1) | 3.58ft | ![]() | Normal | |||
Pee Dee River At Pee Dee (PDES1) | 3.85ft | ![]() | ![]() | Normal | ||
Black Creek SC Near Quinby (BCRS1) | 3.77ft | ![]() | Normal | |||
Waccamaw River At Pawleys Island (WPIS1) | 3.78ft | ![]() | Not Defined | |||
Waccamaw River At Hagley Landing (HAGS1) | 14.44ft | ![]() | Not Defined | |||
North Santee River Near North Santee (NSNS1) | 3.58ft | ![]() | Not Defined | |||
Waccamaw River Near Bucksport (BUCS1) | 15.98ft | ![]() | Not Defined | |||
Crabtree Swamp At Conway (CSCS1) | 11.31ft | ![]() | Not Defined | |||
Lumber River At Boardman (BRDN7) | 4.46ft | ![]() | Not Defined | |||
Waccamaw River At Longs (LNGS1) | 2.13ft | ![]() | Normal | |||
Atlantic Intracoastal Waterway At Nixons Crossroads (NIXS1) | 12.69ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather