River Heights
Last Updated: Tuesday May 30th, 2023 11:59 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Waccamaw River Near Conway (CNWS1) | 7.96ft | ![]() | ![]() | Normal | ||
Little Pee Dee River Near Galivants Ferry (GALS1) | 4.04ft | ![]() | ![]() | Normal | ||
Lynches River At Effingham (EFFS1) | 3.21ft | ![]() | Normal | |||
Pee Dee River At Pee Dee (PDES1) | 7.18ft | ![]() | ![]() | Normal | ||
Black Creek SC Near Quinby (BCRS1) | 4.16ft | ![]() | Normal | |||
Waccamaw River At Pawleys Island (WPIS1) | 5.60ft | ![]() | Not Defined | |||
Waccamaw River At Hagley Landing (HAGS1) | 16.10ft | ![]() | Not Defined | |||
North Santee River Near North Santee (NSNS1) | 4.90ft | ![]() | Not Defined | |||
Waccamaw River Near Bucksport (BUCS1) | 17.52ft | ![]() | Not Defined | |||
Crabtree Swamp At Conway (CSCS1) | 11.23ft | ![]() | Not Defined | |||
Lumber River At Boardman (BRDN7) | 3.59ft | ![]() | Not Defined | |||
Waccamaw River At Longs (LNGS1) | 1.84ft | ![]() | Not Defined | |||
Atlantic Intracoastal Waterway At Nixons Crossroads (NIXS1) | 11.99ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather