River Heights
Last Updated: Sunday July 3rd, 2022 01:00 PM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Waccamaw River Near Conway (CNWS1) | 6.62ft | ![]() | ![]() | Normal | ||
Little Pee Dee River Near Galivants Ferry (GALS1) | 3.21ft | ![]() | ![]() | Normal | ||
Lynches River At Effingham (EFFS1) | 2.12ft | ![]() | Normal | |||
Pee Dee River At Pee Dee (PDES1) | 4.40ft | ![]() | ![]() | Normal | ||
Black Creek SC Near Quinby (BCRS1) | 2.96ft | ![]() | Normal | |||
Waccamaw River At Pawleys Island (WPIS1) | 5.55ft | ![]() | Not Defined | |||
Waccamaw River At Hagley Landing (HAGS1) | 16.84ft | ![]() | Not Defined | |||
North Santee River Near North Santee (NSNS1) | 5.83ft | ![]() | Not Defined | |||
Waccamaw River Near Bucksport (BUCS1) | 15.97ft | ![]() | Not Defined | |||
Crabtree Swamp At Conway (CSCS1) | 10.03ft | ![]() | Not Defined | |||
Lumber River At Boardman (BRDN7) | 2.19ft | ![]() | Not Defined | |||
Waccamaw River At Longs (LNGS1) | 1.44ft | ![]() | Not Defined | |||
Atlantic Intracoastal Waterway At Nixons Crossroads (NIXS1) | 14.41ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather