LATEST VORTEX DATA MESSAGE | |
MISSION IDENTIFIER | 21 C / 455 m Q. 24 C / 456 m R. NA / NA S. 134 / 01 T. 0.02 / 1 nm U. AF304 0117A CYCLONE |
STORM IDENTIFIER | VORTEX DATA MESSAGE AL172019 |
OBSERVATION NUMBER | 10 |
AGENCY OPERATING FLIGHT | 21 |
TAIL NUMBER OF AIRCRAFT | |
NUMBER OF MISSIONS FLOWN ON THIS STORM | C |
NAME OF STORM SYSTEM | / |
DEPRESSION NUMBER | |
DATA AND TIME (UTC) OF FIX | 25/21:42:00Z |
LATITUDE AND LONGITUDE OF CENTER | 26.34 deg N 092.94 deg WC. NA |
MIN HEIGHT AT STANDARD LEVEL | NA |
MAX SURFACE WIND OBESRVED (INBOUND LEG) | EXTRAP 999 mb |
BEARING AND RANGE FROM CENTER | NA |
MAX FLT LEVEL WIND OBSERVED (INBOUND LEG) | NA |
BEARING AND RANGE FROM CENTER | NA |
MIN SEA LEVEL PRESSURE | 43 Millibars or 1.269 Inches |
MAX FLT LEVEL TEMP OUTSIDE EYE WALL | 222 deg 22 nm 21:34:30Z |
MAX FLT LEVEL TEMP NEAR CENTER | 320 deg 51 kt |
DEWPOINT TEMPERATURE | 223 deg 26 nm 21:33:00Z |
EYE WALL STRUCTURE | 38 kt |
EYE SHAPE DIAMETER AND ORIENTATION | - Diameter 51 deg 103 nm 22:15:00Z NM |
FIX DETERMINED BY | PENETRATION RADAR PRESSURE TEMPERATURE |
CENTER FIX DETERMINED AT LEVEL | SURFACE |
NAV / MET ERRORS | 047 deg 35 nm 21:53:30Z |
REMARKS | 455 m Q. 24 C / 456 m R. NA / NA S. 134 / 01 T. 0.02 / 1 nm U. AF304 0117A CYCLONE CCA MAX FL WIND 51 KT 223 / 26 NM 21:33:00Z SLP EXTRAP FROM BELOW 1500 FT MAX FL TEMP 24 C 209 / 7 NM FROM FL CNTR ; |
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com