| LATEST VORTEX DATA MESSAGE | |
| MISSION IDENTIFIER | 5 C / 3054 m Q. 18 C / 3045 m R. NA / NA S. 1345 / 7 T. 0.02 / 4 nm U. AF304 3213A MELISSA |
| STORM IDENTIFIER | B. 31.41 deg N 068.80 deg W |
| OBSERVATION NUMBER | 12 |
| AGENCY OPERATING FLIGHT | 5 |
| TAIL NUMBER OF AIRCRAFT | |
| NUMBER OF MISSIONS FLOWN ON THIS STORM | C |
| NAME OF STORM SYSTEM | / |
| DEPRESSION NUMBER | |
| DATA AND TIME (UTC) OF FIX | 30/23:38:30Z |
| LATITUDE AND LONGITUDE OF CENTER | 31.41 deg N 068.80 deg WC. 700 mb 2871 m |
| MIN HEIGHT AT STANDARD LEVEL | 700 mb 2871 m |
| MAX SURFACE WIND OBESRVED (INBOUND LEG) | 973 mb |
| BEARING AND RANGE FROM CENTER | 180 deg 14 kt |
| MAX FLT LEVEL WIND OBSERVED (INBOUND LEG) | NA |
| BEARING AND RANGE FROM CENTER | NA |
| MIN SEA LEVEL PRESSURE | 46 Millibars or 1.358 Inches |
| MAX FLT LEVEL TEMP OUTSIDE EYE WALL | 023 deg 38 nm 23:25:30Z |
| MAX FLT LEVEL TEMP NEAR CENTER | 151 deg 79 kt |
| DEWPOINT TEMPERATURE | 032 deg 63 nm 23:17:00Z |
| EYE WALL STRUCTURE | 59 kt |
| EYE SHAPE DIAMETER AND ORIENTATION | - Diameter 31 deg 59 nm 23:56:00Z NM |
| FIX DETERMINED BY | PENETRATION RADAR |
| CENTER FIX DETERMINED AT LEVEL | SURFACE |
| NAV / MET ERRORS | 229 deg 65 nm 23:58:00Z |
| REMARKS | 3054 m Q. 18 C / 3045 m R. NA / NA S. 1345 / 7 T. 0.02 / 4 nm U. AF304 3213A MELISSA MAX FL WIND 111 KT 129 / 64 NM 22:08:30Z ; |
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com





