LATEST VORTEX DATA MESSAGE | |
MISSION IDENTIFIER | 15 C / 1517 m Q. 20 C / 1523 m R. 14 C / NA S. 12345 / 8 T. 0.02 / 1 nm U. AF304 0902A BONNIE |
STORM IDENTIFIER | VORTEX DATA MESSAGE |
OBSERVATION NUMBER | 20 |
AGENCY OPERATING FLIGHT | 15 |
TAIL NUMBER OF AIRCRAFT | |
NUMBER OF MISSIONS FLOWN ON THIS STORM | C |
NAME OF STORM SYSTEM | / |
DEPRESSION NUMBER | |
DATA AND TIME (UTC) OF FIX | 02/01:22:20Z |
LATITUDE AND LONGITUDE OF CENTER | 11.01 deg N 083.38 deg WC. 850 mb 1432 m |
MIN HEIGHT AT STANDARD LEVEL | 850 mb 1432 m |
MAX SURFACE WIND OBESRVED (INBOUND LEG) | 998 mb |
BEARING AND RANGE FROM CENTER | 185 deg 10 kt |
MAX FLT LEVEL WIND OBSERVED (INBOUND LEG) | OPEN E |
BEARING AND RANGE FROM CENTER | C10 |
MIN SEA LEVEL PRESSURE | 35 Millibars or 1.033 Inches |
MAX FLT LEVEL TEMP OUTSIDE EYE WALL | 318 deg 4 nm 01:21:00Z |
MAX FLT LEVEL TEMP NEAR CENTER | 061 deg 50 kt |
DEWPOINT TEMPERATURE | 318 deg 6 nm 01:20:30Z |
EYE WALL STRUCTURE | 40 kt |
EYE SHAPE DIAMETER AND ORIENTATION | - Diameter 82 deg 4 nm 01:24:00Z NM |
FIX DETERMINED BY | PENETRATION PRESSURE |
CENTER FIX DETERMINED AT LEVEL | SURFACE |
NAV / MET ERRORS | 058 deg 10 nm 01:26:00Z |
REMARKS | 1517 m Q. 20 C / 1523 m R. 14 C / NA S. 12345 / 8 T. 0.02 / 1 nm U. AF304 0902A BONNIE MAX FL WIND 50 KT 061 / 50 NM 01:20:30Z ; |
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com