LATEST VORTEX DATA MESSAGE | |
MISSION IDENTIFIER | 12 C / 3047 m Q. 16 C / 3039 m R. 15 C / NA S. 1234 / 7 T. 0.02 / 1 nm U. AF305 0831A IOTA |
STORM IDENTIFIER | VORTEX DATA MESSAGE AL312020 |
OBSERVATION NUMBER | 24 |
AGENCY OPERATING FLIGHT | 12 |
TAIL NUMBER OF AIRCRAFT | |
NUMBER OF MISSIONS FLOWN ON THIS STORM | C |
NAME OF STORM SYSTEM | / |
DEPRESSION NUMBER | |
DATA AND TIME (UTC) OF FIX | 17/00:43:50Z |
LATITUDE AND LONGITUDE OF CENTER | 13.57 deg N 083.11 deg WC. 700 mb 2406 m |
MIN HEIGHT AT STANDARD LEVEL | 700 mb 2406 m |
MAX SURFACE WIND OBESRVED (INBOUND LEG) | 921 mb |
BEARING AND RANGE FROM CENTER | NA |
MAX FLT LEVEL WIND OBSERVED (INBOUND LEG) | CLOSED |
BEARING AND RANGE FROM CENTER | C13 |
MIN SEA LEVEL PRESSURE | 97 Millibars or 2.864 Inches |
MAX FLT LEVEL TEMP OUTSIDE EYE WALL | 013 deg 14 nm 00:40:00Z |
MAX FLT LEVEL TEMP NEAR CENTER | 097 deg 131 kt |
DEWPOINT TEMPERATURE | 013 deg 14 nm 00:40:00Z |
EYE WALL STRUCTURE | 94 kt |
EYE SHAPE DIAMETER AND ORIENTATION | - Diameter 13 deg 15 nm 00:50:30Z NM |
FIX DETERMINED BY | PENETRATION RADAR WIND PRESSURE |
CENTER FIX DETERMINED AT LEVEL | SURFACE |
NAV / MET ERRORS | 012 deg 13 nm 00:50:00Z |
REMARKS | 3047 m Q. 16 C / 3039 m R. 15 C / NA S. 1234 / 7 T. 0.02 / 1 nm U. AF305 0831A IOTA MAX FL WIND 143 KT 012 / 13 NM 00:50:00Z MAX FL TEMP 18 C 359 / 8 NM FROM FL CNTR ; |
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com