LATEST VORTEX DATA MESSAGE | |
MISSION IDENTIFIER | NA / NA Q. NA / NA R. NA / NA S. 12345 / 0 T. 0.00 / 0 nm U. NOAAX WXWXA TRAIN |
STORM IDENTIFIER | B. 00.00 deg N 000.00 deg W |
OBSERVATION NUMBER | 99 |
AGENCY OPERATING FLIGHT | NA |
TAIL NUMBER OF AIRCRAFT | |
NUMBER OF MISSIONS FLOWN ON THIS STORM | / |
NAME OF STORM SYSTEM | NA |
DEPRESSION NUMBER | |
DATA AND TIME (UTC) OF FIX | 21/00:00:00Z |
LATITUDE AND LONGITUDE OF CENTER | 00.00 deg N 000.00 deg WC. NA |
MIN HEIGHT AT STANDARD LEVEL | NA |
MAX SURFACE WIND OBESRVED (INBOUND LEG) | NA |
BEARING AND RANGE FROM CENTER | NA |
MAX FLT LEVEL WIND OBSERVED (INBOUND LEG) | NA |
BEARING AND RANGE FROM CENTER | NA |
MIN SEA LEVEL PRESSURE | 0 Millibars or 0 Inches |
MAX FLT LEVEL TEMP OUTSIDE EYE WALL | NA |
MAX FLT LEVEL TEMP NEAR CENTER | NA |
DEWPOINT TEMPERATURE | NA |
EYE WALL STRUCTURE | NA |
EYE SHAPE DIAMETER AND ORIENTATION | EYE HAS NO FORM OR NOT REPORTED |
FIX DETERMINED BY | |
CENTER FIX DETERMINED AT LEVEL | SURFACE |
NAV / MET ERRORS | NA |
REMARKS | Q. NA / NA R. NA / NA S. 12345 / 0 T. 0.00 / 0 nm U. NOAAX WXWXA TRAIN MAX FL WIND 00 KT 0 / 0 NM 00:00:00Z TEST TEST TEST COMM CHECK; |
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com