Wind Reports (mph)
Report for Year 2024
Data last updated 12/5/2024 10:30 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 2.4 | 19.6 | 1.0 | 11.5 | 5.7 | 26.4 | 1.5 | 13.8 | 2.2 | 17.3 | 2.2 | 14.9 | 2.8 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | 2.8 | 19.6 |
2 | 2.6 | 16.1 | 0.9 | 10.3 | 2.2 | 18.4 | 2.1 | 17.3 | 2.0 | 16.1 | 2.8 | 17.3 | 2.8 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | 2.8 | 13.8 |
3 | 0.5 | 10.3 | 2.6 | 16.1 | 1.3 | 9.2 | 4.3 | 28.8 | 2.0 | 13.8 | 2.2 | 16.1 | 2.5 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | 2.5 | 16.1 |
4 | 2.5 | 21.9 | 3.7 | 19.6 | 2.8 | 17.3 | 2.4 | 23.0 | 3.0 | 16.1 | 2.1 | 16.1 | 2.4 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | 2.4 | 16.1 |
5 | 1.9 | 11.5 | 5.8 | 20.7 | 1.6 | 13.8 | 2.0 | 17.3 | 3.3 | 19.6 | 3.2 | 16.1 | 3.3 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | 3.0 | 20.0 |
6 | 5.1 | 34.5 | 6.2 | 24.1 | 2.1 | 21.9 | 3.6 | 17.3 | 2.0 | 16.1 | 1.5 | 11.5 | 3.0 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | 3.0 | 19.6 |
7 | 2.0 | 17.3 | 3.3 | 17.3 | 2.7 | 13.8 | 1.7 | 12.7 | 1.3 | 11.5 | 1.4 | 10.3 | 2.3 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | 2.3 | 18.4 |
8 | 3.1 | 16.1 | 1.0 | 11.5 | 4.3 | 14.9 | 2.6 | 16.1 | 1.7 | 29.9 | 2.0 | 16.1 | 1.3 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | 1.3 | 11.5 |
9 | 8.6 | 46.0 | 0.4 | 11.5 | 5.2 | 29.9 | 0.8 | 11.5 | 1.9 | 21.9 | 1.3 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 2.9 | 21.9 | 0.9 | 10.3 | 5.2 | 20.7 | 3.6 | 19.6 | 1.6 | 17.3 | 0.7 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.5 | 9.2 | 1.7 | 14.9 | 3.2 | 18.4 | 8.7 | 34.5 | 1.9 | 11.5 | 1.8 | 13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 4.5 | 40.3 | 2.4 | 17.3 | 1.4 | 11.5 | 3.6 | 23.0 | 1.7 | 14.9 | 2.6 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 3.1 | 24.1 | 4.8 | 25.3 | 0.9 | 12.7 | 3.2 | 23.0 | 2.5 | 13.8 | 2.8 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1.1 | 11.5 | 1.5 | 14.9 | 1.9 | 16.1 | 2.3 | 17.3 | 3.8 | 23.0 | 1.4 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1.6 | 12.7 | 2.0 | 16.1 | 1.2 | 14.9 | 1.4 | 11.5 | 1.7 | 19.6 | 1.7 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 2.4 | 19.6 | 1.7 | 10.3 | 3.2 | 14.9 | 0.9 | 8.1 | 1.3 | 11.5 | 3.7 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 2.9 | 12.7 | 2.6 | 14.9 | 1.9 | 13.8 | 1.4 | 11.5 | 1.7 | 11.5 | 2.6 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1.4 | 14.9 | 1.7 | 16.1 | 3.2 | 25.3 | 1.3 | 11.5 | 1.1 | 11.5 | 2.8 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 4.4 | 20.7 | 1.5 | 14.9 | 4.0 | 26.4 | 2.7 | 12.7 | 2.0 | 14.9 | 2.8 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 4.5 | 21.9 | 2.3 | 20.7 | 1.4 | 11.5 | 1.7 | 41.4 | 2.5 | 16.1 | 2.6 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 3.2 | 18.4 | 2.8 | 18.4 | 2.4 | 14.9 | 3.3 | 18.4 | 2.1 | 13.8 | 1.8 | 14.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.9 | 11.5 | 2.6 | 19.6 | 4.3 | 26.4 | 3.7 | 17.3 | 1.7 | 14.9 | 2.8 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1.9 | 12.7 | 2.2 | 23.0 | 3.1 | 20.7 | 1.9 | 16.1 | 2.0 | 14.9 | 4.0 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 3.7 | 20.7 | 2.3 | 29.9 | 5.2 | 23.0 | 1.7 | 12.7 | 1.4 | 12.7 | 2.0 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 3.4 | 12.7 | 2.1 | 11.5 | 3.5 | 16.1 | 1.9 | 16.1 | 1.4 | 13.8 | 2.6 | 18.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 2.4 | 13.8 | 2.2 | 19.6 | 3.9 | 14.9 | 2.9 | 11.5 | 2.0 | 12.7 | 3.1 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 3.4 | 23.0 | 3.3 | 20.7 | 5.1 | 19.6 | 3.2 | 18.4 | 1.8 | 11.5 | 2.0 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 3.9 | 20.7 | 4.1 | 25.3 | 3.7 | 18.4 | 2.0 | 14.9 | 1.3 | 9.2 | 1.4 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 3.3 | 17.3 | 3.8 | 26.4 | 2.0 | 16.1 | 2.4 | 17.3 | 1.1 | 11.5 | 2.4 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 2.4 | 14.9 | | 1.8 | 14.9 | 2.2 | 14.9 | 2.2 | 14.9 | 3.1 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 2.2 | 13.8 | | 1.2 | 12.7 | | 2.3 | 18.4 | | --- | --- | --- | --- | | --- | --- | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 2.9 | 18.8 | 2.5 | 17.7 | 3.0 | 17.7 | 2.6 | 17.6 | 2.0 | 15.4 | 2.3 | 16.3 | 2.6 | 16.8 | --- | --- | --- | --- | --- | --- | --- | --- | 2.5 | 16.9 |
Month Highs | 8.6 | 46.0 | 6.2 | 29.9 | 5.7 | 29.9 | 8.7 | 41.4 | 3.8 | 29.9 | 4.0 | 19.6 | 3.3 | 19.6 | --- | --- | --- | --- | --- | --- | --- | --- | 3.0 | 20.0 |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |