Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 66% |
Average dewpoint | 39.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 3.8 mph |
Average direction | 301° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 59.7°F on 01 at 00:34 |
Minimum temperature | 36.4°F on 01 at 23:58 |
Maximum humidity | 92% on 01 at 00:00 |
Minimum humidity | 41% on 01 at 15:23 |
Maximum pressure | 30.122 in. on 01 at 00:00 |
Minimum pressure | 30.122 in. on 01 at 04:18 |
Maximum windspeed | 13.8 mph on 01 at 11:02 |
Maximum gust speed | 18.4 mph from 360 °(N) on 01 at 15:46 |
Maximum heat index | 59.7°F on 01 at 00:34 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 38.6°F |
Average humidity | 71% |
Average dewpoint | 29.0°F |
Average barometer | 30.1 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 1.8 mph |
Average direction | 307° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 50.3°F on 02 at 14:29 |
Minimum temperature | 30.2°F on 02 at 23:59 |
Maximum humidity | 93% on 02 at 01:03 |
Minimum humidity | 39% on 02 at 13:29 |
Maximum pressure | 30.122 in. on 02 at 23:59 |
Minimum pressure | 30.122 in. on 02 at 23:59 |
Maximum windspeed | 11.5 mph on 02 at 11:32 |
Maximum gust speed | 12.7 mph from 011 °(N) on 02 at 11:30 |
Maximum heat index | 50.3°F on 02 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 42.9°F |
Average humidity | 60% |
Average dewpoint | 27.6°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 3.9 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 57.0°F on 03 at 14:36 |
Minimum temperature | 29.0°F on 03 at 06:05 |
Maximum humidity | 92% on 03 at 07:38 |
Minimum humidity | 28% on 03 at 14:26 |
Maximum pressure | 30.122 in. on 03 at 23:59 |
Minimum pressure | 30.122 in. on 03 at 23:59 |
Maximum windspeed | 18.4 mph on 03 at 16:58 |
Maximum gust speed | 25.3 mph from 216 °(SW) on 03 at 23:43 |
Maximum heat index | 57.0°F on 03 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 35.7°F |
Average humidity | 51% |
Average dewpoint | 17.9°F |
Average barometer | 30.1 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.1 mph |
Average direction | 307° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 45.1°F on 04 at 15:04 |
Minimum temperature | 25.6°F on 04 at 07:57 |
Maximum humidity | 77% on 04 at 23:24 |
Minimum humidity | 27% on 04 at 15:24 |
Maximum pressure | 30.122 in. on 04 at 11:43 |
Minimum pressure | 30.122 in. on 04 at 23:59 |
Maximum windspeed | 18.4 mph on 04 at 14:27 |
Maximum gust speed | 19.6 mph from 360 °(N) on 04 at 11:36 |
Maximum heat index | 45.1°F on 04 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 39.4°F |
Average humidity | 59% |
Average dewpoint | 24.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.1 mph |
Average direction | 234° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 53.0°F on 05 at 15:16 |
Minimum temperature | 23.6°F on 05 at 05:22 |
Maximum humidity | 86% on 05 at 06:32 |
Minimum humidity | 27% on 05 at 15:06 |
Maximum pressure | 30.122 in. on 05 at 23:59 |
Minimum pressure | 30.122 in. on 05 at 23:59 |
Maximum windspeed | 9.2 mph on 05 at 18:24 |
Maximum gust speed | 9.2 mph from 145 °(SE) on 05 at 18:25 |
Maximum heat index | 53.0°F on 05 at 15:16 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 54.4°F |
Average humidity | 80% |
Average dewpoint | 48.3°F |
Average barometer | 30.1 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.7 mph |
Average direction | 251° (WSW) |
Rainfall for month | 0.07 in. |
Rainfall for year | 0.07 in. |
Maximum rain per minute | 0.02 in. on 06 at 13:47 |
Maximum temperature | 69.3°F on 06 at 11:15 |
Minimum temperature | 43.1°F on 06 at 23:59 |
Maximum humidity | 92% on 06 at 16:02 |
Minimum humidity | 63% on 06 at 11:16 |
Maximum pressure | 30.122 in. on 06 at 23:59 |
Minimum pressure | 30.122 in. on 06 at 23:59 |
Maximum windspeed | 19.6 mph on 06 at 23:34 |
Maximum gust speed | 25.3 mph from 328 °(NNW) on 06 at 11:08 |
Maximum heat index | 75.4°F on 06 at 11:16 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 35.8°F |
Average humidity | 61% |
Average dewpoint | 23.0°F |
Average barometer | 30.1 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 5.8 mph |
Average direction | 323° (NW) |
Rainfall for month | 0.07 in. |
Rainfall for year | 0.07 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 44.5°F on 07 at 14:30 |
Minimum temperature | 26.4°F on 07 at 23:58 |
Maximum humidity | 81% on 07 at 22:13 |
Minimum humidity | 37% on 07 at 15:52 |
Maximum pressure | 30.122 in. on 07 at 23:59 |
Minimum pressure | 30.122 in. on 07 at 23:59 |
Maximum windspeed | 19.6 mph on 07 at 01:13 |
Maximum gust speed | 28.8 mph from 309 °(NW) on 07 at 01:17 |
Maximum heat index | 44.4°F on 07 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 31.6°F |
Average humidity | 65% |
Average dewpoint | 20.2°F |
Average barometer | 30.1 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 1.9 mph |
Average direction | 327° (NNW) |
Rainfall for month | 0.07 in. |
Rainfall for year | 0.07 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 43.4°F on 08 at 15:30 |
Minimum temperature | 19.8°F on 08 at 07:48 |
Maximum humidity | 90% on 08 at 08:12 |
Minimum humidity | 38% on 08 at 13:07 |
Maximum pressure | 30.122 in. on 08 at 23:59 |
Minimum pressure | 30.122 in. on 08 at 23:59 |
Maximum windspeed | 9.2 mph on 08 at 10:02 |
Maximum gust speed | 11.5 mph from 012 °(NNE) on 08 at 23:54 |
Maximum heat index | 43.4°F on 08 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 30.8°F |
Average humidity | 52% |
Average dewpoint | 14.5°F |
Average barometer | 30.1 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.2 mph |
Average direction | 316° (NW) |
Rainfall for month | 0.07 in. |
Rainfall for year | 0.07 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 38.7°F on 09 at 15:31 |
Minimum temperature | 22.4°F on 09 at 23:57 |
Maximum humidity | 71% on 09 at 23:52 |
Minimum humidity | 32% on 09 at 15:33 |
Maximum pressure | 30.122 in. on 09 at 23:59 |
Minimum pressure | 30.122 in. on 09 at 23:59 |
Maximum windspeed | 16.1 mph on 09 at 12:33 |
Maximum gust speed | 21.9 mph from 302 °(WNW) on 09 at 10:32 |
Maximum heat index | 38.7°F on 09 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 29.5°F |
Average humidity | 74% |
Average dewpoint | 21.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.0 mph |
Average direction | 345° (NNW) |
Rainfall for month | 0.19 in. |
Rainfall for year | 0.19 in. |
Maximum rain per minute | 0.01 in. on 10 at 23:41 |
Maximum temperature | 36.2°F on 10 at 14:48 |
Minimum temperature | 21.5°F on 10 at 03:57 |
Maximum humidity | 93% on 10 at 23:59 |
Minimum humidity | 51% on 10 at 11:36 |
Maximum pressure | 30.122 in. on 10 at 23:59 |
Minimum pressure | 30.122 in. on 10 at 23:59 |
Maximum windspeed | 4.6 mph on 10 at 23:51 |
Maximum gust speed | 8.1 mph from 159 °(SSE) on 10 at 23:26 |
Maximum heat index | 36.2°F on 10 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 38.0°F |
Average humidity | 83% |
Average dewpoint | 33.0°F |
Average barometer | 30.1 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.3 mph |
Average direction | 309° (NW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.35 in. |
Maximum rain per minute | 0.01 in. on 11 at 06:49 |
Maximum temperature | 45.9°F on 11 at 14:24 |
Minimum temperature | 34.0°F on 11 at 04:56 |
Maximum humidity | 95% on 11 at 02:44 |
Minimum humidity | 62% on 11 at 23:47 |
Maximum pressure | 30.122 in. on 11 at 23:59 |
Minimum pressure | 30.122 in. on 11 at 23:59 |
Maximum windspeed | 16.1 mph on 11 at 14:23 |
Maximum gust speed | 17.3 mph from 280 °(W) on 11 at 14:21 |
Maximum heat index | 45.9°F on 11 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 33.6°F |
Average humidity | 70% |
Average dewpoint | 24.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.0 mph |
Average direction | 335° (NNW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.35 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 46.3°F on 12 at 14:41 |
Minimum temperature | 23.5°F on 12 at 07:05 |
Maximum humidity | 91% on 12 at 08:12 |
Minimum humidity | 43% on 12 at 14:55 |
Maximum pressure | 30.122 in. on 12 at 23:59 |
Minimum pressure | 30.122 in. on 12 at 23:59 |
Maximum windspeed | 6.9 mph on 12 at 13:00 |
Maximum gust speed | 8.1 mph from 321 °(NW) on 12 at 14:41 |
Maximum heat index | 46.3°F on 12 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 40.7°F |
Average humidity | 74% |
Average dewpoint | 32.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.6 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.35 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 52.5°F on 13 at 15:29 |
Minimum temperature | 26.3°F on 13 at 00:47 |
Maximum humidity | 92% on 13 at 02:33 |
Minimum humidity | 46% on 13 at 15:01 |
Maximum pressure | 30.122 in. on 13 at 23:59 |
Minimum pressure | 30.122 in. on 13 at 23:59 |
Maximum windspeed | 5.8 mph on 13 at 13:22 |
Maximum gust speed | 11.5 mph from 347 °(NNW) on 13 at 13:21 |
Maximum heat index | 52.5°F on 13 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 38.9°F |
Average humidity | 66% |
Average dewpoint | 26.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.2 mph |
Average direction | 312° (NW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.35 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 52.8°F on 14 at 14:23 |
Minimum temperature | 28.4°F on 14 at 07:46 |
Maximum humidity | 93% on 14 at 08:27 |
Minimum humidity | 22% on 14 at 15:46 |
Maximum pressure | 30.122 in. on 14 at 23:59 |
Minimum pressure | 30.122 in. on 14 at 23:59 |
Maximum windspeed | 13.8 mph on 14 at 11:05 |
Maximum gust speed | 16.1 mph from 015 °(NNE) on 14 at 13:35 |
Maximum heat index | 52.8°F on 14 at 14:23 |
24 Hour Graph of this day is not available (20250114.gif)
15 January Average and Extremes |
Average temperature | 34.5°F |
Average humidity | 58% |
Average dewpoint | 20.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.0 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.35 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 42.5°F on 15 at 14:39 |
Minimum temperature | 22.7°F on 15 at 23:59 |
Maximum humidity | 80% on 15 at 23:38 |
Minimum humidity | 29% on 15 at 15:54 |
Maximum pressure | 30.122 in. on 15 at 11:45 |
Minimum pressure | 30.122 in. on 15 at 23:59 |
Maximum windspeed | 10.4 mph on 15 at 14:46 |
Maximum gust speed | 17.3 mph from 331 °(NNW) on 15 at 12:33 |
Maximum heat index | 42.5°F on 15 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 37.7°F |
Average humidity | 61% |
Average dewpoint | 24.0°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.7 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.35 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 56.6°F on 16 at 15:14 |
Minimum temperature | 19.4°F on 16 at 07:46 |
Maximum humidity | 89% on 16 at 08:13 |
Minimum humidity | 34% on 16 at 16:21 |
Maximum pressure | 30.122 in. on 16 at 23:59 |
Minimum pressure | 30.122 in. on 16 at 23:59 |
Maximum windspeed | 16.1 mph on 16 at 15:10 |
Maximum gust speed | 19.6 mph from 290 °(WNW) on 16 at 15:06 |
Maximum heat index | 56.6°F on 16 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 40.5°F |
Average humidity | 68% |
Average dewpoint | 29.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.3 mph |
Average direction | 135° (SE) |
Rainfall for month | 0.35 in. |
Rainfall for year | 0.35 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 56.0°F on 17 at 14:36 |
Minimum temperature | 27.7°F on 17 at 07:59 |
Maximum humidity | 89% on 17 at 08:13 |
Minimum humidity | 33% on 17 at 14:15 |
Maximum pressure | 30.122 in. on 17 at 23:59 |
Minimum pressure | 30.122 in. on 17 at 23:59 |
Maximum windspeed | 11.5 mph on 17 at 10:35 |
Maximum gust speed | 15.0 mph from 055 °(NE) on 17 at 10:33 |
Maximum heat index | 56.0°F on 17 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 45.6°F |
Average humidity | 91% |
Average dewpoint | 43.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.2 mph |
Average direction | 187° (S) |
Rainfall for month | 0.63 in. |
Rainfall for year | 0.63 in. |
Maximum rain per minute | 0.03 in. on 18 at 11:25 |
Maximum temperature | 52.8°F on 18 at 15:59 |
Minimum temperature | 36.9°F on 18 at 00:56 |
Maximum humidity | 95% on 18 at 23:59 |
Minimum humidity | 84% on 18 at 00:21 |
Maximum pressure | 30.122 in. on 18 at 23:59 |
Minimum pressure | 30.122 in. on 18 at 23:59 |
Maximum windspeed | 16.1 mph on 18 at 14:19 |
Maximum gust speed | 16.1 mph from 171 °(S) on 18 at 14:20 |
Maximum heat index | 52.8°F on 18 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 55.6°F |
Average humidity | 83% |
Average dewpoint | 50.3°F |
Average barometer | 30.1 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 3.9 mph |
Average direction | 258° (WSW) |
Rainfall for month | 1.12 in. |
Rainfall for year | 1.12 in. |
Maximum rain per minute | 0.03 in. on 19 at 02:17 |
Maximum temperature | 65.8°F on 19 at 14:31 |
Minimum temperature | 44.7°F on 19 at 23:59 |
Maximum humidity | 97% on 19 at 10:13 |
Minimum humidity | 50% on 19 at 23:41 |
Maximum pressure | 30.122 in. on 19 at 23:59 |
Minimum pressure | 30.122 in. on 19 at 23:59 |
Maximum windspeed | 15.0 mph on 19 at 22:38 |
Maximum gust speed | 19.6 mph from 310 °(NW) on 19 at 23:22 |
Maximum heat index | 65.8°F on 19 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 35.6°F |
Average humidity | 54% |
Average dewpoint | 20.1°F |
Average barometer | 30.1 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.3 mph |
Average direction | 330° (NNW) |
Rainfall for month | 1.12 in. |
Rainfall for year | 1.12 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 44.7°F on 20 at 00:04 |
Minimum temperature | 27.4°F on 20 at 21:24 |
Maximum humidity | 76% on 20 at 21:24 |
Minimum humidity | 36% on 20 at 14:31 |
Maximum pressure | 30.122 in. on 20 at 23:59 |
Minimum pressure | 30.122 in. on 20 at 23:59 |
Maximum windspeed | 11.5 mph on 20 at 12:19 |
Maximum gust speed | 13.8 mph from 011 °(N) on 20 at 11:09 |
Maximum heat index | 44.7°F on 20 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 28.5°F |
Average humidity | 61% |
Average dewpoint | 15.8°F |
Average barometer | 30.1 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.1 mph |
Average direction | 0° (N) |
Rainfall for month | 1.12 in. |
Rainfall for year | 1.12 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 36.5°F on 21 at 12:51 |
Minimum temperature | 23.3°F on 21 at 23:59 |
Maximum humidity | 92% on 21 at 23:59 |
Minimum humidity | 42% on 21 at 12:54 |
Maximum pressure | 30.122 in. on 21 at 23:59 |
Minimum pressure | 30.122 in. on 21 at 23:59 |
Maximum windspeed | 16.1 mph on 21 at 17:01 |
Maximum gust speed | 18.4 mph from 329 °(NNW) on 21 at 16:15 |
Maximum heat index | 36.5°F on 21 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 24.0°F |
Average humidity | 74% |
Average dewpoint | 16.5°F |
Average barometer | 30.1 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.5 mph |
Average direction | 359° (N) |
Rainfall for month | 1.18 in. |
Rainfall for year | 1.18 in. |
Maximum rain per minute | 0.01 in. on 22 at 15:24 |
Maximum temperature | 31.2°F on 22 at 14:24 |
Minimum temperature | 15.1°F on 22 at 22:45 |
Maximum humidity | 92% on 22 at 04:37 |
Minimum humidity | 51% on 22 at 16:49 |
Maximum pressure | 30.122 in. on 22 at 23:59 |
Minimum pressure | 30.122 in. on 22 at 23:59 |
Maximum windspeed | 16.1 mph on 22 at 10:38 |
Maximum gust speed | 19.6 mph from 019 °(NNE) on 22 at 10:55 |
Maximum heat index | 31.2°F on 22 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 23.6°F |
Average humidity | 67% |
Average dewpoint | 13.4°F |
Average barometer | 30.1 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 1.7 mph |
Average direction | 344° (NNW) |
Rainfall for month | 1.19 in. |
Rainfall for year | 1.19 in. |
Maximum rain per minute | 0.01 in. on 23 at 12:03 |
Maximum temperature | 35.5°F on 23 at 15:34 |
Minimum temperature | 12.7°F on 23 at 07:14 |
Maximum humidity | 86% on 23 at 07:57 |
Minimum humidity | 40% on 23 at 14:50 |
Maximum pressure | 30.122 in. on 23 at 23:59 |
Minimum pressure | 30.122 in. on 23 at 23:59 |
Maximum windspeed | 10.4 mph on 23 at 11:32 |
Maximum gust speed | 11.5 mph from 329 °(NNW) on 23 at 14:15 |
Maximum heat index | 35.5°F on 23 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 23 |
Average temperature | 37.7°F |
Average humidity | 67% |
Average dewpoint | 26.7°F |
Average barometer | 30.123 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.2 mph |
Average direction | 318° (NW) |
Rainfall for month | 1.19 in. |
Rainfall for year | 1.19 in. |
Maximum rain per minute | 0.03 in on 19 at 02:17 |
Maximum temperature | 69.3°F on 06 at 11:15 |
Minimum temperature | 12.7°F on 23 at 07:14 |
Maximum humidity | 97% on 19 at 10:13 |
Minimum humidity | 22% on 14 at 15:46 |
Maximum pressure | 30.12 in. on 15 at 11:45 |
Minimum pressure | 30.12 in. on 01 at 04:18 |
Maximum windspeed | 19.6 mph from 309°(NW) on 07 at 01:13 |
Maximum gust speed | 28.8 mph from 338°(NNW) on 07 at 01:17 |
Maximum heat index | 75.4°F on 06 at 11:16 |
Avg daily max temp | 48.5°F |
Avg daily min temp | 27.0°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:00hrs |
ET :0.03 in. |
527.0 W/mē |
|
02 05:00hrs |
ET :0.02 in. |
533.0 W/mē |
|
03 03:06hrs |
ET :0.03 in. |
663.0 W/mē |
|
04 04:48hrs |
ET :0.02 in. |
536.0 W/mē |
|
05 04:30hrs |
ET :0.02 in. |
540.0 W/mē |
|
06 00:36hrs |
ET :0.07 in. |
642.0 W/mē |
|
07 05:06hrs |
ET :0.04 in. |
543.0 W/mē |
|
08 05:00hrs |
ET :0.02 in. |
538.0 W/mē |
|
09 04:54hrs |
ET :0.03 in. |
545.0 W/mē |
|
10 00:00hrs |
ET :0.01 in. |
178.0 W/mē |
|
11 00:30hrs |
ET :0.02 in. |
543.0 W/mē |
|
12 05:00hrs |
ET :0.02 in. |
543.0 W/mē |
|
13 00:00hrs |
ET :0.02 in. |
353.0 W/mē |
|
14 05:00hrs |
ET :0.03 in. |
563.0 W/mē |
|
15 04:48hrs |
ET :0.03 in. |
570.0 W/mē |
|
16 05:00hrs |
ET :0.03 in. |
552.0 W/mē |
|
17 05:12hrs |
ET :0.03 in. |
563.0 W/mē |
|
18 00:00hrs |
ET :0.01 in. |
162.0 W/mē |
|
19 00:00hrs |
ET :0.04 in. |
274.0 W/mē |
|
20 05:36hrs |
ET :0.04 in. |
570.0 W/mē |
|
21 01:12hrs |
ET :0.04 in. |
531.0 W/mē |
|
22 03:54hrs |
ET :0.02 in. |
587.0 W/mē |
|
23 01:42hrs |
ET :0.02 in. |
650.0 W/mē |
|
Daily Rain Totals |
00.07 in. on 6 |
00.12 in. on 10 |
00.16 in. on 11 |
00.28 in. on 18 |
00.49 in. on 19 |
00.06 in. on 22 |
00.01 in. on 23 |