Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 77% |
| Average dewpoint | 48.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 259° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.06 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 76.8°F on 01 at 14:35 |
| Minimum temperature | 40.7°F on 01 at 07:06 |
| Maximum humidity | 94% on 01 at 09:01 |
| Minimum humidity | 37% on 01 at 14:36 |
| Maximum pressure | 30.256 in. on 01 at 22:16 |
| Minimum pressure | 30.124 in. on 01 at 00:01 |
| Maximum windspeed | 6.9 mph on 01 at 13:55 |
| Maximum gust speed | 10.4 mph from 300 °(WNW) on 01 at 13:54 |
| Maximum heat index | 78.2°F on 01 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 1 |
| Average temperature | 57.2°F |
| Average humidity | 77% |
| Average dewpoint | 48.5°F |
| Average barometer | 30.201 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 259° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.10 in. |
| Maximum rain per minute | 0.00 in on 02 at 00:06 |
| Maximum temperature | 76.8°F on 01 at 14:35 |
| Minimum temperature | 40.7°F on 01 at 07:06 |
| Maximum humidity | 94% on 01 at 09:01 |
| Minimum humidity | 37% on 01 at 14:36 |
| Maximum pressure | 30.26 in. on 01 at 22:16 |
| Minimum pressure | 30.12 in. on 01 at 00:01 |
| Maximum windspeed | 6.9 mph from 300°(WNW) on 01 at 13:55 |
| Maximum gust speed | 10.4 mph from 315°(NW) on 01 at 13:54 |
| Maximum heat index | 78.2°F on 01 at 14:25 |
| Avg daily max temp | 76.8°F |
| Avg daily min temp | 40.7°F |
| Growing degrees days | 45.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.08 in. |
643.0 W/mē |
|