Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 43.6°F |
| Average humidity | 65% |
| Average dewpoint | 31.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 58.0°F on 01 at 14:32 |
| Minimum temperature | 34.3°F on 01 at 07:09 |
| Maximum humidity | 89% on 01 at 23:12 |
| Minimum humidity | 41% on 01 at 14:36 |
| Maximum pressure | 29.986 in. on 01 at 10:30 |
| Minimum pressure | 29.910 in. on 01 at 14:29 |
| Maximum windspeed | 6.9 mph on 01 at 11:34 |
| Maximum gust speed | 11.5 mph from 245 °(WSW) on 01 at 12:00 |
| Maximum heat index | 58.0°F on 01 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 50.1°F |
| Average humidity | 71% |
| Average dewpoint | 40.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 64.7°F on 02 at 14:33 |
| Minimum temperature | 36.2°F on 02 at 05:14 |
| Maximum humidity | 90% on 02 at 05:43 |
| Minimum humidity | 45% on 02 at 15:06 |
| Maximum pressure | 29.955 in. on 02 at 00:07 |
| Minimum pressure | 29.826 in. on 02 at 14:56 |
| Maximum windspeed | 4.6 mph on 02 at 13:25 |
| Maximum gust speed | 10.4 mph from 304 °(NW) on 02 at 13:24 |
| Maximum heat index | 64.7°F on 02 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 87% |
| Average dewpoint | 45.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.01 in. on 03 at 17:15 |
| Maximum temperature | 52.6°F on 03 at 10:38 |
| Minimum temperature | 42.6°F on 03 at 23:59 |
| Maximum humidity | 92% on 03 at 20:11 |
| Minimum humidity | 76% on 03 at 06:02 |
| Maximum pressure | 29.980 in. on 03 at 23:39 |
| Minimum pressure | 29.853 in. on 03 at 14:12 |
| Maximum windspeed | 6.9 mph on 03 at 20:45 |
| Maximum gust speed | 13.8 mph from 344 °(NNW) on 03 at 18:23 |
| Maximum heat index | 52.6°F on 03 at 10:38 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 83% |
| Average dewpoint | 36.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 55.0°F on 04 at 15:42 |
| Minimum temperature | 31.9°F on 04 at 07:53 |
| Maximum humidity | 92% on 04 at 08:32 |
| Minimum humidity | 62% on 04 at 15:15 |
| Maximum pressure | 30.227 in. on 04 at 22:52 |
| Minimum pressure | 29.967 in. on 04 at 00:20 |
| Maximum windspeed | 5.8 mph on 04 at 12:17 |
| Maximum gust speed | 9.2 mph from 292 °(WNW) on 04 at 13:26 |
| Maximum heat index | 55.0°F on 04 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 82% |
| Average dewpoint | 43.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 65.0°F on 05 at 14:35 |
| Minimum temperature | 35.5°F on 05 at 07:36 |
| Maximum humidity | 94% on 05 at 08:12 |
| Minimum humidity | 59% on 05 at 14:26 |
| Maximum pressure | 30.246 in. on 05 at 09:54 |
| Minimum pressure | 30.097 in. on 05 at 23:57 |
| Maximum windspeed | 8.1 mph on 05 at 15:13 |
| Maximum gust speed | 11.5 mph from 149 °(SSE) on 05 at 15:12 |
| Maximum heat index | 64.9°F on 05 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 82% |
| Average dewpoint | 51.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 170° (S) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 70.1°F on 06 at 11:49 |
| Minimum temperature | 43.2°F on 06 at 04:30 |
| Maximum humidity | 94% on 06 at 08:43 |
| Minimum humidity | 62% on 06 at 14:23 |
| Maximum pressure | 30.098 in. on 06 at 00:02 |
| Minimum pressure | 29.892 in. on 06 at 16:01 |
| Maximum windspeed | 6.9 mph on 06 at 11:50 |
| Maximum gust speed | 15.0 mph from 323 °(NW) on 06 at 11:49 |
| Maximum heat index | 75.3°F on 06 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 82% |
| Average dewpoint | 53.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 70.8°F on 07 at 14:34 |
| Minimum temperature | 46.9°F on 07 at 23:57 |
| Maximum humidity | 93% on 07 at 08:59 |
| Minimum humidity | 54% on 07 at 14:31 |
| Maximum pressure | 30.064 in. on 07 at 22:29 |
| Minimum pressure | 29.915 in. on 07 at 01:04 |
| Maximum windspeed | 6.9 mph on 07 at 13:04 |
| Maximum gust speed | 10.4 mph from 273 °(W) on 07 at 11:30 |
| Maximum heat index | 76.6°F on 07 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 82% |
| Average dewpoint | 50.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 71.9°F on 08 at 14:27 |
| Minimum temperature | 44.7°F on 08 at 07:57 |
| Maximum humidity | 94% on 08 at 09:01 |
| Minimum humidity | 60% on 08 at 15:31 |
| Maximum pressure | 30.261 in. on 08 at 23:01 |
| Minimum pressure | 30.058 in. on 08 at 00:22 |
| Maximum windspeed | 5.8 mph on 08 at 18:05 |
| Maximum gust speed | 9.2 mph from 153 °(SSE) on 08 at 14:29 |
| Maximum heat index | 76.1°F on 08 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 83% |
| Average dewpoint | 56.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 78.0°F on 09 at 15:20 |
| Minimum temperature | 48.4°F on 09 at 04:07 |
| Maximum humidity | 93% on 09 at 23:59 |
| Minimum humidity | 59% on 09 at 15:23 |
| Maximum pressure | 30.264 in. on 09 at 08:33 |
| Minimum pressure | 30.178 in. on 09 at 14:47 |
| Maximum windspeed | 9.2 mph on 09 at 11:03 |
| Maximum gust speed | 15.0 mph from 170 °(S) on 09 at 10:47 |
| Maximum heat index | 79.7°F on 09 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 67.3°F |
| Average humidity | 83% |
| Average dewpoint | 61.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 79.2°F on 10 at 14:33 |
| Minimum temperature | 55.1°F on 10 at 03:59 |
| Maximum humidity | 95% on 10 at 09:53 |
| Minimum humidity | 61% on 10 at 16:23 |
| Maximum pressure | 30.225 in. on 10 at 00:35 |
| Minimum pressure | 30.001 in. on 10 at 23:59 |
| Maximum windspeed | 11.5 mph on 10 at 15:18 |
| Maximum gust speed | 19.6 mph from 156 °(SSE) on 10 at 15:30 |
| Maximum heat index | 81.2°F on 10 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 10 |
| Average temperature | 53.6°F |
| Average humidity | 80% |
| Average dewpoint | 47.2°F |
| Average barometer | 30.055 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.01 in on 03 at 17:15 |
| Maximum temperature | 79.2°F on 10 at 14:33 |
| Minimum temperature | 31.9°F on 04 at 07:53 |
| Maximum humidity | 95% on 10 at 09:53 |
| Minimum humidity | 41% on 01 at 14:36 |
| Maximum pressure | 30.26 in. on 09 at 08:33 |
| Minimum pressure | 29.83 in. on 02 at 14:56 |
| Maximum windspeed | 11.5 mph from 156°(SSE) on 10 at 15:18 |
| Maximum gust speed | 19.6 mph from 203°(SSW) on 10 at 15:30 |
| Maximum heat index | 81.2°F on 10 at 12:16 |
| Avg daily max temp | 66.5°F |
| Avg daily min temp | 41.9°F |
| Growing degrees days | 117.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:36hrs |
ET :0.03 in. |
464.0 W/mē |
|
| 02 00:00hrs |
ET :0.02 in. |
410.0 W/mē |
|
| 03 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
|
| 04 00:00hrs |
ET :0.02 in. |
388.0 W/mē |
|
| 05 00:06hrs |
ET :0.02 in. |
434.0 W/mē |
|
| 06 01:00hrs |
ET :0.03 in. |
501.0 W/mē |
|
| 07 00:24hrs |
ET :0.03 in. |
424.0 W/mē |
|
| 08 00:06hrs |
ET :0.03 in. |
385.0 W/mē |
|
| 09 00:06hrs |
ET :0.04 in. |
367.0 W/mē |
|
| 10 00:06hrs |
ET :0.03 in. |
434.0 W/mē |
|
| Daily Rain Totals |
| 00.13 in. on 3 |