Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 64.0°F |
| Average humidity | 86% |
| Average dewpoint | 59.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 11.93 in. |
| Maximum rain per minute | 0.01 in. on 01 at 03:13 |
| Maximum temperature | 73.3°F on 01 at 14:32 |
| Minimum temperature | 58.1°F on 01 at 03:56 |
| Maximum humidity | 95% on 01 at 23:56 |
| Minimum humidity | 66% on 01 at 15:34 |
| Maximum pressure | 30.224 in. on 01 at 22:12 |
| Minimum pressure | 30.102 in. on 01 at 03:35 |
| Maximum windspeed | 9.2 mph on 01 at 15:57 |
| Maximum gust speed | 15.0 mph from 068 °(ENE) on 01 at 18:45 |
| Maximum heat index | 75.6°F on 01 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 64.0°F |
| Average humidity | 90% |
| Average dewpoint | 60.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 11.98 in. |
| Maximum rain per minute | 0.01 in. on 02 at 16:48 |
| Maximum temperature | 70.8°F on 02 at 14:27 |
| Minimum temperature | 60.6°F on 02 at 00:00 |
| Maximum humidity | 95% on 02 at 01:15 |
| Minimum humidity | 79% on 02 at 14:36 |
| Maximum pressure | 30.247 in. on 02 at 11:48 |
| Minimum pressure | 30.183 in. on 02 at 18:58 |
| Maximum windspeed | 11.5 mph on 02 at 18:34 |
| Maximum gust speed | 17.3 mph from 090 °(E) on 02 at 16:58 |
| Maximum heat index | 71.6°F on 02 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 60.7°F |
| Average humidity | 83% |
| Average dewpoint | 55.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 12.00 in. |
| Maximum rain per minute | 0.01 in. on 03 at 13:40 |
| Maximum temperature | 67.7°F on 03 at 17:26 |
| Minimum temperature | 55.8°F on 03 at 00:00 |
| Maximum humidity | 94% on 03 at 06:29 |
| Minimum humidity | 67% on 03 at 18:38 |
| Maximum pressure | 30.194 in. on 03 at 00:07 |
| Minimum pressure | 30.095 in. on 03 at 18:23 |
| Maximum windspeed | 13.8 mph on 03 at 13:27 |
| Maximum gust speed | 23.0 mph from 090 °(E) on 03 at 12:59 |
| Maximum heat index | 67.7°F on 03 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 80% |
| Average dewpoint | 53.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 64° (ENE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 12.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 68.8°F on 04 at 16:38 |
| Minimum temperature | 52.2°F on 04 at 05:06 |
| Maximum humidity | 88% on 04 at 07:51 |
| Minimum humidity | 68% on 04 at 16:45 |
| Maximum pressure | 30.116 in. on 04 at 00:01 |
| Minimum pressure | 29.974 in. on 04 at 17:49 |
| Maximum windspeed | 12.7 mph on 04 at 23:14 |
| Maximum gust speed | 19.6 mph from 068 °(ENE) on 04 at 23:13 |
| Maximum heat index | 74.3°F on 04 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 83% |
| Average dewpoint | 57.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 98° (E) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 12.02 in. |
| Maximum rain per minute | 0.01 in. on 05 at 15:09 |
| Maximum temperature | 72.5°F on 05 at 16:40 |
| Minimum temperature | 55.8°F on 05 at 07:32 |
| Maximum humidity | 94% on 05 at 13:22 |
| Minimum humidity | 67% on 05 at 17:29 |
| Maximum pressure | 30.014 in. on 05 at 00:04 |
| Minimum pressure | 29.869 in. on 05 at 19:18 |
| Maximum windspeed | 13.8 mph on 05 at 17:28 |
| Maximum gust speed | 24.2 mph from 158 °(SSE) on 05 at 16:44 |
| Maximum heat index | 74.8°F on 05 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 78% |
| Average dewpoint | 58.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.01 in. on 06 at 07:46 |
| Maximum temperature | 76.1°F on 06 at 14:02 |
| Minimum temperature | 55.6°F on 06 at 00:00 |
| Maximum humidity | 95% on 06 at 09:03 |
| Minimum humidity | 39% on 06 at 17:17 |
| Maximum pressure | 29.907 in. on 06 at 23:03 |
| Minimum pressure | 29.819 in. on 06 at 16:50 |
| Maximum windspeed | 15.0 mph on 06 at 15:13 |
| Maximum gust speed | 21.9 mph from 180 °(S) on 06 at 16:12 |
| Maximum heat index | 78.1°F on 06 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 60.4°F |
| Average humidity | 79% |
| Average dewpoint | 53.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 70.1°F on 07 at 16:30 |
| Minimum temperature | 50.5°F on 07 at 05:57 |
| Maximum humidity | 95% on 07 at 07:37 |
| Minimum humidity | 53% on 07 at 13:55 |
| Maximum pressure | 29.973 in. on 07 at 23:00 |
| Minimum pressure | 29.887 in. on 07 at 05:21 |
| Maximum windspeed | 10.4 mph on 07 at 14:26 |
| Maximum gust speed | 17.3 mph from 158 °(SSE) on 07 at 14:25 |
| Maximum heat index | 76.9°F on 07 at 13:55 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 75% |
| Average dewpoint | 56.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 78.1°F on 08 at 15:13 |
| Minimum temperature | 51.2°F on 08 at 03:49 |
| Maximum humidity | 96% on 08 at 07:39 |
| Minimum humidity | 48% on 08 at 15:59 |
| Maximum pressure | 30.028 in. on 08 at 11:27 |
| Minimum pressure | 29.941 in. on 08 at 02:57 |
| Maximum windspeed | 10.4 mph on 08 at 10:38 |
| Maximum gust speed | 18.4 mph from 203 °(SSW) on 08 at 10:37 |
| Maximum heat index | 79.4°F on 08 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 74% |
| Average dewpoint | 59.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 83.0°F on 09 at 15:27 |
| Minimum temperature | 57.1°F on 09 at 06:37 |
| Maximum humidity | 95% on 09 at 07:24 |
| Minimum humidity | 40% on 09 at 18:03 |
| Maximum pressure | 30.090 in. on 09 at 22:42 |
| Minimum pressure | 29.988 in. on 09 at 03:35 |
| Maximum windspeed | 9.2 mph on 09 at 13:35 |
| Maximum gust speed | 11.5 mph from 315 °(NW) on 09 at 16:51 |
| Maximum heat index | 83.7°F on 09 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 73% |
| Average dewpoint | 62.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 181° (S) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 87.6°F on 10 at 14:25 |
| Minimum temperature | 59.2°F on 10 at 05:49 |
| Maximum humidity | 96% on 10 at 07:21 |
| Minimum humidity | 40% on 10 at 14:13 |
| Maximum pressure | 30.092 in. on 10 at 01:06 |
| Minimum pressure | 29.998 in. on 10 at 18:36 |
| Maximum windspeed | 15.0 mph on 10 at 16:25 |
| Maximum gust speed | 19.6 mph from 180 °(S) on 10 at 16:25 |
| Maximum heat index | 88.8°F on 10 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 74.3°F |
| Average humidity | 74% |
| Average dewpoint | 64.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 84.5°F on 11 at 15:10 |
| Minimum temperature | 64.4°F on 11 at 05:20 |
| Maximum humidity | 96% on 11 at 07:35 |
| Minimum humidity | 46% on 11 at 15:14 |
| Maximum pressure | 30.030 in. on 11 at 00:02 |
| Minimum pressure | 29.845 in. on 11 at 18:56 |
| Maximum windspeed | 10.4 mph on 11 at 14:55 |
| Maximum gust speed | 16.1 mph from 180 °(S) on 11 at 13:49 |
| Maximum heat index | 86.5°F on 11 at 11:28 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 67% |
| Average dewpoint | 59.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 79.9°F on 12 at 14:44 |
| Minimum temperature | 58.1°F on 12 at 00:00 |
| Maximum humidity | 91% on 12 at 06:26 |
| Minimum humidity | 37% on 12 at 16:21 |
| Maximum pressure | 29.994 in. on 12 at 00:00 |
| Minimum pressure | 29.817 in. on 12 at 05:34 |
| Maximum windspeed | 10.4 mph on 12 at 15:25 |
| Maximum gust speed | 15.0 mph from 338 °(NNW) on 12 at 13:55 |
| Maximum heat index | 80.3°F on 12 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 52% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 352° (N) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 71.6°F on 13 at 16:21 |
| Minimum temperature | 47.8°F on 13 at 00:00 |
| Maximum humidity | 85% on 13 at 00:00 |
| Minimum humidity | 27% on 13 at 18:02 |
| Maximum pressure | 30.144 in. on 13 at 00:00 |
| Minimum pressure | 29.994 in. on 13 at 00:01 |
| Maximum windspeed | 11.5 mph on 13 at 15:39 |
| Maximum gust speed | 17.3 mph from 338 °(NNW) on 13 at 18:35 |
| Maximum heat index | 77.3°F on 13 at 12:48 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 60% |
| Average dewpoint | 43.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 73.7°F on 14 at 17:14 |
| Minimum temperature | 43.8°F on 14 at 06:48 |
| Maximum humidity | 92% on 14 at 03:51 |
| Minimum humidity | 28% on 14 at 16:41 |
| Maximum pressure | 30.266 in. on 14 at 12:12 |
| Minimum pressure | 30.143 in. on 14 at 00:04 |
| Maximum windspeed | 9.2 mph on 14 at 18:57 |
| Maximum gust speed | 17.3 mph from 180 °(S) on 14 at 15:19 |
| Maximum heat index | 77.5°F on 14 at 19:04 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 64% |
| Average dewpoint | 57.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 86.5°F on 15 at 16:27 |
| Minimum temperature | 55.5°F on 15 at 03:08 |
| Maximum humidity | 88% on 15 at 03:50 |
| Minimum humidity | 40% on 15 at 16:54 |
| Maximum pressure | 30.157 in. on 15 at 00:03 |
| Minimum pressure | 29.963 in. on 15 at 19:16 |
| Maximum windspeed | 9.2 mph on 15 at 13:27 |
| Maximum gust speed | 20.7 mph from 225 °(SW) on 15 at 13:26 |
| Maximum heat index | 87.2°F on 15 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 74.9°F |
| Average humidity | 67% |
| Average dewpoint | 62.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 260° (W) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 88.9°F on 16 at 14:03 |
| Minimum temperature | 63.0°F on 16 at 06:18 |
| Maximum humidity | 89% on 16 at 23:32 |
| Minimum humidity | 39% on 16 at 14:14 |
| Maximum pressure | 30.036 in. on 16 at 22:55 |
| Minimum pressure | 29.953 in. on 16 at 18:10 |
| Maximum windspeed | 8.1 mph on 16 at 14:11 |
| Maximum gust speed | 13.8 mph from 293 °(WNW) on 16 at 13:41 |
| Maximum heat index | 90.5°F on 16 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 76.0°F |
| Average humidity | 69% |
| Average dewpoint | 64.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 90.0°F on 17 at 16:25 |
| Minimum temperature | 63.9°F on 17 at 05:57 |
| Maximum humidity | 94% on 17 at 06:00 |
| Minimum humidity | 39% on 17 at 16:36 |
| Maximum pressure | 30.113 in. on 17 at 23:15 |
| Minimum pressure | 30.013 in. on 17 at 02:44 |
| Maximum windspeed | 9.2 mph on 17 at 17:23 |
| Maximum gust speed | 15.0 mph from 158 °(SSE) on 17 at 17:14 |
| Maximum heat index | 92.0°F on 17 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 72.9°F |
| Average humidity | 78% |
| Average dewpoint | 65.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 12.50 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 84.6°F on 18 at 12:58 |
| Minimum temperature | 62.4°F on 18 at 06:44 |
| Maximum humidity | 95% on 18 at 07:28 |
| Minimum humidity | 54% on 18 at 16:41 |
| Maximum pressure | 30.170 in. on 18 at 09:30 |
| Minimum pressure | 30.087 in. on 18 at 16:40 |
| Maximum windspeed | 10.4 mph on 18 at 18:20 |
| Maximum gust speed | 16.1 mph from 158 °(SSE) on 18 at 17:34 |
| Maximum heat index | 88.0°F on 18 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 71.3°F |
| Average humidity | 89% |
| Average dewpoint | 67.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 13.67 in. |
| Maximum rain per minute | 0.06 in. on 19 at 10:03 |
| Maximum temperature | 79.3°F on 19 at 14:57 |
| Minimum temperature | 65.1°F on 19 at 05:16 |
| Maximum humidity | 96% on 19 at 07:01 |
| Minimum humidity | 69% on 19 at 15:02 |
| Maximum pressure | 30.165 in. on 19 at 11:23 |
| Minimum pressure | 30.084 in. on 19 at 15:46 |
| Maximum windspeed | 12.7 mph on 19 at 15:02 |
| Maximum gust speed | 19.6 mph from 180 °(S) on 19 at 09:59 |
| Maximum heat index | 82.0°F on 19 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 70.6°F |
| Average humidity | 94% |
| Average dewpoint | 68.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 171° (S) |
| Rainfall for month | 2.30 in. |
| Rainfall for year | 14.22 in. |
| Maximum rain per minute | 0.02 in. on 20 at 13:22 |
| Maximum temperature | 76.6°F on 20 at 11:56 |
| Minimum temperature | 67.9°F on 20 at 13:29 |
| Maximum humidity | 96% on 20 at 00:00 |
| Minimum humidity | 80% on 20 at 11:57 |
| Maximum pressure | 30.143 in. on 20 at 10:13 |
| Minimum pressure | 30.057 in. on 20 at 19:13 |
| Maximum windspeed | 12.7 mph on 20 at 12:55 |
| Maximum gust speed | 18.4 mph from 180 °(S) on 20 at 12:55 |
| Maximum heat index | 77.9°F on 20 at 11:57 |
Click here to toggle the 24 Hour Graph of this day
| 21 May Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 92% |
| Average dewpoint | 69.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 179° (S) |
| Rainfall for month | 3.23 in. |
| Rainfall for year | 15.15 in. |
| Maximum rain per minute | 0.03 in. on 21 at 12:32 |
| Maximum temperature | 80.1°F on 21 at 11:02 |
| Minimum temperature | 67.6°F on 21 at 23:48 |
| Maximum humidity | 97% on 21 at 07:57 |
| Minimum humidity | 73% on 21 at 11:51 |
| Maximum pressure | 30.087 in. on 21 at 09:35 |
| Minimum pressure | 29.995 in. on 21 at 20:48 |
| Maximum windspeed | 6.9 mph on 21 at 19:42 |
| Maximum gust speed | 11.5 mph from 158 °(SSE) on 21 at 12:55 |
| Maximum heat index | 84.5°F on 21 at 11:02 |
Click here to toggle the 24 Hour Graph of this day
| 22 May Average and Extremes |
| Average temperature | 73.5°F |
| Average humidity | 86% |
| Average dewpoint | 68.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 3.28 in. |
| Rainfall for year | 15.20 in. |
| Maximum rain per minute | 0.01 in. on 22 at 12:11 |
| Maximum temperature | 82.5°F on 22 at 13:55 |
| Minimum temperature | 64.3°F on 22 at 05:50 |
| Maximum humidity | 97% on 22 at 08:10 |
| Minimum humidity | 65% on 22 at 13:58 |
| Maximum pressure | 30.048 in. on 22 at 11:46 |
| Minimum pressure | 29.944 in. on 22 at 19:11 |
| Maximum windspeed | 13.8 mph on 22 at 15:04 |
| Maximum gust speed | 19.6 mph from 158 °(SSE) on 22 at 15:03 |
| Maximum heat index | 87.9°F on 22 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 22 |
| Average temperature | 68.0°F |
| Average humidity | 77% |
| Average dewpoint | 59.5°F |
| Average barometer | 30.044 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 124° (SE) |
| Rainfall for month | 3.279 in. |
| Rainfall for year | 15.196 in. |
| Maximum rain per minute | 0.060 in on 19 at 10:03 |
| Maximum temperature | 90.0°F on 17 at 16:25 |
| Minimum temperature | 43.8°F on 14 at 06:48 |
| Maximum humidity | 97% on 22 at 08:10 |
| Minimum humidity | 27% on 13 at 18:02 |
| Maximum pressure | 30.27 in. on 14 at 12:12 |
| Minimum pressure | 29.82 in. on 12 at 05:34 |
| Maximum windspeed | 15.0 mph from 180°(S) on 10 at 16:25 |
| Maximum gust speed | 24.2 mph from 113°(ESE) on 05 at 16:44 |
| Maximum heat index | 92.0°F on 17 at 16:24 |
| Avg daily max temp | 78.5°F |
| Avg daily min temp | 58.2°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.9hrs |
ET :0.114 in. |
1120.0 W/Mē |
|
| 02 00.0hrs |
ET :0.083 in. |
640.0 W/Mē |
|
| 03 00.4hrs |
ET :0.091 in. |
881.0 W/Mē |
|
| 04 00.2hrs |
ET :0.114 in. |
800.0 W/Mē |
|
| 05 00.4hrs |
ET :0.110 in. |
691.0 W/Mē |
|
| 06 06.9hrs |
ET :0.193 in. |
1179.0 W/Mē |
|
| 07 02.9hrs |
ET :0.134 in. |
1294.0 W/Mē |
|
| 08 08.5hrs |
ET :0.181 in. |
1104.0 W/Mē |
|
| 09 10.9hrs |
ET :0.193 in. |
1002.0 W/Mē |
|
| 10 08.3hrs |
ET :0.193 in. |
1056.0 W/Mē |
|
| 11 02.9hrs |
ET :0.173 in. |
988.0 W/Mē |
|
| 12 09.1hrs |
ET :0.213 in. |
1129.0 W/Mē |
|
| 13 08.9hrs |
ET :0.228 in. |
995.0 W/Mē |
|
| 14 11.6hrs |
ET :0.217 in. |
946.0 W/Mē |
|
| 15 11.0hrs |
ET :0.228 in. |
916.0 W/Mē |
|
| 16 05.0hrs |
ET :0.185 in. |
1055.0 W/Mē |
|
| 17 08.6hrs |
ET :0.224 in. |
965.0 W/Mē |
|
| 18 05.0hrs |
ET :0.189 in. |
1120.0 W/Mē |
|
| 19 01.1hrs |
ET :0.126 in. |
1146.0 W/Mē |
|
| 20 01.1hrs |
ET :0.091 in. |
1076.0 W/Mē |
|
| 21 02.0hrs |
ET :0.094 in. |
974.0 W/Mē |
|
| 22 08.0hrs |
ET :0.169 in. |
1129.0 W/Mē |
|
| Sunshine hours month to date 113.5 hours |
| Sunshine hours year to date 683.2 hours |
| Daily Rain Totals |
| 00.01 in. on 1 |
| 00.05 in. on 2 |
| 00.02 in. on 3 |
| 00.02 in. on 5 |
| 00.48 in. on 6 |
| 01.17 in. on 19 |
| 00.55 in. on 20 |
| 00.93 in. on 21 |
| 00.05 in. on 22 |