Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 73.7°F |
| Average humidity | 82% |
| Average dewpoint | 67.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.61 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 88.9°F on 01 at 15:30 |
| Minimum temperature | 61.9°F on 01 at 04:36 |
| Maximum humidity | 94% on 01 at 11:07 |
| Minimum humidity | 55% on 01 at 15:34 |
| Maximum pressure | 30.147 in. on 01 at 00:00 |
| Minimum pressure | 30.147 in. on 01 at 04:18 |
| Maximum windspeed | 9.2 mph on 01 at 16:50 |
| Maximum gust speed | 11.5 mph from 307 °(NW) on 01 at 18:34 |
| Maximum heat index | 95.4°F on 01 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 77.7°F |
| Average humidity | 81% |
| Average dewpoint | 70.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.61 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 92.7°F on 02 at 15:12 |
| Minimum temperature | 66.2°F on 02 at 07:34 |
| Maximum humidity | 95% on 02 at 09:55 |
| Minimum humidity | 47% on 02 at 15:23 |
| Maximum pressure | 30.147 in. on 02 at 10:38 |
| Minimum pressure | 30.147 in. on 02 at 23:59 |
| Maximum windspeed | 9.2 mph on 02 at 18:22 |
| Maximum gust speed | 13.8 mph from 172 °(S) on 02 at 17:55 |
| Maximum heat index | 101.0°F on 02 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 75.9°F |
| Average humidity | 90% |
| Average dewpoint | 72.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 127° (SE) |
| Rainfall for month | 1.13 in. |
| Rainfall for year | 25.74 in. |
| Maximum rain per minute | 0.19 in. on 03 at 15:51 |
| Maximum temperature | 84.3°F on 03 at 12:40 |
| Minimum temperature | 71.0°F on 03 at 07:00 |
| Maximum humidity | 94% on 03 at 10:22 |
| Minimum humidity | 75% on 03 at 12:37 |
| Maximum pressure | 30.147 in. on 03 at 23:59 |
| Minimum pressure | 30.147 in. on 03 at 23:59 |
| Maximum windspeed | 11.5 mph on 03 at 14:25 |
| Maximum gust speed | 11.5 mph from 147 °(SSE) on 03 at 14:26 |
| Maximum heat index | 93.3°F on 03 at 12:40 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 92% |
| Average dewpoint | 70.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 1.43 in. |
| Rainfall for year | 26.04 in. |
| Maximum rain per minute | 0.03 in. on 04 at 07:31 |
| Maximum temperature | 75.1°F on 04 at 00:24 |
| Minimum temperature | 68.2°F on 04 at 23:59 |
| Maximum humidity | 94% on 04 at 11:34 |
| Minimum humidity | 89% on 04 at 17:24 |
| Maximum pressure | 30.147 in. on 04 at 23:59 |
| Minimum pressure | 30.147 in. on 04 at 23:59 |
| Maximum windspeed | 5.8 mph on 04 at 15:49 |
| Maximum gust speed | 8.1 mph from 279 °(W) on 04 at 15:19 |
| Maximum heat index | 73.7°F on 04 at 00:24 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 67.4°F |
| Average humidity | 92% |
| Average dewpoint | 64.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 353° (N) |
| Rainfall for month | 1.49 in. |
| Rainfall for year | 26.10 in. |
| Maximum rain per minute | 0.01 in. on 05 at 08:11 |
| Maximum temperature | 69.9°F on 05 at 14:55 |
| Minimum temperature | 63.6°F on 05 at 23:59 |
| Maximum humidity | 93% on 05 at 23:58 |
| Minimum humidity | 90% on 05 at 19:23 |
| Maximum pressure | 30.147 in. on 05 at 23:59 |
| Minimum pressure | 30.147 in. on 05 at 23:59 |
| Maximum windspeed | 11.5 mph on 05 at 12:46 |
| Maximum gust speed | 11.5 mph from 276 °(W) on 05 at 12:54 |
| Maximum heat index | 68.0°F on 05 at 20:13 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 66.8°F |
| Average humidity | 81% |
| Average dewpoint | 60.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 55° (NE) |
| Rainfall for month | 1.49 in. |
| Rainfall for year | 26.10 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 77.3°F on 06 at 15:03 |
| Minimum temperature | 58.0°F on 06 at 04:33 |
| Maximum humidity | 94% on 06 at 08:51 |
| Minimum humidity | 59% on 06 at 16:31 |
| Maximum pressure | 30.147 in. on 06 at 23:59 |
| Minimum pressure | 30.147 in. on 06 at 23:59 |
| Maximum windspeed | 13.8 mph on 06 at 12:09 |
| Maximum gust speed | 17.3 mph from 107 °(ESE) on 06 at 12:17 |
| Maximum heat index | 79.0°F on 06 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 65.6°F |
| Average humidity | 74% |
| Average dewpoint | 56.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 1.49 in. |
| Rainfall for year | 26.10 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 79.4°F on 07 at 15:11 |
| Minimum temperature | 56.4°F on 07 at 23:54 |
| Maximum humidity | 91% on 07 at 23:59 |
| Minimum humidity | 44% on 07 at 16:58 |
| Maximum pressure | 30.147 in. on 07 at 23:59 |
| Minimum pressure | 30.147 in. on 07 at 23:59 |
| Maximum windspeed | 9.2 mph on 07 at 13:50 |
| Maximum gust speed | 12.7 mph from 031 °(NNE) on 07 at 12:55 |
| Maximum heat index | 80.2°F on 07 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 66.5°F |
| Average humidity | 80% |
| Average dewpoint | 59.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 1.49 in. |
| Rainfall for year | 26.10 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 82.3°F on 08 at 15:30 |
| Minimum temperature | 52.4°F on 08 at 07:36 |
| Maximum humidity | 94% on 08 at 09:36 |
| Minimum humidity | 52% on 08 at 16:01 |
| Maximum pressure | 30.147 in. on 08 at 23:59 |
| Minimum pressure | 30.147 in. on 08 at 23:59 |
| Maximum windspeed | 4.6 mph on 08 at 13:17 |
| Maximum gust speed | 4.6 mph from 022 °(NNE) on 08 at 13:31 |
| Maximum heat index | 84.3°F on 08 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 86% |
| Average dewpoint | 64.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 51° (NE) |
| Rainfall for month | 1.49 in. |
| Rainfall for year | 26.10 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 76.4°F on 09 at 13:36 |
| Minimum temperature | 61.0°F on 09 at 05:52 |
| Maximum humidity | 93% on 09 at 09:05 |
| Minimum humidity | 70% on 09 at 12:09 |
| Maximum pressure | 30.147 in. on 09 at 23:59 |
| Minimum pressure | 30.147 in. on 09 at 23:59 |
| Maximum windspeed | 9.2 mph on 09 at 23:43 |
| Maximum gust speed | 12.7 mph from 071 °(ENE) on 09 at 23:40 |
| Maximum heat index | 78.0°F on 09 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 91% |
| Average dewpoint | 68.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 93° (E) |
| Rainfall for month | 2.14 in. |
| Rainfall for year | 26.75 in. |
| Maximum rain per minute | 0.04 in. on 10 at 08:14 |
| Maximum temperature | 76.0°F on 10 at 23:59 |
| Minimum temperature | 67.3°F on 10 at 06:36 |
| Maximum humidity | 93% on 10 at 11:49 |
| Minimum humidity | 84% on 10 at 01:40 |
| Maximum pressure | 30.147 in. on 10 at 23:59 |
| Minimum pressure | 30.147 in. on 10 at 23:59 |
| Maximum windspeed | 16.1 mph on 10 at 17:41 |
| Maximum gust speed | 20.7 mph from 090 °(E) on 10 at 17:21 |
| Maximum heat index | 75.8°F on 10 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 75.5°F |
| Average humidity | 87% |
| Average dewpoint | 71.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 3.18 in. |
| Rainfall for year | 27.79 in. |
| Maximum rain per minute | 0.17 in. on 11 at 11:58 |
| Maximum temperature | 83.6°F on 11 at 14:10 |
| Minimum temperature | 65.3°F on 11 at 23:59 |
| Maximum humidity | 94% on 11 at 10:35 |
| Minimum humidity | 68% on 11 at 16:56 |
| Maximum pressure | 30.147 in. on 11 at 14:07 |
| Minimum pressure | 29.893 in. on 11 at 16:46 |
| Maximum windspeed | 10.4 mph on 11 at 13:57 |
| Maximum gust speed | 15.0 mph from 148 °(SSE) on 11 at 13:50 |
| Maximum heat index | 92.1°F on 11 at 11:38 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 80% |
| Average dewpoint | 64.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 3.18 in. |
| Rainfall for year | 27.79 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 84.3°F on 12 at 15:01 |
| Minimum temperature | 62.6°F on 12 at 07:35 |
| Maximum humidity | 93% on 12 at 08:39 |
| Minimum humidity | 57% on 12 at 15:03 |
| Maximum pressure | 30.033 in. on 12 at 23:42 |
| Minimum pressure | 29.917 in. on 12 at 04:37 |
| Maximum windspeed | 9.2 mph on 12 at 13:19 |
| Maximum gust speed | 15.0 mph from 09 °(N) on 12 at 13:33 |
| Maximum heat index | 87.8°F on 12 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 71.1°F |
| Average humidity | 79% |
| Average dewpoint | 63.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 3.18 in. |
| Rainfall for year | 27.79 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 86.9°F on 13 at 15:16 |
| Minimum temperature | 60.7°F on 13 at 07:57 |
| Maximum humidity | 94% on 13 at 09:25 |
| Minimum humidity | 45% on 13 at 15:08 |
| Maximum pressure | 30.120 in. on 13 at 11:15 |
| Minimum pressure | 30.018 in. on 13 at 03:45 |
| Maximum windspeed | 5.8 mph on 13 at 14:35 |
| Maximum gust speed | 8.1 mph from 182 °(S) on 13 at 14:19 |
| Maximum heat index | 90.3°F on 13 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 13 |
| Average temperature | 71.1°F |
| Average humidity | 84% |
| Average dewpoint | 65.7°F |
| Average barometer | 30.123 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 3.18 in. |
| Rainfall for year | 28.01 in. |
| Maximum rain per minute | 0.19 in on 03 at 15:51 |
| Maximum temperature | 92.7°F on 02 at 15:12 |
| Minimum temperature | 52.4°F on 08 at 07:36 |
| Maximum humidity | 95% on 02 at 09:55 |
| Minimum humidity | 44% on 07 at 16:58 |
| Maximum pressure | 30.15 in. on 02 at 10:38 |
| Minimum pressure | 29.89 in. on 11 at 16:46 |
| Maximum windspeed | 16.1 mph from 090°(E) on 10 at 17:41 |
| Maximum gust speed | 20.7 mph from 090°(E) on 10 at 17:21 |
| Maximum heat index | 101.0°F on 02 at 14:09 |
| Avg daily max temp | 81.3°F |
| Avg daily min temp | 62.7°F |
| Growing degrees days | 312.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:00hrs |
ET :0.08 in. |
819.0 W/mē |
|
| 02 05:30hrs |
ET :0.11 in. |
793.0 W/mē |
|
| 03 00:00hrs |
ET :0.02 in. |
287.0 W/mē |
|
| 04 00:00hrs |
ET :0.01 in. |
102.0 W/mē |
|
| 05 00:00hrs |
ET :0.01 in. |
153.0 W/mē |
|
| 06 05:24hrs |
ET :0.09 in. |
707.0 W/mē |
|
| 07 05:48hrs |
ET :0.09 in. |
654.0 W/mē |
|
| 08 01:06hrs |
ET :0.06 in. |
545.0 W/mē |
|
| 09 00:00hrs |
ET :0.04 in. |
408.0 W/mē |
|
| 10 00:00hrs |
ET :0.03 in. |
107.0 W/mē |
|
| 11 00:36hrs |
ET :0.04 in. |
659.0 W/mē |
|
| 12 06:12hrs |
ET :0.11 in. |
621.0 W/mē |
|
| 13 05:42hrs |
ET :0.08 in. |
652.0 W/mē |
|
| Daily Rain Totals |
| 01.13 in. on 3 |
| 00.30 in. on 4 |
| 00.06 in. on 5 |
| 00.65 in. on 10 |
| 01.04 in. on 11 |