Temperature Reports (°F)

Report for Year 2026

Data last updated 6/1/2026 01:55 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
158.0 34.3 29.9 18.8 76.8 40.7 86.0 56.2 67.2 55.3 69.2 68.2 ------------------------------------
264.7 36.2 39.6 11.8 56.7 47.6 82.2 57.9 60.2 52.5 ------------------------------------------
352.6 42.6 53.4 21.9 71.1 47.0 81.8 60.2 71.2 44.1 ------------------------------------------
455.0 31.9 51.4 41.7 79.9 47.5 83.6 56.6 81.1 46.8 ------------------------------------------
564.9 35.5 45.4 30.2 82.6 51.6 86.4 62.3 79.7 50.8 ------------------------------------------
670.1 43.2 52.6 27.1 85.0 56.8 68.8 51.2 87.8 54.7 ------------------------------------------
770.8 47.0 48.8 30.4 83.2 60.2 69.8 46.4 77.8 60.0 ------------------------------------------
871.9 44.7 43.3 26.9 86.3 64.7 65.1 47.0 75.4 54.7 ------------------------------------------
978.0 48.4 49.0 29.8 81.3 61.8 71.9 41.4 80.0 56.3 ------------------------------------------
1079.1 55.1 74.5 29.6 85.7 58.4 80.0 47.1 87.8 63.4 ------------------------------------------
1166.4 32.6 70.8 44.7 90.8 60.6 88.1 48.9 83.3 58.4 ------------------------------------------
1247.9 29.5 61.3 31.3 79.1 38.9 84.3 51.3 69.4 51.8 ------------------------------------------
1358.1 25.6 55.4 30.9 64.3 32.1 85.1 55.1 81.7 51.3 ------------------------------------------
1456.8 37.5 63.5 26.3 77.5 45.6 89.2 55.9 81.9 61.5 ------------------------------------------
1546.9 28.3 62.5 40.0 75.2 48.5 91.5 60.3 80.1 47.2 ------------------------------------------
1647.2 19.2 60.0 38.5 75.6 46.2 92.6 60.5 85.3 50.9 ------------------------------------------
1768.5 29.8 67.6 32.7 51.8 35.2 93.0 63.6 90.7 58.9 ------------------------------------------
1853.0 36.3 74.8 46.8 53.8 33.0 92.7 60.1 92.3 65.6 ------------------------------------------
1950.9 29.7 74.5 58.6 63.1 33.5 79.3 46.3 90.5 61.1 ------------------------------------------
2048.4 26.5 82.0 62.2 74.8 35.4 76.2 38.1 90.8 62.0 ------------------------------------------
2158.0 22.9 66.2 53.7 86.0 51.5 74.7 47.8 91.6 64.7 ------------------------------------------
2267.2 43.3 56.8 37.9 91.4 56.6 85.6 43.5 84.8 68.5 ------------------------------------------
2355.9 48.4 44.8 31.2 89.5 63.8 90.8 55.6 86.7 71.0 ------------------------------------------
2448.5 29.7 48.4 28.1 63.8 45.3 89.1 61.2 85.1 72.1 ------------------------------------------
2538.3 27.4 62.7 40.3 72.6 37.8 90.3 60.5 88.3 71.9 ------------------------------------------
2645.3 29.6 67.2 55.2 80.5 51.6 74.4 55.1 87.9 72.4 ------------------------------------------
2740.7 18.6 59.5 51.5 88.5 62.9 71.2 49.9 91.6 73.8 ------------------------------------------
2845.0 24.2 61.1 45.3 73.0 41.4 76.4 43.5 93.2 72.4 ------------------------------------------
2942.4 25.4  68.3 31.8 84.1 54.8 86.5 69.5 ------------------------------------------
3050.0 23.9  78.0 44.3 75.4 58.6 87.4 70.1 ------------------------------------------
3135.5 19.0  82.3 52.9  79.7 64.5  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High79.1 82.0 91.4 93.0 93.2 69.2 ------------------
Avg High56.058.176.482.083.169.2------------------
Mean44.647.461.366.671.268.7------------------
Avg Low33.136.647.953.260.668.2------------------
Low18.611.831.838.144.168.2------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.