Temperature Reports (°F)
Report for Year 2023
Data last updated 9/28/2023 02:35 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 68.5 | 49.6 | 69.6 | 47.0 | 83.9 | 49.7 | 82.0 | 67.3 | 74.1 | 48.3 | 78.8 | 62.3 | 90.1 | 71.6 | 88.4 | 66.7 | 82.9 | 60.9 | --- | --- | --- | --- | --- | --- |
2 | 69.5 | 44.0 | 47.0 | 40.9 | 80.0 | 63.6 | 72.3 | 49.3 | 75.0 | 50.3 | 79.3 | 64.8 | 94.8 | 70.1 | 85.7 | 68.1 | 82.2 | 61.0 | --- | --- | --- | --- | --- | --- |
3 | --- | --- | 53.9 | 36.7 | 80.8 | 61.8 | 71.2 | 46.2 | 73.3 | 45.7 | 86.1 | 64.6 | 95.1 | 75.3 | 83.5 | 64.9 | 86.6 | 58.8 | --- | --- | --- | --- | --- | --- |
4 | --- | --- | 44.9 | 29.3 | 77.6 | 50.6 | 83.1 | 60.3 | 73.9 | 42.2 | 70.7 | 61.7 | 97.0 | 73.1 | 84.2 | 74.2 | 91.7 | 64.6 | --- | --- | --- | --- | --- | --- |
5 | --- | --- | 52.7 | 31.2 | 69.6 | 45.3 | 85.7 | 58.1 | 74.6 | 46.7 | 80.2 | 54.3 | 91.2 | 71.9 | 88.8 | 73.5 | 93.7 | 70.6 | --- | --- | --- | --- | --- | --- |
6 | --- | --- | 63.0 | 38.9 | 76.2 | 41.2 | 86.5 | 65.9 | 80.4 | 51.2 | 84.5 | 59.0 | 89.7 | 73.9 | 90.9 | 71.2 | 94.7 | 72.4 | --- | --- | --- | --- | --- | --- |
7 | --- | --- | 66.6 | 33.0 | 82.1 | 56.6 | 82.7 | 50.1 | 83.1 | 56.0 | 90.2 | 65.0 | 94.6 | 74.5 | 94.2 | 73.9 | 93.5 | 74.2 | --- | --- | --- | --- | --- | --- |
8 | --- | --- | 72.8 | 42.7 | 61.6 | 40.0 | 50.9 | 43.6 | 86.1 | 64.7 | 80.2 | 61.6 | 89.6 | 72.9 | 92.8 | 72.9 | 87.7 | 72.7 | --- | --- | --- | --- | --- | --- |
9 | --- | --- | 74.2 | 45.7 | 64.8 | 39.0 | 64.1 | 43.7 | 92.5 | 67.2 | 83.6 | 55.4 | 91.4 | 72.4 | 89.9 | 74.0 | 85.4 | 70.4 | --- | --- | --- | --- | --- | --- |
10 | --- | --- | 77.8 | 56.3 | 62.2 | 50.6 | 68.1 | 44.0 | 81.4 | 60.3 | 86.1 | 54.9 | 80.1 | 71.9 | 92.1 | 73.7 | 86.8 | 72.4 | --- | --- | --- | --- | --- | --- |
11 | --- | --- | 56.8 | 43.0 | 60.3 | 38.6 | 72.9 | 39.5 | 79.1 | 57.3 | 85.7 | 62.1 | 90.4 | 69.7 | 91.1 | 70.9 | 89.0 | 68.3 | --- | --- | --- | --- | --- | --- |
12 | --- | --- | 58.5 | 43.5 | 53.2 | 37.3 | 80.2 | 43.0 | 82.5 | 53.6 | 88.0 | 68.0 | 89.0 | 74.5 | 92.6 | 72.6 | 89.3 | 69.8 | --- | --- | --- | --- | --- | --- |
13 | --- | --- | 64.5 | 41.5 | 57.7 | 43.7 | 76.6 | 45.4 | 83.9 | 56.1 | 87.3 | 67.1 | 92.4 | 74.2 | 95.6 | 79.4 | 88.9 | 70.3 | --- | --- | --- | --- | --- | --- |
14 | --- | --- | 70.0 | 37.8 | 54.2 | 36.9 | 80.3 | 65.1 | 82.7 | 65.3 | 86.1 | 68.3 | 90.8 | 76.0 | 96.3 | 77.9 | 85.2 | 69.9 | --- | --- | --- | --- | --- | --- |
15 | --- | --- | 77.1 | 43.1 | 56.2 | 33.4 | 83.4 | 62.7 | 83.1 | 61.3 | 86.2 | 68.3 | 90.5 | 76.8 | 96.3 | 72.3 | 80.8 | 58.5 | --- | --- | --- | --- | --- | --- |
16 | --- | --- | 79.5 | 55.9 | 69.0 | 29.4 | 84.5 | 60.1 | 86.5 | 61.1 | 89.4 | 66.6 | 93.6 | 75.9 | 90.6 | 74.2 | 81.8 | 53.1 | --- | --- | --- | --- | --- | --- |
17 | --- | --- | 78.9 | 48.3 | 75.4 | 45.5 | 73.9 | 52.7 | 86.3 | 70.1 | 88.3 | 64.6 | 93.5 | 74.6 | 90.4 | 74.9 | 82.7 | 59.3 | --- | --- | --- | --- | --- | --- |
18 | --- | --- | 53.4 | 33.6 | 68.8 | 51.4 | 79.9 | 44.0 | 73.8 | 63.9 | 89.7 | 64.1 | 92.8 | 73.4 | 90.0 | 72.4 | 80.7 | 62.6 | --- | --- | --- | --- | --- | --- |
19 | --- | --- | 65.3 | 31.6 | 59.0 | 45.8 | 86.6 | 51.6 | 78.0 | 62.7 | 87.5 | 70.8 | 93.5 | 78.2 | 90.7 | 72.2 | 83.2 | 58.6 | --- | --- | --- | --- | --- | --- |
20 | --- | --- | 76.0 | 48.5 | 54.8 | 34.4 | 86.4 | 53.2 | 82.1 | 64.8 | 83.6 | 70.7 | 93.5 | 74.2 | 92.4 | 73.3 | 83.5 | 57.3 | --- | --- | --- | --- | --- | --- |
21 | --- | --- | 77.6 | 59.1 | 65.0 | 28.0 | 82.1 | 54.0 | 78.8 | 64.0 | 82.8 | 69.6 | 93.0 | 74.0 | 94.1 | 73.9 | 75.8 | 68.5 | --- | --- | --- | --- | --- | --- |
22 | --- | --- | 83.8 | 58.0 | 66.3 | 40.6 | 75.5 | 58.3 | 81.5 | 59.1 | 83.4 | 70.0 | 91.4 | 74.6 | 93.1 | 76.2 | 70.8 | 64.1 | --- | --- | --- | --- | --- | --- |
23 | --- | --- | 84.8 | 65.7 | 82.7 | 56.3 | 74.8 | 49.7 | 82.5 | 60.6 | 83.0 | 72.3 | 90.6 | 71.8 | 86.8 | 70.1 | 66.0 | 59.5 | --- | --- | --- | --- | --- | --- |
24 | --- | --- | 82.6 | 58.9 | 87.0 | 63.0 | 64.9 | 54.0 | 81.9 | 57.3 | 88.8 | 70.3 | 88.9 | 71.6 | 89.4 | 66.7 | 85.6 | 59.7 | --- | --- | --- | --- | --- | --- |
25 | --- | --- | 58.8 | 49.4 | 81.4 | 64.0 | 72.2 | 48.5 | 79.2 | 62.3 | 91.7 | 69.1 | 93.7 | 74.9 | 90.0 | 71.2 | 87.2 | 66.0 | --- | --- | --- | --- | --- | --- |
26 | 75.3 | 38.0 | 57.2 | 50.4 | 73.0 | 62.6 | 74.7 | 55.7 | 65.1 | 57.2 | 93.0 | 73.1 | 93.7 | 73.8 | 93.5 | 74.5 | 84.1 | 63.9 | --- | --- | --- | --- | --- | --- |
27 | 52.0 | 31.7 | 68.6 | 54.3 | 75.9 | 62.8 | 77.9 | 60.0 | 63.6 | 54.2 | 91.7 | 68.8 | 91.9 | 71.2 | 93.7 | 73.7 | 73.3 | 64.7 | --- | --- | --- | --- | --- | --- |
28 | 60.3 | 28.1 | 82.2 | 53.4 | 77.3 | 58.1 | 82.7 | 65.4 | 71.9 | 62.5 | 90.2 | 68.8 | 90.7 | 74.8 | 91.0 | 73.8 | 64.8 | 64.4 | --- | --- | --- | --- | --- | --- |
29 | 67.3 | 32.6 | 63.4 | 44.0 | 85.1 | 63.0 | 76.6 | 61.8 | 90.3 | 68.8 | 87.6 | 75.4 | 90.3 | 73.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 64.5 | 56.1 | 72.6 | 39.3 | 80.1 | 63.1 | 84.0 | 59.3 | 90.2 | 68.8 | 93.9 | 75.7 | 80.7 | 74.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 66.5 | 54.8 | 77.0 | 45.2 | 79.9 | 64.5 | 89.2 | 68.0 | 81.7 | 67.5 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 75.3 | 84.8 | 87.0 | 86.6 | 92.5 | 93.0 | 97.0 | 96.3 | 94.7 | --- | --- | --- | ||||||||||||
Avg High | 65.5 | 67.8 | 70.0 | 77.4 | 79.3 | 85.9 | 91.6 | 90.3 | 83.5 | --- | --- | --- | ||||||||||||
Mean | 52.8 | 56.5 | 58.1 | 65.2 | 68.5 | 75.5 | 81.1 | 80.2 | 73.2 | --- | --- | --- | ||||||||||||
Avg Low | 41.9 | 45.6 | 47.1 | 53.9 | 58.4 | 65.8 | 73.6 | 72.5 | 64.9 | --- | --- | --- | ||||||||||||
Low | 28.1 | 29.3 | 28.0 | 39.5 | 42.2 | 54.3 | 68.0 | 64.9 | 53.1 | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.