Temperature Reports (°F)

Report for Year 2024

Data last updated 4/27/2024 04:50 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
162.5 37.5 58.4 32.0 66.3 46.1 82.8 60.8 ------------------------------------------------
251.4 31.0 67.1 36.3 72.4 59.4 86.3 65.0 ------------------------------------------------
354.8 27.7 55.8 33.6 73.5 57.4 72.0 59.7 ------------------------------------------------
452.5 32.4 56.7 30.5 75.3 55.2 64.6 45.4 ------------------------------------------------
549.3 25.9 61.6 43.6 75.7 47.9 67.3 45.3 ------------------------------------------------
670.2 42.8 56.5 39.3 70.6 55.1 62.9 42.8 ------------------------------------------------
758.9 39.4 56.6 32.5 72.3 54.6 69.2 39.3 ------------------------------------------------
850.3 34.6 59.1 28.4 68.1 52.2 76.4 44.2 ------------------------------------------------
969.1 43.4 69.7 39.4 74.3 54.2 72.8 53.7 ------------------------------------------------
1055.7 38.0 75.3 49.0 67.5 52.0 78.4 56.1 ------------------------------------------------
1157.3 35.2 74.1 57.9 63.0 35.1 72.6 65.4 ------------------------------------------------
1268.9 31.6 63.1 59.4 73.6 36.4 75.0 57.1 ------------------------------------------------
1368.4 40.6 64.5 37.6 78.7 44.5 74.6 50.3 ------------------------------------------------
1460.2 35.6 64.2 33.1 82.3 45.1 81.7 45.2 ------------------------------------------------
1565.9 39.8 70.6 35.8 82.2 52.4 88.9 59.0 ------------------------------------------------
1658.1 37.2 63.5 47.3 75.8 61.2 88.1 61.5 ------------------------------------------------
1740.3 25.4 59.2 45.2 77.0 55.9 82.5 57.2 ------------------------------------------------
1858.5 22.4 47.7 35.3 66.7 53.9 88.9 65.0 ------------------------------------------------
1960.4 33.3 58.8 30.6 56.9 35.9 83.9 59.3 ------------------------------------------------
2038.0 26.1 61.2 32.7 73.3 42.2 88.8 65.1 ------------------------------------------------
2140.3 19.3 60.7 34.5 73.6 45.2 67.1 52.8 ------------------------------------------------
2252.2 19.9 66.8 31.0 72.1 50.3 62.2 43.9 ------------------------------------------------
2364.6 33.7 66.1 46.8 74.4 56.0 72.0 38.6 ------------------------------------------------
2472.4 50.1 64.6 43.0 60.2 41.4 80.3 49.8 ------------------------------------------------
2573.6 64.5 55.3 34.0 67.8 38.8 80.6 57.5 ------------------------------------------------
2682.1 63.2 70.4 37.7 72.6 44.2 75.1 54.5 ------------------------------------------------
2777.2 58.0 68.6 43.1 73.3 57.5 58.7 56.1 ------------------------------------------------
2872.1 51.7 81.1 58.3 68.6 46.3 ------------------------------------------------------
2960.5 38.4 58.4 43.4 71.9 39.1 ------------------------------------------------------
3059.0 33.3  78.9 47.0 ------------------------------------------------------
3149.5 38.6  84.1 50.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High82.1 81.1 84.1 88.9 ------------------------
Avg High59.863.372.476.1------------------------
Mean48.751.160.264.6------------------------
Avg Low37.139.748.853.7------------------------
Low19.328.435.138.6------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.