Temperature Reports (°F)

Report for Year 2024

Data last updated 3/19/2024 07:40 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
162.5 37.5 58.4 32.0 66.3 46.1 ------------------------------------------------------
251.4 31.0 67.1 36.3 72.4 59.4 ------------------------------------------------------
354.8 27.7 55.8 33.6 73.5 57.4 ------------------------------------------------------
452.5 32.4 56.7 30.5 75.3 55.2 ------------------------------------------------------
549.3 25.9 61.6 43.6 75.7 47.9 ------------------------------------------------------
670.2 42.8 56.5 39.3 70.6 55.1 ------------------------------------------------------
758.9 39.4 56.6 32.5 72.4 54.4 ------------------------------------------------------
850.3 34.6 59.1 28.4 68.1 52.2 ------------------------------------------------------
969.1 43.4 69.7 39.4 74.3 54.2 ------------------------------------------------------
1055.7 38.0 75.3 49.0 67.5 52.0 ------------------------------------------------------
1157.3 35.2 74.1 57.9 63.0 35.1 ------------------------------------------------------
1268.9 31.6 63.1 59.4 73.6 36.4 ------------------------------------------------------
1368.4 40.6 64.5 37.6 78.7 44.5 ------------------------------------------------------
1460.2 35.6 64.2 33.1 82.3 45.1 ------------------------------------------------------
1565.9 39.8 70.6 35.8 82.2 52.4 ------------------------------------------------------
1658.1 37.2 63.5 47.3 75.8 61.1 ------------------------------------------------------
1740.3 25.4 59.2 45.2 77.0 55.9 ------------------------------------------------------
1858.5 22.4 47.7 35.3 66.7 53.9 ------------------------------------------------------
1960.4 33.3 58.8 30.6 54.4 35.9 ------------------------------------------------------
2038.0 26.1 61.2 32.7 ------------------------------------------------------------
2140.3 19.3 60.7 34.5 ------------------------------------------------------------
2252.2 19.9 66.8 31.0 ------------------------------------------------------------
2364.6 33.7 66.1 46.8 ------------------------------------------------------------
2472.4 50.1 64.6 43.0 ------------------------------------------------------------
2573.6 64.5 55.3 34.0 ------------------------------------------------------------
2682.1 63.2 70.4 37.7 ------------------------------------------------------------
2777.2 58.0 68.6 43.1 ------------------------------------------------------------
2872.1 51.7 81.1 58.3 ------------------------------------------------------------
2960.5 38.4 58.4 43.4 ------------------------------------------------------------
3059.0 33.3  ------------------------------------------------------------
3149.5 38.6  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High82.1 81.1 82.3 ---------------------------
Avg High59.863.372.1---------------------------
Mean48.751.160.8---------------------------
Avg Low37.139.750.2---------------------------
Low19.328.435.1---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.