Trends as of Oct-05-2026 at 8:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-05-2026 8:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.1 | 0.0 | 0.0 | N | 92 | 64.7 | 30.147 | 0.06 |
| 5 minutes ago | 67.3 | 0.0 | 1.2 | N | 92 | 64.9 | 30.147 | 0.06 |
| 10 minutes ago | 67.4 | 0.0 | 0.0 | N | 91 | 64.7 | 30.147 | 0.06 |
| 15 minutes ago | 67.6 | 0.0 | 0.0 | N | 91 | 64.9 | 30.147 | 0.06 |
| 20 minutes ago | 67.7 | 0.0 | 0.0 | N | 91 | 65.0 | 30.147 | 0.06 |
| 30 minutes ago | 67.9 | 0.0 | 0.0 | N | 91 | 65.2 | 30.147 | 0.06 |
| 45 minutes ago | 68.3 | 0.0 | 0.0 | N | 91 | 65.6 | 30.147 | 0.06 |
| 60 minutes ago | 68.5 | 0.0 | 0.0 | N | 91 | 65.8 | 30.147 | 0.06 |
| 75 minutes ago | 68.7 | 0.0 | 2.3 | N | 91 | 65.9 | 30.147 | 0.06 |
| 90 minutes ago | 68.7 | 1.2 | 2.3 | NE | 90 | 65.7 | 30.147 | 0.06 |
| 105 minutes ago | 68.8 | 1.2 | 3.5 | N | 90 | 65.7 | 30.147 | 0.06 |
| 120 minutes ago | 68.9 | 2.3 | 3.5 | NNW | 90 | 65.9 | 30.147 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.06 in (0.00 in last hour) | Today | 0 days since last rain on Oct-05-2026 8:10am |
| Yest. | 0.30 in | Week | 1.43 in over last 7 days. |
| Month | 1.49 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 26.32 in ( 79 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.9 °F at 2:44pm | Max > 86 °F | 2 days |
| Yest. | 75.1 °F at 12:22am | Max > 77 °F | 3 days |
| Month | 92.7 °F on Oct-02-2026 | Warmest day | 81.9 °F on Oct-02-2026 |
| Year | 101.7 °F on Jul-09-2026 | Warmest night | 76.3 °F on Oct-03-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.6 °F at 8:10am | Min < 32 °F | 0 days |
| Yest. | 68.1 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 61.9 °F on Oct-01-2026 | Coldest day | 67.8 °F on Oct-05-2026 |
| Year | 11.8 °F on Feb-02-2026 | Coldest night | 68.4 °F on Oct-01-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.147 inHg at 12:00am | Today | 65.6 °F at 8:10am |
| Yest. | 30.147 inHg at 12:00am | Yest. | 68.1 °F at 11:59pm |
| Month | 30.147 inHg on Oct-02-2026 | Month | 61.9 °F on Oct-01-2026 |
| Year | 29.545 inHg on Mar-16-2026 | Year | 6.1 °F on Feb-01-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.06 in |
| Yest. | 0.009 in | Yest. | 0.30 in |
| Month | 0.23 in | Month | 1.49 in |
| SOLAR HIGHS | |||
| Today | 153 W/m2 at 11:11am | ||
| Yest. | 102.0 W/m2 at 2:23pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NNE at 12:42pm | |
| Yest. | 8.1 mph at 3:18pm | |
| Month | 14.0 mph on Oct-02-2026 | |
| Year | 42.6 mph on Jul-11-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph N at 12:43pm | |
| Yest. | 6.0 mph at 2:40pm | |
| Month | 11.0 mph on Oct-03-2026 | |
| Year | 24.3 mph on Mar-12-2026 | |
| WIND RUN | ||
| Today | 38.60 miles | |
| Month | 148.25 miles | |
| Year | 13845.44 miles | |





