Trends as of Mar-02-2026 at 8:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-02-2026 8:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.1 | 2.3 | 3.5 | N | 81 | 46.4 | 30.464 | 0.00 |
| 5 minutes ago | 52.1 | 2.3 | 4.6 | N | 82 | 46.8 | 30.466 | 0.00 |
| 10 minutes ago | 52.1 | 1.2 | 3.5 | N | 82 | 46.8 | 30.466 | 0.00 |
| 15 minutes ago | 52.2 | 1.2 | 3.5 | N | 81 | 46.5 | 30.465 | 0.00 |
| 20 minutes ago | 52.2 | 2.3 | 3.5 | N | 81 | 46.5 | 30.469 | 0.00 |
| 30 minutes ago | 52.3 | 1.2 | 3.5 | NNW | 81 | 46.6 | 30.471 | 0.00 |
| 45 minutes ago | 52.3 | 2.3 | 3.5 | NE | 81 | 46.6 | 30.467 | 0.00 |
| 60 minutes ago | 52.4 | 2.3 | 3.5 | N | 81 | 46.7 | 30.463 | 0.00 |
| 75 minutes ago | 52.6 | 1.2 | 3.5 | N | 81 | 46.9 | 30.458 | 0.00 |
| 90 minutes ago | 52.7 | 0.0 | 3.5 | NE | 81 | 47.0 | 30.457 | 0.00 |
| 105 minutes ago | 52.8 | 2.3 | 3.5 | NNW | 81 | 47.1 | 30.458 | 0.00 |
| 120 minutes ago | 52.9 | 2.3 | 3.5 | N | 81 | 47.2 | 30.450 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Feb-27-2026 5:57pm |
| Yest. | 0.00 in | Week | 0.54 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.10 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.7 °F at 1:26pm | Max > 86 °F | 0 days |
| Yest. | 76.8 °F at 2:29pm | Max > 77 °F | 0 days |
| Month | 76.8 °F on Mar-01-2026 | Warmest day | 63.7 °F on Mar-01-2026 |
| Year | 82.0 °F on Feb-20-2026 | Warmest night | 54.4 °F on Mar-02-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.6 °F at 7:46am | Min < 32 °F | 0 days |
| Yest. | 40.7 °F at 6:42am | Min < 5 °F | 0 days |
| Month | 40.7 °F on Mar-01-2026 | Coldest day | 52.2 °F on Mar-02-2026 |
| Year | 11.8 °F on Feb-02-2026 | Coldest night | 47.0 °F on Mar-01-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.245 inHg at 12:13am | Today | 43.6 °F at 8:09am |
| Yest. | 30.123 inHg at 4:40am | Yest. | 40.7 °F at 6:42am |
| Month | 30.123 inHg on Mar-01-2026 | Month | 40.7 °F on Mar-01-2026 |
| Year | 29.645 inHg on Jan-15-2026 | Year | 6.1 °F on Feb-01-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.100 in | Yest. | 0.00 in |
| Month | 0.08 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 687 W/m2 at 12:50pm | ||
| Yest. | 643.0 W/m2 at 12:14pm | ||
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NNE at 5:18am | |
| Yest. | 10.4 mph at 12:33pm | |
| Month | 15.0 mph on Mar-02-2026 | |
| Year | 34.5 mph on Jan-11-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph E at 5:56am | |
| Yest. | 7.6 mph at 1:54pm | |
| Month | 9.8 mph on Mar-02-2026 | |
| Year | 20.4 mph on Feb-07-2026 | |
| WIND RUN | ||
| Today | 70.94 miles | |
| Month | 89.18 miles | |
| Year | 3082.59 miles | |





