Trends as of Apr-20-2025 at 7:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-20-2025 7:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 75.4 | 8.1 | 10.4 | S | 66 | 63.2 | 30.122 | 0.00 |
5 minutes ago | 75.7 | 5.8 | 5.8 | S | 66 | 63.5 | 30.122 | 0.00 |
10 minutes ago | 76.0 | 5.8 | 5.8 | S | 66 | 63.8 | 30.122 | 0.00 |
15 minutes ago | 76.3 | 2.3 | 5.8 | SSE | 65 | 63.7 | 30.122 | 0.00 |
20 minutes ago | 76.5 | 4.6 | 4.6 | SSE | 65 | 63.9 | 30.122 | 0.00 |
30 minutes ago | 76.8 | 6.9 | 10.4 | SSE | 64 | 63.7 | 30.122 | 0.00 |
45 minutes ago | 78.2 | 4.6 | 8.1 | S | 63 | 64.6 | 30.122 | 0.00 |
60 minutes ago | 78.5 | 6.9 | 9.2 | SSE | 62 | 64.4 | 30.122 | 0.00 |
75 minutes ago | 79.3 | 5.8 | 6.9 | SSE | 61 | 64.7 | 30.122 | 0.00 |
90 minutes ago | 80.0 | 4.6 | 4.6 | S | 61 | 65.3 | 30.122 | 0.00 |
105 minutes ago | 80.6 | 8.1 | 8.1 | SSE | 60 | 65.4 | 30.122 | 0.00 |
120 minutes ago | 81.3 | 3.5 | 3.5 | SW | 59 | 65.6 | 30.122 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on Apr-11-2025 8:51pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.82 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 6.64 in ( 27 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 86.2 °F at 3:04pm | Max > 86 °F | 4 days |
Yest. | 83.5 °F at 1:36pm | Max > 77 °F | 12 days |
Month | 89.4 °F on Apr-06-2025 | Warmest day | 80.8 °F on Apr-06-2025 |
Year | 89.4 °F on Apr-06-2025 | Warmest night | 73.4 °F on Apr-07-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 59.0 °F at 5:47am | Min < 32 °F | 0 days |
Yest. | 58.0 °F at 6:33am | Min < 5 °F | 0 days |
Month | 37.9 °F on Apr-13-2025 | Coldest day | 56.3 °F on Apr-12-2025 |
Year | 12.7 °F on Jan-23-2025 | Coldest night | 47.4 °F on Apr-13-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.122 inHg at 12:00am | Today | 59.0 °F at 5:47am |
Yest. | 30.122 inHg at 12:00am | Yest. | 58.0 °F at 6:33am |
Month | 30.121 inHg on Apr-01-2025 | Month | 37.9 °F on Apr-13-2025 |
Year | 30.121 inHg on Jan-01-2025 | Year | 9.3 °F on Jan-23-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.14 in | Today | 0.00 in |
Yest. | 0.156 in | Yest. | 0.00 in |
Month | 2.22 in | Month | 0.82 in |
SOLAR HIGHS | |||
Today | 735 W/m2 at 12:18pm | ||
Yest. | 731.0 W/m2 at 1:19pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.6 mph S | |
Gust | 5.0 mph S | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph SSE at 3:54pm | |
Yest. | 20.0 mph at 9:53am | |
Month | 26.0 mph on Apr-11-2025 | |
Year | 41.4 mph on Mar-05-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.0 mph SSE at 5:14pm | |
Yest. | 16.0 mph at 2:33pm | |
Month | 19.1 mph on Apr-18-2025 | |
Year | 26.6 mph on Mar-16-2025 | |
WIND RUN | ||
Today | 42.32 miles | |
Month | 1480.22 miles | |
Year | 7362.36 miles |