Trends as of May-26-2013 at 3:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.0 | 0.0 | 0.0 | SE | 93 | 30.161 | 0.00 |
| 5 minutes ago | 54.9 | 0.0 | 0.0 | SE | 93 | 30.164 | 0.00 |
| 10 minutes ago | 55.0 | 0.0 | 0.0 | SE | 93 | 30.164 | 0.00 |
| 15 minutes ago | 54.9 | 0.0 | 0.0 | SE | 93 | 30.166 | 0.00 |
| 20 minutes ago | 54.8 | 0.0 | 0.0 | SE | 93 | 30.166 | 0.00 |
| 30 minutes ago | 54.9 | 0.0 | 0.0 | SE | 92 | 30.164 | 0.00 |
| 45 minutes ago | 55.1 | 0.0 | 0.0 | SE | 93 | 30.164 | 0.00 |
| 60 minutes ago | 55.1 | 0.0 | 0.0 | SE | 92 | 30.170 | 0.00 |
| 75 minutes ago | 55.4 | 0.0 | 1.2 | SE | 92 | 30.170 | 0.00 |
| 90 minutes ago | 55.3 | 0.0 | 0.0 | SE | 92 | 30.171 | 0.00 |
| 105 minutes ago | 55.3 | 0.0 | 0.0 | SE | 92 | 30.175 | 0.00 |
| 120 minutes ago | 55.3 | 0.0 | 0.0 | SE | 92 | 30.172 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on May-24-2013 6:12am |
| Yest. | 0.00 in | Week | 3.300 in over last 7 days. |
| Month | 3.88 in (11 rain days this month) | Month | 2.76 in last month. |
| Year | 15.80 in ( 48 rain days this year) | Year | 16.02 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.7 °F at 12:00am | Max > 86 °F | 4 days |
| Yest. | 75.3 °F at 5:00pm | Max > 77 °F | 14 days |
| Month | 90.0 °F on May-17-2013 | Warmest day | 80.9 °F on May-17-2013 |
| Year | 90.0 °F on May-17-2013 | Warmest night | 72.3 °F on May-12-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.6 °F at 3:06am | Min < 32 °F | 0 days |
| Yest. | 45.0 °F at 6:18am | Min < 5 °F | 0 days |
| Month | 43.9 °F on May-14-2013 | Coldest day | 61.2 °F on May-04-2013 |
| Year | 21.9 °F on Feb-02-2013 | Coldest night | 52.3 °F on May-14-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.161 inHg at 3:29am | Today | 54.6 °F at 3:06am |
| Yest. | 30.158 inHg at 4:48pm | Yest. | 45.0 °F at 6:18am |
| Month | 29.809 inHg on May-24-2013 | Month | 43.9 °F on May-14-2013 |
| Year | 29.459 inHg on Mar-24-2013 | Year | 18.0 °F on Jan-25-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.203 in | Yest. | 0.00 in |
| Month | 4.12 in | Month | 3.88 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 967.0 W/m2 at 12:47pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph SE at 1:32am | |
| Yest. | 13.0 mph at 10:58am | |
| Month | 25.3 mph on May-05-2013 | |
| Year | 37.0 mph on Jan-30-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.4 mph SE at 1:33am | |
| Yest. | 9.8 mph at 11:59am | |
| Month | 16.8 mph on May-24-2013 | |
| Year | 24.3 mph on Jan-30-2013 | |
| WIND RUN | ||
| Today | 0.04 miles | |
| Month | 1816.25 miles | |
| Year | 10283.82 miles | |





