Trends as of Nov-28-2025 at 5:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Nov-28-2025 5:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 27.8 | 0.0 | 0.0 | W | 82 | 23.0 | 29.995 | 0.00 |
| 5 minutes ago | 27.9 | 0.0 | 0.0 | W | 83 | 23.4 | 29.995 | 0.00 |
| 10 minutes ago | 28.3 | 0.0 | 0.0 | W | 84 | 24.1 | 29.995 | 0.00 |
| 15 minutes ago | 28.1 | 0.0 | 0.0 | W | 84 | 23.9 | 29.995 | 0.00 |
| 20 minutes ago | 28.1 | 0.0 | 0.0 | W | 83 | 23.6 | 29.995 | 0.00 |
| 30 minutes ago | 28.5 | 0.0 | 0.0 | W | 83 | 24.0 | 29.995 | 0.00 |
| 45 minutes ago | 28.3 | 0.0 | 0.0 | W | 84 | 24.1 | 29.995 | 0.00 |
| 60 minutes ago | 28.5 | 0.0 | 0.0 | W | 84 | 24.3 | 29.995 | 0.00 |
| 75 minutes ago | 28.3 | 0.0 | 0.0 | W | 82 | 23.5 | 29.995 | 0.00 |
| 90 minutes ago | 28.7 | 0.0 | 0.0 | W | 80 | 23.3 | 29.995 | 0.00 |
| 105 minutes ago | 29.3 | 0.0 | 0.0 | W | 79 | 23.6 | 29.995 | 0.00 |
| 120 minutes ago | 29.6 | 0.0 | 0.0 | W | 80 | 24.2 | 29.995 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Nov-26-2025 2:54am |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.43 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 40.75 in ( 111 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 60.7 °F at 12:00am | Max > 77 °F | 6 days |
| Month | 80.8 °F on Nov-22-2025 | Warmest day | 75.0 °F on Nov-22-2025 |
| Year | 99.3 °F on Jul-27-2025 | Warmest night | 66.0 °F on Nov-09-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.8 °F at 5:39am | Min < 32 °F | 2 days |
| Yest. | 32.1 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 27.8 °F on Nov-28-2025 | Coldest day | 41.4 °F on Nov-11-2025 |
| Year | 12.7 °F on Jan-23-2025 | Coldest night | 36.0 °F on Nov-12-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.995 inHg at 12:00am | Today | 27.8 °F at 5:39am |
| Yest. | 29.995 inHg at 12:00am | Yest. | 32.1 °F at 11:57pm |
| Month | 29.994 inHg on Nov-01-2025 | Month | 24.1 °F on Nov-11-2025 |
| Year | 29.766 inHg on Aug-21-2025 | Year | 9.3 °F on Jan-23-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.055 in | Yest. | 0.00 in |
| Month | 1.10 in | Month | 0.43 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 408.0 W/m2 at 11:51am | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph WNW at 1:33am | |
| Yest. | 15.0 mph at 2:00pm | |
| Month | 27.9 mph on Nov-10-2025 | |
| Year | 41.4 mph on Mar-05-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.1 mph WNW at 1:33am | |
| Yest. | 12.0 mph at 11:16am | |
| Month | 22.0 mph on Nov-10-2025 | |
| Year | 26.6 mph on Mar-16-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 965.73 miles | |
| Year | 17710.31 miles | |





