Trends as of Oct-08-2024 at 6:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-08-2024 6:20pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 73.5 | 0.0 | 2.3 | N | 63 | 60.1 | 29.922 | 0.00 |
5 minutes ago | 74.0 | 1.2 | 2.3 | N | 63 | 60.6 | 29.922 | 0.00 |
10 minutes ago | 74.1 | 1.2 | 2.3 | N | 62 | 60.3 | 29.920 | 0.00 |
15 minutes ago | 74.4 | 1.2 | 2.3 | ENE | 62 | 60.5 | 29.919 | 0.00 |
20 minutes ago | 74.6 | 1.2 | 2.3 | NW | 61 | 60.3 | 29.920 | 0.00 |
30 minutes ago | 75.0 | 1.2 | 3.5 | N | 62 | 61.1 | 29.916 | 0.00 |
45 minutes ago | 75.6 | 2.3 | 3.5 | N | 60 | 60.7 | 29.911 | 0.00 |
60 minutes ago | 76.0 | 2.3 | 3.5 | N | 60 | 61.1 | 29.910 | 0.00 |
75 minutes ago | 76.6 | 3.5 | 6.9 | NNW | 59 | 61.2 | 29.905 | 0.00 |
90 minutes ago | 76.8 | 4.6 | 9.2 | N | 59 | 61.4 | 29.905 | 0.00 |
105 minutes ago | 77.2 | 2.3 | 3.5 | NW | 60 | 62.2 | 29.905 | 0.00 |
120 minutes ago | 77.6 | 3.5 | 10.4 | N | 59 | 62.1 | 29.908 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on --- - |
Yest. | 0.00 in | Week | 0.25 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 40.58 in ( 91 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.7 °F at 2:24pm | Max > 86 °F | 0 days |
Yest. | 83.9 °F at 2:47pm | Max > 77 °F | 7 days |
Month | 85.1 °F on Oct-01-2024 | Warmest day | 78.4 °F on Oct-01-2024 |
Year | 99.1 °F on Jul-05-2024 | Warmest night | 74.3 °F on Oct-01-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 65.1 °F at 7:41am | Min < 32 °F | 0 days |
Yest. | 58.2 °F at 7:08am | Min < 5 °F | 0 days |
Month | 58.2 °F on Oct-07-2024 | Coldest day | 72.2 °F on Oct-08-2024 |
Year | 52.3 °F on Sep-10-2024 | Coldest night | 63.9 °F on Oct-07-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.868 inHg at 3:03am | Today | 65.1 °F at 7:41am |
Yest. | 29.847 inHg at 4:45pm | Yest. | 58.2 °F at 7:08am |
Month | 29.847 inHg on Oct-07-2024 | Month | 58.2 °F on Oct-07-2024 |
Year | 29.471 inHg on Aug-08-2024 | Year | 52.3 °F on Sep-10-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.10 in | Today | 0.00 in |
Yest. | 0.100 in | Yest. | 0.00 in |
Month | 0.16 in | Month | 0.00 in |
SOLAR HIGHS | |||
Today | 742 W/m2 at 12:45pm | ||
Yest. | 643.0 W/m2 at 1:36pm |
Wind Data
CURRENT | ||
Now | 0.5 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph ENE at 9:41am | |
Yest. | 10.4 mph at 10:15am | |
Month | 17.0 mph on Oct-08-2024 | |
Year | 37.0 mph on Sep-27-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.2 mph E at 11:24am | |
Yest. | 7.9 mph at 5:28pm | |
Month | 10.2 mph on Oct-08-2024 | |
Year | 26.0 mph on Sep-27-2024 | |
WIND RUN | ||
Today | 53.57 miles | |
Month | 101.85 miles | |
Year | 101.85 miles |