Trends as of Jan-24-2025 at 4:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-24-2025 4:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.7 | 0.0 | 0.0 | SSE | 82 | 21.0 | 30.122 | 0.00 |
5 minutes ago | 25.7 | 0.0 | 0.0 | SSE | 82 | 21.0 | 30.122 | 0.00 |
10 minutes ago | 25.8 | 0.0 | 0.0 | SSE | 82 | 21.1 | 30.122 | 0.00 |
15 minutes ago | 25.8 | 0.0 | 0.0 | SSE | 82 | 21.0 | 30.122 | 0.00 |
20 minutes ago | 25.7 | 0.0 | 0.0 | SSE | 82 | 21.0 | 30.122 | 0.00 |
30 minutes ago | 25.8 | 0.0 | 0.0 | SSE | 81 | 20.8 | 30.122 | 0.00 |
45 minutes ago | 25.9 | 0.0 | 0.0 | SSE | 81 | 20.9 | 30.122 | 0.00 |
60 minutes ago | 26.2 | 0.0 | 0.0 | SSE | 81 | 21.1 | 30.122 | 0.00 |
75 minutes ago | 26.4 | 0.0 | 0.0 | SSE | 81 | 21.4 | 30.122 | 0.00 |
90 minutes ago | 26.4 | 0.0 | 0.0 | SSE | 80 | 21.1 | 30.122 | 0.00 |
105 minutes ago | 26.4 | 0.0 | 0.0 | SSE | 81 | 21.4 | 30.122 | 0.00 |
120 minutes ago | 26.2 | 0.0 | 0.0 | SSE | 81 | 21.2 | 30.122 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Jan-23-2025 12:02pm |
Yest. | 0.01 in | Week | 0.84 in over last 7 days. |
Month | 1.19 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 1.19 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.5 °F at 2:57am | Max > 86 °F | 0 days |
Yest. | 35.5 °F at 3:26pm | Max > 77 °F | 0 days |
Month | 69.3 °F on Jan-06-2025 | Warmest day | 61.2 °F on Jan-06-2025 |
Year | 69.3 °F on Jan-06-2025 | Warmest night | 57.6 °F on Jan-01-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.6 °F at 12:01am | Min < 32 °F | 19 days |
Yest. | 12.7 °F at 7:12am | Min < 5 °F | 0 days |
Month | 12.7 °F on Jan-23-2025 | Coldest day | 26.5 °F on Jan-23-2025 |
Year | 12.7 °F on Jan-23-2025 | Coldest night | 17.5 °F on Jan-23-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.122 inHg at 12:00am | Today | 24.6 °F at 12:01am |
Yest. | 30.122 inHg at 12:00am | Yest. | 9.8 °F at 8:10am |
Month | 30.121 inHg on Jan-01-2025 | Month | 9.7 °F on Jan-22-2025 |
Year | 30.121 inHg on Jan-01-2025 | Year | 9.7 °F on Jan-22-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.038 in | Yest. | 0.01 in |
Month | 0.61 in | Month | 1.19 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 650.0 W/m2 at 2:09pm |
Wind Data
CURRENT | ||
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph SSE at 3:17am | |
Yest. | 11.5 mph at 11:23am | |
Month | 29.0 mph on Jan-07-2025 | |
Year | 29.0 mph on Jan-07-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.1 mph SSE at 4:13am | |
Yest. | 10.0 mph at 11:31am | |
Month | 20.0 mph on Jan-06-2025 | |
Year | 20.0 mph on Jan-06-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 1196.27 miles | |
Year | 1196.27 miles |