Trends as of Dec-15-2025 at 7:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-15-2025 7:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 27.3 | 0.0 | 0.0 | NW | 61 | 15.6 | 30.437 | 0.00 |
| 5 minutes ago | 27.4 | 0.0 | 0.0 | NW | 61 | 15.7 | 30.443 | 0.00 |
| 10 minutes ago | 27.6 | 0.0 | 0.0 | NW | 61 | 15.9 | 30.444 | 0.00 |
| 15 minutes ago | 27.7 | 0.0 | 0.0 | NW | 62 | 16.4 | 30.442 | 0.00 |
| 20 minutes ago | 27.9 | 0.0 | 0.0 | NW | 61 | 16.2 | 30.440 | 0.00 |
| 30 minutes ago | 28.3 | 0.0 | 0.0 | NW | 60 | 16.2 | 30.442 | 0.00 |
| 45 minutes ago | 28.9 | 0.0 | 0.0 | NW | 55 | 14.7 | 30.449 | 0.00 |
| 60 minutes ago | 29.6 | 0.0 | 0.0 | NW | 51 | 13.7 | 30.451 | 0.00 |
| 75 minutes ago | 30.4 | 0.0 | 0.0 | NW | 48 | 13.0 | 30.453 | 0.00 |
| 90 minutes ago | 31.4 | 0.0 | 0.0 | NW | 50 | 14.9 | 30.448 | 0.00 |
| 105 minutes ago | 32.5 | 0.0 | 0.0 | NW | 47 | 14.5 | 30.452 | 0.00 |
| 120 minutes ago | 33.3 | 0.0 | 0.0 | NW | 41 | 12.1 | 30.451 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on Dec-10-2025 8:21am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 2.80 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 43.55 in ( 116 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 35.8 °F at 2:23pm | Max > 86 °F | 0 days |
| Yest. | 61.1 °F at 8:52am | Max > 77 °F | 0 days |
| Month | 67.2 °F on Dec-13-2025 | Warmest day | 55.2 °F on Dec-13-2025 |
| Year | 99.3 °F on Jul-27-2025 | Warmest night | 55.6 °F on Dec-01-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.1 °F at 7:17am | Min < 32 °F | 7 days |
| Yest. | 26.7 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 19.1 °F on Dec-15-2025 | Coldest day | 29.0 °F on Dec-15-2025 |
| Year | 12.7 °F on Jan-23-2025 | Coldest night | 28.6 °F on Dec-15-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.435 inHg at 3:25pm | Today | 10.0 °F at 5:31am |
| Yest. | 29.952 inHg at 7:32am | Yest. | 15.8 °F at 11:54pm |
| Month | 29.952 inHg on Dec-14-2025 | Month | 10.0 °F on Dec-15-2025 |
| Year | 29.766 inHg on Aug-21-2025 | Year | 9.3 °F on Jan-23-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.033 in | Yest. | 0.00 in |
| Month | 0.26 in | Month | 2.80 in |
| SOLAR HIGHS | |||
| Today | 383 W/m2 at 12:03pm | ||
| Yest. | 302.0 W/m2 at 2:19pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph NW at 12:25am | |
| Yest. | 26.5 mph at 10:44am | |
| Month | 26.0 mph on Dec-14-2025 | |
| Year | 41.4 mph on Mar-05-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.4 mph NW at 12:26am | |
| Yest. | 20.2 mph at 10:58am | |
| Month | 20.2 mph on Dec-14-2025 | |
| Year | 26.6 mph on Mar-16-2025 | |
| WIND RUN | ||
| Today | 65.28 miles | |
| Month | 761.63 miles | |
| Year | 18574.90 miles | |





