Solar Kilowatt Hours

Report for Year 2024

Data last updated 4/27/2024 01:50 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11.3 2.8 1.8 3.8 ------------------------
21.7 2.4 2.4 4.7 ------------------------
31.2 3.0 2.0 0.9 ------------------------
41.7 2.9 4.1 4.2 ------------------------
51.8 2.0 4.3 5.6 ------------------------
60.2 2.8 1.1 5.9 ------------------------
71.7 3.3 3.6 5.9 ------------------------
81.3 2.9 3.7 5.1 ------------------------
90.0 1.7 1.3 2.5 ------------------------
102.1 2.1 4.5 3.9 ------------------------
111.4 1.5 4.9 1.0 ------------------------
120.7 0.4 4.7 5.7 ------------------------
131.8 3.6 4.4 6.2 ------------------------
141.7 3.7 4.3 5.5 ------------------------
151.6 3.7 3.4 4.5 ------------------------
160.1 2.0 2.9 3.8 ------------------------
172.0 2.0 3.9 2.7 ------------------------
181.7 2.0 3.7 5.2 ------------------------
191.7 3.1 5.2 3.4 ------------------------
202.2 4.0 5.0 4.4 ------------------------
212.5 4.0 5.0 1.2 ------------------------
222.0 3.8 1.9 3.9 ------------------------
230.5 1.0 2.2 5.9 ------------------------
241.1 3.6 5.3 5.6 ------------------------
251.2 3.9 5.0 5.8 ------------------------
262.0 3.7 4.8 3.9 ------------------------
272.2 1.4 1.6 ---------------------------
282.6 3.6 1.0 ---------------------------
292.8 3.5 5.4 ---------------------------
302.8  5.4 ---------------------------
310.8  5.3  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High2.84.05.46.2------------------------
Average1.62.83.74.3------------------------
Low0.00.41.00.9------------------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.