Solar Kilowatt Hours
Report for Year 2025
Data last updated 11/28/2025 05:45 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.9 | --- |
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.1 | --- |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.7 | --- |
| 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.8 | --- |
| 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.7 | --- |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.6 | --- |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.4 | --- |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.4 | --- |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.3 | --- |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.7 | --- |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.7 | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.5 | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.5 | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.6 | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.4 | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.3 | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.6 | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.4 | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.0 | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.0 | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.7 | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.1 | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.2 | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.3 | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.8 | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.7 | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.2 | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.9 | --- |
| Average | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.3 | --- |
| Low | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.7 | --- |
| |
| Color Key |
| < 0.7 | 0.7 - 1.4 | 1.4 - 2.1 | 2.1 - 2.8 | 2.8 - 3.5 | 3.5 - 4.2 | 4.2 - 4.9 | 4.9 - 5.6 | 5.6 - 6.3 | 6.3 - 7.0 | 7.0 - 7.7 | 7.7 - 8.4 | 8.4> |
| This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.