Solar Kilowatt Hours

Report for Year 2023

Data last updated 12/1/2023 07:50 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 1.4 3.5 2.4 6.8 4.2 5.0 4.2 4.5 3.4 2.1 ---
20.0 0.1 1.5 5.8 7.3 3.1 6.5 5.1 4.0 3.3 2.3 ---
30.0 0.8 2.4 2.5 6.7 6.5 4.9 2.3 4.3 3.2 2.2 ---
40.0 2.3 3.8 4.2 7.1 3.1 5.5 1.0 4.1 3.2 1.8 ---
50.0 0.2 3.9 5.4 4.8 7.1 3.7 4.4 4.1 1.5 2.0 ---
60.0 2.3 3.5 4.7 6.6 5.0 5.3 4.9 4.0 1.6 1.8 ---
70.0 2.2 3.7 2.8 6.2 7.0 6.4 5.1 3.5 1.7 1.8 ---
80.0 1.7 4.0 0.5 5.0 5.0 3.6 4.9 1.7 3.3 1.8 ---
90.0 0.8 4.0 4.5 6.8 6.5 5.0 5.0 2.0 3.0 1.4 ---
100.0 1.7 0.4 6.2 7.1 7.2 1.6 2.9 2.2 2.9 1.2 ---
110.0 0.3 3.7 6.5 5.1 5.1 6.4 3.0 3.7 0.7 0.0 ---
120.0 1.4 0.2 6.4 6.3 5.3 2.6 4.4 3.4 0.1 0.4 ---
130.0 2.8 1.9 5.6 6.6 6.9 4.7 4.8 3.4 2.2 1.7 ---
140.0 2.8 4.3 4.2 3.2 5.3 2.7 3.4 3.1 0.7 1.5 ---
150.0 2.4 4.3 4.9 6.9 5.0 3.2 4.1 3.4 1.6 0.6 ---
160.0 1.6 4.2 4.5 5.9 6.0 5.5 2.8 4.0 2.5 0.8 ---
170.0 0.7 3.1 5.8 5.0 6.5 4.8 4.1 0.7 2.8 1.1 ---
180.0 3.1 1.3 6.3 0.8 5.9 4.3 5.1 3.8 2.6 1.7 ---
190.0 1.6 4.9 5.6 3.1 3.9 3.6 4.5 3.8 2.6 1.9 ---
200.0 2.9 3.7 5.8 5.1 3.5 4.6 3.6 3.6 1.9 1.7 ---
210.0 2.1 5.2 6.0 3.3 2.9 5.4 4.2 0.2 2.9 0.2 ---
220.0 3.3 1.8 2.6 6.2 3.3 4.7 3.9 0.2 2.8 0.1 ---
230.0 2.6 4.5 6.3 4.6 3.6 4.2 5.1 0.1 2.9 1.9 ---
240.0 2.7 4.9 3.7 7.1 6.1 4.1 4.3 3.3 2.8 0.5 ---
250.0 1.0 2.7 5.4 4.9 7.1 4.6 3.6 3.4 2.2 1.8 ---
260.0 1.2 1.5 3.0 1.4 6.8 4.3 3.5 2.1 2.3 0.3 ---
271.8 2.3 2.3 4.5 0.9 6.8 4.0 4.0 0.9 2.3 0.7 ---
281.9 3.7 4.1 5.0 1.8 6.0 1.3 1.8 1.3 2.1 0.5 ---
291.3  3.9 5.0 3.1 6.1 2.0 3.0 1.7 2.3 1.7 ---
301.2  5.2 3.9 6.5 4.9 5.1 0.1 1.4 2.2 1.7 ---
310.9  3.7  4.3  4.0 2.9  0.4  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1.93.75.26.57.37.26.55.14.53.42.3---
Average0.21.93.34.75.05.44.33.72.72.31.3---
Low0.00.10.20.50.82.91.30.10.10.10.0---
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.