Solar Kilowatt Hours

Report for Year 2024

Data last updated 12/5/2024 11:25 PM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11.3 2.8 1.8 3.8 4.7 5.2 ---------------3.7
21.7 2.4 2.4 4.7 4.9 3.8 ---------------6.3
31.2 3.0 2.0 0.9 4.3 3.7 ---------------7.0
41.7 2.9 4.1 4.2 3.4 4.8 ---------------6.1
51.8 2.0 4.3 5.6 2.3 4.6 ------------------
60.2 2.8 1.1 5.9 3.3 4.0 ---------------5.2
71.7 3.3 3.6 5.9 4.3 4.6 ---------------4.0
81.3 2.9 3.7 5.1 4.5 5.4 ---------------3.4
90.0 1.7 1.3 2.5 1.5 4.3 ------------------
102.1 2.1 4.5 3.9 2.4 1.3 ------------------
111.4 1.5 4.9 1.0 5.0 4.8 ------------------
120.7 0.4 4.7 5.7 6.0 4.1 ------------------
131.8 3.6 4.4 6.2 3.8 4.5 ------------------
141.7 3.7 4.3 5.5 0.5 2.5 ------------------
151.6 3.7 3.4 4.5 4.8 4.5 ------------------
160.1 2.0 2.9 3.8 4.1 3.9 ------------------
172.0 2.0 3.9 2.7 2.2 4.2 ------------------
181.7 2.0 3.7 5.2 1.9 4.3 ------------------
191.7 3.1 5.2 3.4 1.2 4.6 ------------------
202.2 4.0 5.0 4.4 3.4 5.0 ------------------
212.5 4.0 5.0 1.2 5.2 3.0 ------------------
222.0 3.8 1.9 3.9 5.8 4.2 ------------------
230.5 1.0 2.2 5.9 4.3 4.4 ------------------
241.1 3.6 5.3 5.6 4.5 2.7 ------------------
251.2 3.9 5.0 5.8 3.7 3.9 ------------------
262.0 3.7 4.8 3.9 4.5 3.5 ------------------
272.2 1.4 1.6 2.5 3.4 3.4 ------------------
282.6 3.6 1.0 4.3 5.1 3.3 ------------------
292.8 3.5 5.4 5.0 5.4 4.2 ------------------
302.8  5.4 2.8 5.7 3.5 ------------------
310.8  5.3  4.8  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High2.84.05.46.26.05.4---------------7.0
Average1.62.83.74.23.94.0---------------5.1
Low0.00.41.00.90.51.3---------------3.4
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.