Solar Kilowatt Hours

Report for Year 2026

Data last updated 6/1/2026 11:00 PM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11.4 1.9 3.8 3.7 1.0 ---------------------
21.0 2.1 1.7 4.2 0.0 ---------------------
30.0 1.9 3.6 2.7 5.7 ---------------------
41.3 0.0 3.6 3.6 5.5 ---------------------
51.2 0.1 3.2 2.5 5.2 ---------------------
61.1 2.0 3.4 3.1 4.2 ---------------------
71.3 2.2 3.1 2.2 0.7 ---------------------
81.1 1.6 2.5 4.1 4.0 ---------------------
91.2 1.5 2.5 4.1 1.6 ---------------------
100.8 2.1 2.1 4.8 4.1 ---------------------
111.1 0.3 2.8 4.6 2.6 ---------------------
121.7 2.6 0.8 4.5 2.4 ---------------------
131.6 2.8 2.8 4.0 4.1 ---------------------
140.3 2.7 3.4 4.6 5.5 ---------------------
151.6 0.3 1.6 4.5 6.0 ---------------------
161.7 2.2 0.8 4.6 5.6 ---------------------
171.2 3.2 3.8 4.7 4.7 ---------------------
180.0 2.2 3.4 4.3 4.9 ---------------------
191.6 1.4 3.8 1.4 5.7 ---------------------
201.5 2.0 4.1 5.2 5.9 ---------------------
211.6 0.6 3.7 5.0 5.3 ---------------------
221.3 1.4 3.6 4.2 2.7 ---------------------
230.2 3.6 3.6 4.8 2.8 ---------------------
240.6 3.9 3.5 2.6 1.6 ---------------------
250.1 2.4 3.4 3.5 2.3 ---------------------
260.6 1.2 2.3 1.3 3.5 ---------------------
271.9 0.5 3.9 3.5 3.2 ---------------------
281.7 1.9 3.6 3.3 3.9 ---------------------
291.8  3.1 1.9 4.9 ---------------------
301.4  3.7 1.8 3.7 ---------------------
310.7  3.8  3.1  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1.93.94.15.26.0---------------------
Average1.11.83.13.63.8---------------------
Low0.00.00.81.30.0---------------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.