Sunshine Hours Reports

Report for Year 2023

Data last updated 9/28/2023 03:20 AM.

Other Years:


 Daily DetailMonthly Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
10.0 1.4 5.0 2.0 7.5 3.7 3.5 5.6 5.4 ---------
20.0 0.2 1.8 7.4 8.6 1.7 7.4 5.4 4.7 ---------
30.0 0.2 2.9 2.7 8.3 7.2 5.6 2.4 5.1 ---------
42.9 3.7 5.6 3.3 8.2 1.7 7.2 0.0 4.8 ---------
53.6 0.0 6.5 6.6 4.2 7.9 5.5 3.5 5.1 ---------
61.9 3.8 5.5 5.4 7.7 5.6 4.2 6.6 4.9 ---------
71.2 3.4 5.4 3.4 7.3 8.2 8.0 5.8 2.2 ---------
80.6 1.4 6.1 0.3 5.6 3.3 4.5 4.0 1.9 ---------
90.0 0.4 6.2 3.4 8.9 6.6 5.8 5.6 0.3 ---------
100.0 3.4 0.1 7.3 8.1 8.2 1.9 0.7 2.7 ---------
110.0 0.0 5.5 7.8 5.0 6.3 6.8 5.5 4.0 ---------
120.0 1.4 0.0 7.8 6.9 5.2 2.2 5.3 4.6 ---------
130.0 4.4 0.8 6.3 6.8 8.2 3.8 4.5 2.7 ---------
140.0 3.9 6.4 4.3 1.6 5.1 3.6 5.2 2.9 ---------
150.0 4.0 6.4 5.9 7.8 2.6 2.5 5.7 3.2 ---------
160.0 2.3 5.5 5.0 6.4 6.2 5.8 3.7 4.4 ---------
170.0 1.6 3.6 6.2 3.8 7.1 4.5 5.5 0.1 ---------
180.0 5.7 0.4 6.4 0.2 6.8 2.4 5.9 4.1 ---------
190.0 1.3 6.6 5.7 1.3 4.3 0.9 5.0 4.2 ---------
200.0 4.6 3.6 6.5 4.0 2.7 5.3 3.4 3.9 ---------
210.0 2.2 6.9 6.5 2.9 1.4 5.5 4.5 0.0 ---------
220.0 5.5 1.3 1.1 6.5 2.2 3.9 2.9 0.0 ---------
230.0 3.4 6.1 6.4 3.9 2.2 4.6 4.8 0.0 ---------
240.0 3.5 6.4 1.3 8.1 6.3 3.5 3.9 4.7 ---------
250.0 0.2 3.5 5.7 3.7 8.6 4.4 3.3 3.9 ---------
260.0 0.5 1.1 4.1 0.8 6.7 4.5 3.4 0.9 ---------
270.0 2.6 2.1 4.3 0.0 8.0 4.0 3.8 0.0 ---------
280.0 5.1 5.3 4.7 0.5 7.0 1.4 1.0 0.0 ---------
290.0  4.1 5.6 1.2 7.3 1.5 3.1 ------------
300.0  6.9 3.4 6.5 4.1 5.7 0.0 ------------
310.0  3.9  2.2  3.4 1.6  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.65.76.97.88.98.68.06.65.4---------
Average0.32.54.24.95.05.44.33.92.9---------
Low0.00.00.00.30.01.40.90.00.0---------
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.