NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017
NAME: LorisWeather.com CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 60.1 075.2 14:09 46.8 05:00 04.8 00.0 00.00 00.4 13.8 13:55 SW
02 61.9 075.4 14:18 47.0 07:31 03.1 00.0 00.00 00.6 12.7 13:38 W
03 49.6 059.3 00:04 42.3 00:00 15.4 00.0 00.18 02.7 16.1 20:43 NNE
04 38.4 046.1 15:09 31.0 07:33 26.5 00.0 00.00 03.2 18.4 01:32 NE
05 47.2 060.9 14:56 38.2 06:01 17.7 00.0 00.00 00.8 14.9 13:54 NW
06 49.8 066.6 14:27 35.4 07:14 15.1 00.0 00.00 00.5 10.3 15:13 S
07 59.2 074.0 14:09 45.2 04:24 05.7 00.0 00.00 01.6 16.1 18:47 S
08 63.2 070.9 14:39 59.1 22:22 01.8 00.0 00.73 00.7 16.1 10:02 W
09 55.1 065.6 04:14 38.9 23:37 09.8 00.0 00.26 04.8 34.5 06:14 NW
10 41.1 052.9 15:02 31.2 03:08 23.8 00.0 00.00 01.6 14.9 17:41 SE
11 58.2 073.2 14:10 41.0 00:41 06.7 00.0 00.00 00.9 20.7 10:36 SW
12 69.2 080.0 14:17 61.7 04:43 00.0 04.2 00.00 01.1 19.6 14:33 WSW
13 55.3 067.3 00:07 37.3 23:58 09.6 00.0 00.00 03.1 20.7 04:59 NNW
14 49.8 067.9 13:59 31.7 07:11 15.2 00.0 00.00 01.4 14.9 16:19 S
15 53.9 065.6 09:54 40.3 00:00 11.0 00.0 00.56 01.0 20.7 11:36 WNW
16 44.7 059.1 14:38 31.6 07:14 20.2 00.0 00.01 01.4 19.6 12:53 NW
17 49.9 066.5 14:25 35.4 05:24 15.0 00.0 00.00 00.6 11.5 15:35 SSE
18 56.9 073.8 13:51 41.9 05:29 08.1 00.0 00.00 00.4 16.1 13:23 SW
19 57.7 071.8 14:14 46.3 07:22 07.2 00.0 00.00 01.2 13.8 15:50 NW
20 58.2 074.6 14:54 44.9 06:16 06.7 00.0 00.00 00.9 13.8 09:43 ENE
21 59.1 071.1 14:21 49.8 06:36 05.9 00.0 00.00 01.3 12.7 12:56 ESE
22 62.5 074.4 13:58 53.4 06:37 02.4 00.0 00.00 01.9 18.4 10:44 SSE
23 62.4 076.0 14:04 52.8 03:59 02.5 00.0 00.00 01.5 14.9 15:34 ESE
24 63.8 079.1 14:54 52.0 06:52 01.1 00.0 00.00 00.7 12.7 16:09 ESE
25 65.8 082.1 13:44 51.8 05:59 00.0 00.9 00.00 01.2 23.0 20:59 SW
26 49.9 060.4 14:33 37.1 23:55 15.1 00.0 00.00 01.3 11.5 16:18 NNW
27 53.4 068.5 14:37 33.7 05:03 11.6 00.0 00.00 01.7 14.9 13:34 SSE
28 66.7 078.4 13:15 57.0 07:10 00.0 01.7 00.22 01.9 19.6 15:18 S
--------------------------------------------------------------------------------------------------------
55.8 (56.3) 82.1 day 25 31.0 day 04 262.3 006.8 01.96 01.4 34.5 day 09 NW
Min < 86: 28
Max Rain: 0.73 ON 8-02-17
Days of Rain: 6 (> .008in) 5 (> .08in) 0 (> 0.8in)





