NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016
NAME: LorisWeather.com CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 59.5 072.5 12:43 46.2 06:26 05.5 00.0 00.00 02.0 17.3 14:33 S
02 57.1 064.1 12:25 39.2 23:56 07.8 00.0 00.13 02.9 20.7 13:47 NW
03 47.1 059.4 13:41 35.2 02:28 17.8 00.0 00.46 02.8 16.1 20:54 E
04 46.2 055.3 15:11 37.2 23:56 18.8 00.0 00.20 03.8 19.6 14:16 NNW
05 46.2 058.7 13:12 33.4 03:04 18.8 00.0 00.00 01.0 12.7 17:23 ESE
06 48.6 061.8 14:35 38.8 23:53 16.4 00.0 00.00 01.2 13.8 11:59 NE
07 50.6 067.1 14:58 35.2 06:18 14.4 00.0 00.00 00.8 11.5 17:55 SSE
08 59.8 075.9 15:02 43.1 06:41 05.2 00.0 00.00 00.6 13.8 10:43 SSW
09 63.2 078.0 13:43 46.8 06:33 01.7 00.0 00.00 01.6 18.4 16:11 S
10 67.9 080.1 14:24 54.0 06:50 00.0 03.0 00.00 02.0 20.7 14:41 SSW
11 71.9 083.5 14:09 64.4 06:51 00.0 07.0 00.00 00.6 14.9 14:34 SW
12 68.0 080.5 13:12 57.1 06:39 00.0 03.1 00.00 01.7 20.7 14:41 S
13 70.2 080.7 15:01 61.1 00:22 00.0 05.2 00.04 01.4 19.6 11:03 S
14 69.7 082.0 15:51 61.0 00:00 00.0 04.7 00.00 00.9 14.9 18:04 S
15 67.3 081.7 17:07 55.5 06:36 00.0 02.4 00.00 01.1 16.1 01:10 NW
16 70.9 086.8 16:06 57.0 07:54 00.0 06.0 00.00 00.6 13.8 14:18 WSW
17 66.2 081.4 15:45 51.3 07:27 00.0 01.3 00.00 00.4 11.5 15:51 SW
18 63.1 074.7 15:37 51.7 23:55 01.8 00.0 00.00 01.2 16.1 10:59 E
19 62.5 075.1 13:57 50.1 02:07 02.5 00.0 00.00 00.8 12.7 23:16 SE
20 48.1 058.2 00:02 45.2 09:06 16.8 00.0 00.20 02.9 16.1 07:09 NNE
21 48.0 058.6 16:12 38.3 23:59 17.0 00.0 00.00 03.3 19.6 13:10 NNW
22 50.2 066.5 15:06 32.8 07:01 14.7 00.0 00.00 02.0 21.9 16:38 S
23 61.7 076.4 15:57 47.3 07:29 03.2 00.0 00.00 01.5 18.4 17:39 SSW
24 63.8 078.7 13:59 48.7 07:29 01.1 00.0 00.00 02.8 27.6 17:59 S
25 71.5 079.1 13:56 64.4 00:48 00.0 06.6 00.04 01.3 16.1 04:02 SSW
26 64.8 069.6 10:45 60.3 06:05 00.1 00.0 00.47 00.7 11.5 14:03 SSE
27 63.5 068.8 13:27 60.6 05:18 01.4 00.0 00.23 00.6 11.5 13:51 ESE
28 68.8 081.9 15:25 56.6 23:58 00.0 03.8 00.01 01.4 19.6 11:35 NW
29 58.4 069.3 16:13 46.2 07:31 06.5 00.0 00.00 01.7 14.9 10:58 NNE
30 57.4 071.8 13:46 41.9 07:09 07.6 00.0 00.00 02.3 16.1 16:43 SE
31 64.9 077.7 15:38 48.8 06:18 00.1 00.0 00.00 04.0 24.1 15:42 S
----------------------------------------------------------------------------------------------------------------------------------------------------------
60.5 (60.7) 86.8 day 16 32.8 day 22 179.1 043.0 01.78 01.7 27.6 day 31 S
Max > 86: 1
Min < 86: 31
Max Rain: 0.47 ON 26-03-16
Days of Rain: 9 (> .008in) 6 (> .08in) 0 (> 0.8in)





