NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2012
NAME: LorisWeather.com CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 63.8 074.2 17:26 57.3 09:56 01.1 00.0 00.00 03.0 16.1 18:54 NNW
02 68.8 082.9 16:47 57.0 00:00 00.0 03.8 00.00 03.0 21.9 12:09 WNW
03 62.2 076.4 15:33 49.7 04:24 02.7 00.0 00.00 02.9 18.4 17:59 SSE
04 69.9 083.0 16:30 59.5 00:04 00.0 05.0 00.12 01.3 13.8 12:28 WSW
05 64.8 079.8 12:35 48.7 00:00 00.2 00.0 00.29 02.6 24.2 13:46 NE
06 49.3 060.8 18:12 41.5 00:00 15.6 00.0 00.61 04.1 21.9 15:55 NNE
07 50.2 067.1 16:39 33.9 07:06 14.7 00.0 00.00 01.7 15.0 15:40 NNW
08 60.5 077.2 16:29 45.6 01:52 04.5 00.0 00.00 01.1 16.1 16:54 W
09 63.3 075.0 16:49 51.7 05:56 01.7 00.0 00.00 02.0 12.7 18:54 WNW
10 65.4 078.0 15:42 48.5 07:24 00.0 00.5 00.01 01.7 25.3 22:11 WSW
11 58.6 065.1 01:35 48.1 23:59 06.3 00.0 00.00 04.8 20.7 15:48 NNW
12 49.2 063.8 17:13 33.3 07:04 15.7 00.0 00.00 01.8 15.0 14:57 N
13 52.9 070.9 14:43 36.4 06:54 12.0 00.0 00.00 01.4 18.4 15:24 S
14 57.8 074.7 15:05 38.9 06:38 07.1 00.0 00.00 02.7 19.6 17:58 S
15 67.1 078.6 13:54 54.6 03:48 00.0 02.2 00.00 02.9 20.7 16:06 S
16 68.7 082.8 15:13 53.9 06:57 00.0 03.8 00.00 02.6 19.6 17:46 S
17 72.6 087.1 16:16 60.3 07:19 00.0 07.6 00.00 01.7 17.3 17:50 SSW
18 68.5 079.5 14:04 57.7 07:15 00.0 03.6 00.26 01.7 17.3 16:38 S
19 63.0 066.0 16:09 58.9 10:01 01.9 00.0 00.04 01.9 10.4 18:37 NNE
20 66.0 077.0 18:27 59.6 07:26 00.0 01.0 00.00 01.1 11.5 18:59 NE
21 68.1 081.0 13:40 60.3 01:05 00.0 03.2 00.01 02.9 26.5 18:03 S
22 64.1 071.5 13:21 53.7 00:00 00.9 00.0 00.13 04.0 18.4 23:49 NNW
23 51.5 059.9 12:42 41.1 00:00 13.4 00.0 00.01 03.3 23.0 12:41 NW
24 51.8 066.3 16:18 36.0 06:38 13.2 00.0 00.02 02.2 27.6 20:08 W
25 56.9 071.2 17:03 44.8 00:49 08.1 00.0 00.03 01.1 15.0 13:41 S
26 70.6 084.4 16:00 56.8 00:33 00.0 05.7 00.13 02.5 25.3 12:40 SW
27 72.9 084.1 17:18 63.1 03:46 00.0 07.9 00.09 02.2 17.3 09:54 W
28 66.7 066.9 00:01 66.4 00:00 00.0 01.7 00.00 00.1 03.5 00:57 SE
29 70.6 080.1 16:47 66.0 07:33 00.0 05.7 01.61 02.2 12.7 18:02 ESE
30 70.1 077.7 18:05 64.8 06:42 00.0 05.2 00.00 02.4 12.7 19:17 SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
63.1 (63.2) 87.1 day 17 33.3 day 12 119.1 061.3 03.65 02.3 27.6 day 21 WSW
Max > 86: 1
Min < 86: 31
Max Rain: 1.61 ON 29-04-12
Days of Rain: 15 (> .008in) 9 (> .08in) 2 (> 0.8in)





