NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 May
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024
NAME: Loris Weather Station CITY: Loris STATE: SC
ELEV: 112 LAT: 034:04:01 LONG: 0078:52:08
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 73.0 084.8 15:31 66.2 03:44 00.0 08.1 00.00 02.2 17.3 15:57 S
02 72.6 086.8 14:34 60.4 05:30 00.0 07.7 00.00 02.0 16.1 16:26 SSE
03 73.2 086.0 15:13 60.7 06:55 00.0 08.2 00.00 02.0 13.8 17:48 SSE
04 72.5 081.8 12:23 63.0 04:32 00.0 07.6 00.00 03.0 16.1 11:31 SSE
05 72.6 081.1 14:38 68.3 01:47 00.0 07.6 00.82 03.3 19.6 11:20 SSE
06 72.8 085.1 14:25 65.7 06:07 00.0 07.8 01.69 02.0 16.1 16:20 S
07 74.8 086.4 17:10 66.3 06:08 00.0 09.9 00.09 01.3 11.5 12:18 W
08 78.5 091.0 14:50 68.8 23:29 00.0 13.5 00.68 01.7 29.9 20:13 S
09 72.5 080.5 12:08 68.5 00:00 00.0 07.6 00.02 01.9 21.9 06:20 W
10 70.4 082.6 16:34 61.6 23:53 00.0 05.4 00.26 01.6 17.3 20:47 WNW
11 64.1 074.1 16:08 54.0 06:50 00.9 00.0 00.01 01.9 11.5 10:13 NNW
12 68.8 081.1 16:50 57.6 06:37 00.0 03.8 00.00 01.7 14.9 15:15 NW
13 68.4 081.2 12:52 54.2 06:03 00.0 03.5 00.00 02.5 13.8 13:01 SSE
14 70.8 075.6 19:36 65.3 01:36 00.0 05.9 00.29 03.8 23.0 14:52 SSE
15 75.1 085.5 15:57 64.4 00:00 00.0 10.2 00.11 01.7 19.6 20:14 W
16 69.6 081.2 17:20 60.8 06:42 00.0 04.7 00.01 01.3 11.5 15:21 WNW
17 73.6 083.1 15:18 62.7 05:25 00.0 08.6 00.00 01.7 11.5 18:39 SSE
18 76.1 082.3 16:00 71.4 06:53 00.0 11.2 00.01 01.1 11.5 16:34 SW
19 68.9 072.8 00:06 64.9 21:32 00.0 04.0 00.01 02.0 14.9 15:33 NNE
20 68.4 078.6 16:58 59.4 06:08 00.0 03.4 00.01 02.5 16.1 13:11 NNE
21 69.5 083.3 15:53 57.5 04:12 00.0 04.6 00.00 02.1 13.8 11:45 ESE
22 71.8 086.3 15:28 57.8 06:39 00.0 06.9 00.00 01.7 14.9 17:24 SSE
23 76.2 089.3 14:39 63.6 05:46 00.0 11.2 00.00 02.0 14.9 15:39 S
24 80.1 091.9 14:23 71.3 04:53 00.0 15.1 00.00 01.4 12.7 16:53 WNW
25 76.2 091.5 14:11 69.3 00:00 00.0 11.2 00.05 01.4 13.8 15:07 W
26 77.3 090.3 14:22 66.7 06:45 00.0 12.4 00.00 02.0 12.7 12:53 SSE
27 81.5 091.3 13:01 72.6 04:04 00.0 16.5 00.00 01.8 11.5 16:17 SSE
28 81.7 091.8 15:54 71.1 00:00 00.0 16.8 00.00 01.3 09.2 17:04 NW
29 76.6 089.7 15:27 64.4 06:36 00.0 11.7 00.00 01.1 11.5 15:24 NW
30 73.2 083.9 15:46 62.9 00:00 00.0 08.2 00.00 02.2 14.9 09:10 NNW
31 68.3 080.9 13:42 56.7 23:37 00.0 03.4 00.00 02.3 18.4 12:42 NNE
--------------------------------------------------------------------------------------------------------
73.2 (74.0) 91.9 day 24 54.0 day 11 000.9 256.7 04.02 02.0 29.9 day 14 SSE
Max > 86: 12
Min < 86: 31
Max Rain: 1.69 ON 6-05-24
Days of Rain: 14 (> .008in) 7 (> .08in) 2 (> 0.8in)





