NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2013
NAME: LorisWeather.com CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 74.8 084.6 13:30 63.3 06:31 00.0 09.8 00.00 03.0 18.4 15:12 S
02 74.7 083.5 12:59 64.6 05:26 00.0 09.8 00.25 03.6 20.7 15:44 S
03 74.0 080.5 10:27 68.5 00:00 00.0 09.0 01.20 02.0 21.9 11:20 S
04 74.8 085.1 13:53 66.7 04:45 00.0 09.9 00.00 01.8 11.5 17:03 E
05 73.6 082.9 13:13 69.9 04:16 00.0 08.6 00.90 02.5 16.1 13:58 ESE
06 74.3 080.4 13:00 71.1 04:47 00.0 09.3 01.04 02.6 19.6 15:07 SSE
07 75.3 080.2 18:46 71.2 01:02 00.0 10.4 01.46 05.3 34.5 11:06 S
08 78.8 086.5 15:56 72.9 06:25 00.0 13.9 00.00 01.4 12.7 10:24 SSW
09 77.5 085.9 12:56 71.6 06:12 00.0 12.5 00.03 02.0 14.9 15:27 S
10 77.5 085.9 13:38 71.5 21:51 00.0 12.6 00.70 03.6 23.0 16:52 S
11 75.9 086.4 15:58 69.5 05:08 00.0 11.0 00.26 01.2 12.7 13:29 SW
12 80.8 092.3 17:15 68.5 05:52 00.0 15.9 00.03 00.6 10.3 14:59 SW
13 85.2 095.4 15:35 74.1 04:59 00.0 20.3 00.01 02.0 23.0 13:45 SW
14 75.3 083.9 17:33 64.8 00:00 00.0 10.4 00.22 03.1 18.4 09:48 N
15 72.4 085.4 14:35 58.8 06:28 00.0 07.5 00.43 01.7 14.9 17:04 SSE
16 74.8 085.9 14:52 63.3 06:40 00.0 09.8 00.00 02.1 17.3 16:55 S
17 76.0 086.4 13:17 66.2 05:07 00.0 11.1 00.21 02.2 16.1 14:50 S
18 77.8 087.7 17:32 71.3 20:58 00.0 12.9 00.06 01.6 21.9 18:53 SSW
19 73.9 077.2 14:52 71.6 06:18 00.0 09.0 01.28 02.0 18.4 03:08 NNE
20 74.6 085.6 16:00 66.4 06:11 00.0 09.7 00.00 03.3 18.4 10:58 ENE
21 72.6 084.7 15:30 62.0 06:10 00.0 07.7 00.00 03.0 14.9 18:56 NE
22 74.9 081.7 14:47 71.1 00:01 00.0 10.0 00.00 02.2 10.3 15:32 N
23 77.3 086.6 13:01 70.1 06:33 00.0 12.4 00.00 02.1 16.1 18:02 SSE
24 77.9 088.4 12:53 72.4 03:27 00.0 13.0 00.04 01.2 16.1 14:24 S
25 78.0 089.2 14:29 70.9 22:40 00.0 13.1 00.43 01.3 11.5 18:48 SSW
26 77.3 088.0 14:13 69.7 00:00 00.0 12.3 00.27 01.9 18.4 16:56 SSW
27 79.0 091.4 15:15 69.2 01:54 00.0 14.0 00.21 02.1 21.9 16:44 SSW
28 81.8 090.8 16:55 74.9 06:16 00.0 16.8 00.06 01.9 13.8 11:16 SSW
29 76.9 083.4 16:41 72.9 23:49 00.0 11.9 00.41 03.4 19.6 04:48 S
----------------------------------------------------------------------------------------------------------------------------------------------------------
76.5 (77.3) 95.4 day 13 58.8 day 15 000.0 347.0 10.89 02.3 34.5 day 07 S
Max > 86: 13
Min < 86: 30
Max Rain: 1.46 ON 7-06-13
Days of Rain: 27 (> .008in) 21 (> .08in) 6 (> 0.8in)





