NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020
NAME: LorisWeather.com CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 69.0 081.2 15:36 57.8 06:30 00.0 04.1 00.00 01.2 12.7 11:48 ESE
02 72.1 084.3 16:12 58.1 06:12 00.0 07.1 00.00 01.0 13.8 18:05 S
03 78.0 088.7 15:53 67.4 06:22 00.0 13.1 00.00 00.7 11.5 16:15 S
04 77.4 086.0 15:40 70.2 06:06 00.0 12.5 00.00 01.4 16.1 16:20 S
05 78.7 087.1 13:35 71.7 04:13 00.0 13.7 00.09 01.6 17.3 03:18 S
06 79.6 086.8 14:04 74.2 06:01 00.0 14.7 00.00 00.5 11.5 14:25 WNW
07 81.2 090.4 15:43 73.6 06:32 00.0 16.2 00.00 00.5 11.5 11:22 W
08 78.2 084.9 16:17 73.0 05:05 00.0 13.3 00.17 01.4 12.7 16:33 SSE
09 78.8 085.4 11:24 73.5 04:30 00.0 13.8 00.12 01.3 11.5 19:13 SSE
10 81.2 089.2 13:32 75.7 05:02 00.0 16.2 00.00 02.9 19.6 17:47 S
11 79.6 084.9 13:44 76.5 22:17 00.0 14.7 00.00 03.8 19.6 11:11 S
12 74.9 081.2 14:26 69.1 23:33 00.0 10.0 01.54 01.4 11.5 21:02 ENE
13 72.5 080.7 15:05 66.7 05:55 00.0 07.5 00.01 03.0 17.3 12:15 ENE
14 70.8 077.0 13:08 66.2 05:27 00.0 05.9 00.03 03.0 17.3 13:27 ENE
15 64.4 067.7 00:03 61.9 08:48 00.5 00.0 00.29 02.9 14.9 09:08 NNE
16 65.5 071.7 13:21 62.9 23:57 00.0 00.6 00.09 03.5 14.9 16:50 N
17 68.0 076.3 16:55 62.8 03:12 00.0 03.1 00.02 00.2 06.9 02:33 W
18 72.5 083.0 14:33 63.4 04:56 00.0 07.5 00.00 01.1 12.7 18:13 S
19 74.7 086.4 15:06 64.5 06:36 00.0 09.8 00.00 01.4 16.1 16:52 SSE
20 74.3 088.6 15:16 64.7 05:57 00.0 09.4 00.01 01.0 13.8 18:57 ESE
21 76.1 091.5 14:17 64.8 06:19 00.0 11.2 00.71 00.6 21.9 17:39 SE
22 81.2 092.7 16:28 71.9 06:10 00.0 16.2 00.01 00.4 11.5 18:23 S
23 79.5 089.6 13:55 71.5 03:37 00.0 14.5 00.23 00.7 13.8 19:12 SW
24 77.7 088.8 15:42 71.2 05:56 00.0 12.8 00.33 00.3 11.5 19:07 SW
25 74.9 082.8 17:00 71.4 11:09 00.0 09.9 00.61 00.2 11.5 15:24 W
26 80.3 090.8 14:55 72.3 05:58 00.0 15.3 00.00 00.6 09.2 16:13 NNW
27 79.9 089.6 15:39 69.8 06:22 00.0 14.9 00.00 00.8 16.1 15:41 WNW
28 81.7 092.2 15:08 72.6 23:09 00.0 16.7 00.10 01.0 31.1 21:57 NW
29 79.2 090.2 16:49 72.1 04:29 00.0 14.3 00.73 00.6 11.5 15:14 NW
30 79.2 092.9 14:00 72.5 22:42 00.0 14.3 00.06 00.9 19.6 17:29 SE
--------------------------------------------------------------------------------------------------------
76.0 (77.1) 92.9 day 30 57.8 day 01 000.5 333.5 05.16 01.3 31.1 day 28 SE
Max > 86: 17
Min < 86: 30
Max Rain: 1.54 ON 12-06-20
Days of Rain: 18 (> .008in) 12 (> .08in) 1 (> 0.8in)





