NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014
NAME: LorisWeather.com CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 80.5 093.3 15:29 72.3 07:17 00.0 15.6 00.06 00.8 14.9 17:41 S
02 81.4 093.0 14:19 73.5 07:06 00.0 16.5 00.00 01.4 18.4 16:07 S
03 81.3 091.6 14:15 72.7 06:55 00.0 16.3 00.00 01.6 16.1 16:17 S
04 79.4 090.2 14:48 70.2 06:59 00.0 14.5 00.00 01.4 17.3 14:18 SSE
05 75.9 084.8 13:43 70.5 06:54 00.0 10.9 00.78 00.4 18.4 10:10 SE
06 76.4 086.2 14:55 69.8 06:27 00.0 11.4 00.05 01.3 14.9 11:15 SSE
07 76.4 086.6 12:44 71.1 06:13 00.0 11.5 00.42 00.5 12.7 12:04 SE
08 74.7 078.3 16:00 71.8 23:59 00.0 09.8 01.53 00.9 17.3 12:27 SSE
09 72.5 075.7 15:10 70.3 06:51 00.0 07.6 00.01 01.0 11.5 14:28 NNW
10 75.3 084.3 15:10 70.5 23:55 00.0 10.3 00.00 00.2 06.9 11:09 N
11 77.1 089.2 15:25 66.5 07:12 00.0 12.2 00.00 00.5 10.3 12:18 SSW
12 78.0 088.8 12:19 72.7 22:49 00.0 13.0 00.08 00.7 13.8 17:57 S
13 76.5 085.5 12:20 71.6 03:48 00.0 11.6 00.10 00.1 16.1 12:36 E
14 69.7 075.9 00:03 64.5 08:42 00.0 04.8 00.54 02.0 14.9 06:16 NE
15 70.9 075.5 15:38 68.1 00:11 00.0 06.0 00.00 00.6 09.2 11:34 NE
16 75.8 084.8 16:29 69.9 00:04 00.0 10.9 00.00 00.6 10.3 13:44 N
17 73.6 082.9 15:33 65.7 05:58 00.0 08.6 00.01 00.9 16.1 02:17 N
18 72.8 083.5 15:57 66.4 07:09 00.0 07.8 00.00 01.2 12.7 16:48 ENE
19 72.1 080.8 14:04 64.1 03:36 00.0 07.2 00.00 02.7 16.1 22:27 E
20 70.4 076.4 15:07 64.7 06:43 00.0 05.5 00.00 03.1 18.4 12:51 NNE
21 73.9 084.5 16:12 66.9 08:04 00.0 08.9 00.06 02.3 13.8 11:39 NW
22 72.0 078.5 15:24 66.0 23:55 00.0 07.0 00.11 01.0 14.9 12:47 N
23 62.8 066.1 00:13 58.7 23:38 02.1 00.0 00.38 03.1 14.9 21:58 NNE
24 62.4 066.9 15:38 58.3 03:03 02.5 00.0 00.05 03.8 14.9 14:45 N
25 69.0 074.9 13:37 65.0 00:36 00.0 04.1 00.04 02.2 16.1 22:59 NNE
26 68.1 072.3 13:47 64.6 03:42 00.0 03.1 00.00 03.9 13.8 15:17 NNE
27 71.3 079.3 16:25 64.5 07:31 00.0 06.3 00.00 02.6 13.8 16:26 NE
28 72.7 082.3 14:46 65.3 07:29 00.0 07.8 00.00 01.4 12.7 08:25 NE
29 67.4 073.4 13:20 62.3 23:57 00.0 02.5 00.19 00.7 10.3 16:41 NNE
30 68.7 081.0 15:16 60.5 07:23 00.0 03.8 00.00 01.3 13.8 14:39 N
----------------------------------------------------------------------------------------------------------------------------------------------------------
73.3 (74.4) 93.3 day 01 58.3 day 24 004.7 255.6 04.43 01.5 18.4 day 06 NE
Max > 86: 8
Min < 86: 30
Max Rain: 1.53 ON 8-09-14
Days of Rain: 16 (> .008in) 8 (> .08in) 1 (> 0.8in)





