NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023
NAME: Loris Weather Station CITY: Loris STATE: SC
ELEV: 112 LAT: 034:04:01 LONG: 0078:52:08
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 71.3 082.9 16:18 60.9 06:51 00.0 06.3 00.00 02.1 14.9 13:26 NE
02 70.7 082.2 14:25 61.1 07:02 00.0 05.8 00.00 01.3 12.7 13:05 NNE
03 72.3 086.6 15:48 58.8 06:47 00.0 07.4 00.00 00.7 08.1 13:10 NW
04 77.7 091.7 15:37 64.6 07:09 00.0 12.7 00.00 00.8 10.3 13:06 WNW
05 80.9 093.7 15:40 70.7 07:10 00.0 16.0 00.00 00.9 10.3 14:46 NW
06 82.3 094.7 15:15 72.4 07:23 00.0 17.3 00.00 00.8 08.1 15:21 WNW
07 82.3 093.5 14:24 74.2 07:12 00.0 17.3 00.00 01.7 13.8 16:59 S
08 78.6 087.7 10:51 72.7 06:48 00.0 13.6 00.29 01.6 11.5 18:26 SSE
09 76.4 085.4 14:02 70.4 09:54 00.0 11.4 00.47 01.7 19.6 10:13 SSE
10 76.9 086.8 13:34 72.4 07:49 00.0 11.9 00.02 01.0 14.9 15:17 ESE
11 78.0 089.0 15:11 68.3 07:21 00.0 13.1 00.00 00.8 09.2 14:16 WSW
12 78.9 089.3 14:20 69.8 07:12 00.0 14.0 00.00 01.1 11.5 17:10 S
13 78.0 088.9 15:12 70.3 19:37 00.0 13.0 01.26 01.6 27.6 18:34 NNW
14 76.0 085.2 15:02 69.9 05:47 00.0 11.1 00.01 02.4 14.9 12:27 NNE
15 70.5 080.7 15:14 58.5 00:00 00.0 05.5 00.00 02.5 19.6 11:10 N
16 66.7 081.8 15:54 53.2 07:22 00.0 01.7 00.00 00.7 08.1 13:12 E
17 69.1 082.7 13:21 59.3 06:41 00.0 04.1 01.39 01.8 12.7 13:38 SSE
18 71.7 080.7 15:16 62.6 23:58 00.0 06.7 00.00 02.5 13.8 13:37 NW
19 68.9 083.2 15:46 58.6 07:25 00.0 04.0 00.00 00.9 10.3 13:56 N
20 70.4 083.5 16:06 57.3 07:26 00.0 05.5 00.00 01.2 10.3 13:20 ENE
21 71.3 075.8 14:20 68.5 00:00 00.0 06.3 00.00 01.2 05.8 17:13 NNE
22 66.8 070.8 14:02 64.1 00:00 00.0 01.9 00.92 06.4 26.4 22:58 NNW
23 63.2 066.0 17:25 59.5 08:06 01.7 00.0 00.09 04.5 26.4 01:13 NW
24 72.1 085.6 15:14 59.7 07:12 00.0 07.2 00.00 01.9 12.7 17:32 SSE
25 74.3 087.2 15:34 66.0 04:52 00.0 09.4 00.00 00.7 10.3 15:11 WNW
26 72.3 084.1 14:58 63.9 04:28 00.0 07.4 00.01 02.1 11.5 21:42 NE
27 68.1 073.3 14:45 64.7 23:59 00.0 03.2 00.01 03.9 16.1 13:38 NNE
28 68.6 076.7 16:48 63.4 07:05 00.0 03.6 00.00 03.3 16.1 16:15 N
29 69.7 078.7 16:01 63.1 00:00 00.0 04.7 00.00 02.8 13.8 16:25 N
30 67.6 077.2 15:10 61.2 05:27 00.0 02.7 00.00 01.8 11.5 13:33 N
--------------------------------------------------------------------------------------------------------
73.1 (74.1) 94.7 day 06 53.2 day 16 001.7 245.0 04.43 01.9 27.6 day 22 N
Max > 86: 11
Min < 86: 30
Max Rain: 1.39 ON 17-09-23
Days of Rain: 10 (> .008in) 6 (> .08in) 3 (> 0.8in)





