NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016
NAME: LorisWeather.com CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 61.4 072.3 15:16 54.8 07:55 03.6 00.0 00.00 00.5 10.3 13:46 ENE
02 64.1 079.3 15:08 53.5 07:27 00.9 00.0 00.00 00.2 06.9 13:28 E
03 67.2 081.9 15:16 56.7 06:57 00.0 02.2 00.00 00.4 11.5 12:40 WNW
04 63.8 071.5 15:02 49.4 23:59 01.1 00.0 00.00 02.9 21.9 13:58 NNE
05 52.2 067.3 15:07 41.8 23:51 12.7 00.0 00.00 01.6 16.1 11:45 NNE
06 50.7 070.3 13:48 35.6 06:28 14.3 00.0 00.00 00.5 10.3 12:07 N
07 51.7 066.7 14:27 39.5 00:00 13.3 00.0 00.00 01.8 17.3 12:52 NNE
08 48.4 064.5 13:23 34.0 06:05 16.5 00.0 00.00 00.3 09.2 13:03 NNW
09 53.6 064.0 15:06 44.2 01:36 11.4 00.0 00.00 00.6 11.5 20:34 NW
10 50.4 063.5 14:09 40.7 00:00 14.6 00.0 00.00 02.1 18.4 08:50 N
11 51.9 070.4 14:05 39.7 01:28 13.1 00.0 00.00 00.1 06.9 00:00 NNW
12 53.2 060.3 13:57 41.8 23:53 11.8 00.0 00.00 03.7 19.6 12:22 NE
13 45.0 051.5 11:45 40.4 03:39 19.9 00.0 01.08 02.3 12.7 14:23 NNE
14 53.0 057.9 16:38 47.2 00:03 12.0 00.0 00.01 01.0 10.3 04:53 NNW
15 53.4 064.3 14:40 44.2 23:47 11.6 00.0 00.00 00.1 05.8 13:29 NNW
16 50.8 068.2 14:33 39.0 06:28 14.1 00.0 00.00 00.3 11.5 13:16 NW
17 53.1 069.1 14:07 43.4 03:58 11.9 00.0 00.00 00.6 10.3 12:37 NNW
18 54.3 074.0 14:00 40.7 06:35 10.6 00.0 00.00 00.3 10.3 12:53 NW
19 58.5 076.4 13:48 44.9 23:59 06.5 00.0 00.00 02.5 28.8 18:01 NW
20 43.2 057.2 14:00 31.2 07:08 21.7 00.0 00.00 01.3 16.1 13:02 NNW
21 42.1 060.3 14:12 29.6 05:52 22.8 00.0 00.00 00.9 13.8 11:16 NNW
22 41.4 058.2 14:20 28.2 07:13 23.5 00.0 00.00 00.5 11.5 09:35 N
23 45.7 063.0 15:00 30.1 07:01 19.2 00.0 00.00 00.3 06.9 14:46 E
24 61.1 078.1 12:29 49.7 00:52 03.8 00.0 00.00 00.3 12.7 12:49 S
25 61.2 072.0 14:26 51.8 07:04 03.7 00.0 00.00 00.0 04.6 20:00 WSW
26 54.9 063.6 13:33 41.0 23:34 10.0 00.0 00.08 02.2 19.6 10:58 N
27 41.8 055.7 14:23 30.8 07:15 23.1 00.0 00.00 00.4 09.2 11:44 NNE
28 51.0 066.6 13:59 34.1 05:33 13.9 00.0 00.00 01.3 14.9 15:32 SE
29 70.5 077.4 13:00 62.5 00:01 00.0 05.5 00.00 04.5 32.2 10:47 S
30 70.4 075.7 12:59 66.5 00:03 00.0 05.4 00.01 02.1 16.1 21:22 S
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.0 (55.1) 81.9 day 03 28.2 day 22 341.5 013.2 01.18 01.2 32.2 day 19 N
Min < 86: 30
Max Rain: 1.08 ON 13-11-16
Days of Rain: 4 (> .008in) 1 (> .08in) 1 (> 0.8in)





