NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019
NAME: LorisWeather.com CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 54.3 071.3 00:01 42.8 00:00 10.7 00.0 00.00 02.6 16.1 10:11 N
02 52.5 066.7 15:27 42.7 00:04 12.5 00.0 00.00 00.6 11.5 11:07 N
03 49.1 062.9 13:41 39.0 23:56 15.9 00.0 00.00 01.0 14.9 10:18 NNE
04 55.3 068.6 13:43 38.4 03:46 09.7 00.0 00.01 00.6 13.8 11:21 NE
05 63.9 072.3 10:50 57.1 04:52 01.1 00.0 00.08 00.1 10.3 13:37 NNW
06 62.4 071.3 13:43 54.5 21:30 02.5 00.0 00.01 01.4 14.9 10:42 NE
07 63.1 076.5 14:10 50.5 06:02 01.8 00.0 00.01 00.2 06.9 08:49 NNW
08 53.7 065.5 00:46 41.5 00:00 11.2 00.0 00.72 03.9 23.0 00:48 NNE
09 42.9 056.1 14:31 32.4 06:59 22.1 00.0 00.00 01.6 16.1 09:42 NE
10 45.7 061.8 14:18 31.5 06:49 19.3 00.0 00.00 00.2 06.9 14:52 ENE
11 53.5 069.2 13:57 39.5 06:47 11.5 00.0 00.00 00.3 11.5 12:14 S
12 52.3 073.0 11:20 36.1 00:00 12.6 00.0 00.26 03.0 20.7 16:50 N
13 35.9 045.2 14:18 29.6 07:12 29.1 00.0 00.00 03.8 18.4 10:13 NNE
14 44.8 056.2 14:55 31.5 02:30 20.2 00.0 00.07 02.2 12.7 11:18 NE
15 49.2 052.1 15:13 44.2 05:22 15.8 00.0 00.94 03.7 17.3 23:03 NNE
16 46.5 048.8 00:02 44.0 22:47 18.5 00.0 00.97 07.6 26.4 23:18 NNE
17 49.4 054.1 14:07 45.1 00:12 15.6 00.0 00.00 06.6 27.6 01:51 N
18 48.1 050.0 13:02 46.7 07:26 16.8 00.0 00.09 00.8 10.3 01:28 N
19 48.2 058.4 13:57 41.3 23:29 16.7 00.0 00.00 00.4 09.2 10:42 N
20 48.6 062.9 13:45 40.1 00:00 16.4 00.0 00.00 01.1 12.7 13:07 N
21 47.1 061.1 14:12 34.5 07:17 17.9 00.0 00.00 00.2 08.1 10:38 E
22 54.1 067.6 12:07 42.5 07:13 10.9 00.0 00.04 00.2 19.6 11:53 WSW
23 61.5 070.3 15:07 53.7 00:02 03.4 00.0 00.43 01.7 14.9 22:31 S
24 53.3 063.4 00:03 38.9 00:00 11.6 00.0 00.00 01.8 19.6 04:02 NW
25 47.8 063.9 14:04 35.0 07:15 17.2 00.0 00.00 00.4 11.5 11:35 SSW
26 48.9 066.0 14:02 36.0 07:10 16.0 00.0 00.00 00.1 06.9 11:00 S
27 61.7 075.9 12:26 46.8 00:30 03.2 00.0 00.00 00.8 18.4 13:13 S
28 55.8 065.4 13:44 44.8 07:23 09.1 00.0 00.00 01.9 19.6 14:47 NNW
29 47.1 056.9 14:07 40.2 00:00 17.8 00.0 00.00 01.5 13.8 09:50 NNE
30 51.7 060.2 13:36 39.5 00:57 13.2 00.0 00.00 00.8 13.8 16:00 ESE
--------------------------------------------------------------------------------------------------------
51.6 (52.2) 76.5 day 07 29.6 day 13 399.9 000.0 03.65 01.7 27.6 day 16 NNE
Min < 86: 30
Max Rain: 0.97 ON 16-11-19
Days of Rain: 12 (> .008in) 7 (> .08in) 2 (> 0.8in)





