NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011
NAME: LorisWeather.com CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 40.8 055.1 14:34 30.6 23:59 24.1 00.0 00.00 01.5 15.0 12:26 NNE
02 40.7 061.3 14:17 27.6 05:35 24.2 00.0 00.00 00.3 09.2 14:08 NNW
03 45.9 063.7 14:35 30.7 05:02 19.0 00.0 00.00 01.5 13.8 11:19 ENE
04 55.0 070.4 14:24 43.7 07:25 09.9 00.0 00.00 01.4 10.4 13:06 ENE
05 62.7 072.8 12:58 56.8 06:54 02.3 00.0 00.10 02.5 23.0 13:50 SE
06 64.0 072.4 14:08 57.3 02:04 01.0 00.0 00.00 02.2 17.3 11:55 S
07 64.2 076.9 13:39 48.0 00:00 00.8 00.0 00.03 05.8 34.5 16:09 SSW
08 42.7 053.6 14:53 34.1 22:44 22.2 00.0 00.00 02.4 16.1 11:07 N
09 50.2 061.8 13:44 34.8 00:01 14.8 00.0 00.00 01.1 11.5 09:27 NE
10 47.8 055.0 14:16 34.4 23:56 17.2 00.0 00.00 01.9 16.1 11:51 NNE
11 42.4 052.6 14:18 33.5 01:01 22.5 00.0 00.00 03.3 19.6 11:03 NE
12 43.3 049.3 15:54 38.2 06:12 21.6 00.0 00.00 02.4 13.8 13:29 NNE
13 46.2 062.7 14:30 35.0 07:05 18.8 00.0 00.00 01.2 11.5 12:13 N
14 47.3 064.0 14:31 35.9 07:18 17.6 00.0 00.00 00.7 11.5 10:56 ENE
15 55.6 073.1 13:46 38.9 06:38 09.3 00.0 00.00 01.7 17.3 15:21 S
16 62.5 075.5 13:45 53.0 07:13 02.5 00.0 00.00 00.9 13.8 11:48 WSW
17 49.1 060.8 00:01 33.1 00:00 15.8 00.0 00.00 02.3 15.0 15:59 N
18 38.5 051.6 13:57 29.3 22:22 26.4 00.0 00.00 01.4 19.6 12:48 NNW
19 43.7 060.9 13:57 27.0 07:08 21.3 00.0 00.00 01.6 17.3 10:29 S
20 55.6 071.3 13:43 42.9 07:42 09.3 00.0 00.00 00.8 12.7 11:47 SSW
21 60.5 066.9 09:42 49.0 02:36 04.4 00.0 00.14 01.9 16.1 15:17 SSW
22 67.8 078.0 13:21 63.1 08:16 00.0 02.8 00.00 03.7 24.2 16:38 S
23 66.7 074.1 14:09 54.2 00:00 00.0 01.8 00.00 02.7 21.9 03:17 W
24 48.5 057.5 12:11 36.6 23:54 16.5 00.0 00.00 02.2 19.6 10:01 NE
25 46.1 056.4 13:42 34.7 06:15 18.8 00.0 00.04 00.4 09.2 23:09 S
26 45.4 056.3 14:13 35.0 22:12 19.6 00.0 00.01 02.5 19.6 12:12 NNE
27 54.1 066.6 13:28 38.2 00:01 10.8 00.0 00.28 04.0 34.5 11:53 S
28 44.5 055.5 13:52 34.2 00:00 20.4 00.0 00.00 02.0 16.1 01:34 WNW
29 41.0 058.1 14:27 27.8 07:40 24.0 00.0 00.00 00.9 17.3 15:13 SW
30 49.4 063.8 13:39 34.5 06:24 15.5 00.0 00.00 02.0 16.1 13:42 SSW
31 55.2 067.3 14:15 39.5 23:36 09.7 00.0 00.00 01.9 23.0 12:27 W
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.9 (51.2) 78.0 day 22 27.0 day 19 440.4 004.6 00.61 02.0 34.5 day 27 SW
Min < 86: 31
Max Rain: 0.28 ON 27-12-12
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)





