Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Waccamaw River 1 Se Bucksport

Back to River Summary

Latest Observation: Thursday April 25th, 2024 06:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 15.12 ft N/A
Record 26.67 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 06:15 PM 15.12 N/A
Thursday 04/25/2024 06:00 PM 15.23 N/A
Thursday 04/25/2024 05:45 PM 15.34 N/A
Thursday 04/25/2024 05:30 PM 15.46 N/A
Thursday 04/25/2024 05:15 PM 15.57 N/A
Thursday 04/25/2024 05:00 PM 15.69 N/A
Thursday 04/25/2024 04:45 PM 15.81 N/A
Thursday 04/25/2024 04:30 PM 15.92 N/A
Thursday 04/25/2024 04:15 PM 16.04 N/A
Thursday 04/25/2024 04:00 PM 16.16 N/A
Thursday 04/25/2024 03:45 PM 16.28 N/A
Thursday 04/25/2024 03:30 PM 16.41 N/A
Thursday 04/25/2024 03:15 PM 16.52 N/A
Thursday 04/25/2024 03:00 PM 16.64 N/A
Thursday 04/25/2024 02:45 PM 16.74 N/A
Thursday 04/25/2024 02:30 PM 16.85 N/A
Thursday 04/25/2024 02:15 PM 16.96 N/A
Thursday 04/25/2024 02:00 PM 17.06 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather